BRFSS Survey Results 2009 for South CarolinaAlcohol Consumption
Considering all types of alcoholic beverages, how many times during the past 30 days
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,574 | 2,730 | 69.9 | 67.1-72.6 | 284 | 9.6 | 8.1-11.3 | 181 | 6.4 | 5.0- 8.2 | 256 | 8.8 | 7.1-10.7 | 123 | 5.4 | 4.0- 7.1 |
| GENDER | ||||||||||||||||
| Male | 1,681 | 1,169 | 62.6 | 58.5-66.6 | 154 | 9.6 | 7.8-11.9 | 102 | 8.1 | 5.9-11.0 | 163 | 12.2 | 9.6-15.5 | 93 | 7.4 | 5.3-10.1 |
| Female | 1,893 | 1,561 | 79.0 | 75.4-82.1 | 130 | 9.5 | 7.2-12.3 | 79 | 4.3 | 3.1- 6.0 | 93 | 4.4 | 3.1- 6.2 | 30 | 2.9 | 1.5- 5.5 |
| RACE | ||||||||||||||||
| White | 2,741 | 2,125 | 69.8 | 66.7-72.8 | 215 | 10.2 | 8.5-12.1 | 143 | 6.7 | 5.2- 8.6 | 174 | 8.7 | 6.8-11.1 | 84 | 4.6 | 3.2- 6.6 |
| African American | 664 | 479 | 69.2 | 61.8-75.7 | 58 | 8.7 | 5.3-14.1 | 34 | 7.3 | 3.7-13.7 | 65 | 8.7 | 5.7-13.1 | 28 | 6.1 | 3.2-11.2 |
| Other | 149 | 113 | 72.7 | 59.8-82.7 | 8 | 4.3 | 1.6-11.1 | 3 | 1.4 | 0.3- 5.6 | 14 | 9.6 | 4.1-20.7 | 11 | 12.0 | 5.4-24.6 |
| HISPANIC | ||||||||||||||||
| Yes | 50 | 36 | 62.7 | 39.5-81.2 | 4 | 9.0 | 2.7-26.3 | 1 | 0.1 | 0.0- 1.1 | 6 | 16.4 | 5.0-42.2 | 3 | 11.7 | 2.2-43.8 |
| No | 3,511 | 2,687 | 70.1 | 67.3-72.8 | 277 | 9.5 | 8.0-11.2 | 180 | 6.6 | 5.2- 8.4 | 247 | 8.5 | 6.9-10.5 | 120 | 5.2 | 3.9- 7.0 |
| AGE | ||||||||||||||||
| 18-24 | 115 | 55 | 46.4 | 34.4-58.8 | 20 | 10.7 | 5.4-20.1 | 11 | 14.2 | 7.1-26.2 | 17 | 15.0 | 8.1-26.3 | 12 | 13.7 | 7.0-25.0 |
| 25-34 | 304 | 193 | 60.9 | 53.1-68.2 | 37 | 11.7 | 8.0-16.7 | 25 | 8.1 | 5.1-12.7 | 34 | 13.1 | 8.2-20.3 | 15 | 6.2 | 3.1-12.0 |
| 35-44 | 540 | 352 | 66.4 | 60.3-72.0 | 72 | 11.1 | 8.1-15.1 | 37 | 7.0 | 4.2-11.3 | 52 | 9.3 | 6.3-13.6 | 27 | 6.2 | 3.6-10.6 |
| 45-54 | 775 | 568 | 74.6 | 70.0-78.6 | 79 | 13.1 | 9.9-17.2 | 46 | 4.7 | 3.3- 6.7 | 54 | 4.7 | 3.3- 6.7 | 28 | 2.9 | 1.8- 4.8 |
| 55-64 | 882 | 702 | 81.0 | 77.0-84.6 | 49 | 4.5 | 3.1- 6.7 | 43 | 3.6 | 2.4- 5.3 | 69 | 8.2 | 5.8-11.5 | 19 | 2.6 | 1.2- 5.3 |
| 65+ | 958 | 860 | 90.1 | 86.9-92.5 | 27 | 2.5 | 1.4- 4.3 | 19 | 2.2 | 1.1- 4.3 | 30 | 2.9 | 1.7- 5.0 | 22 | 2.3 | 1.3- 4.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 207 | 128 | 56.9 | 44.9-68.1 | 22 | 9.2 | 5.2-15.7 | 15 | 12.0 | 5.5-24.3 | 26 | 13.2 | 7.0-23.7 | 16 | 8.6 | 3.6-19.4 |
| H.S. or G.E.D. | 831 | 606 | 63.8 | 57.4-69.7 | 75 | 11.1 | 7.7-15.7 | 45 | 6.1 | 3.9- 9.4 | 67 | 8.7 | 5.6-13.1 | 38 | 10.4 | 6.5-16.3 |
| Some Post-H.S. | 971 | 735 | 72.0 | 66.6-76.7 | 74 | 9.2 | 6.7-12.5 | 45 | 6.9 | 4.1-11.5 | 76 | 7.5 | 4.9-11.4 | 41 | 4.4 | 2.8- 6.9 |
| College Graduate | 1,560 | 1,256 | 74.4 | 70.4-78.0 | 113 | 9.1 | 7.0-11.6 | 76 | 5.3 | 3.8- 7.4 | 87 | 8.8 | 6.4-12.1 | 28 | 2.4 | 1.3- 4.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 214 | 145 | 62.9 | 49.0-74.9 | 25 | 10.5 | 5.5-19.2 | 8 | 6.3 | 1.9-18.5 | 19 | 8.1 | 3.3-18.7 | 17 | 12.2 | 4.9-27.1 |
| $15,000- $24,999 | 383 | 282 | 63.5 | 53.4-72.5 | 28 | 7.2 | 3.8-13.0 | 22 | 9.6 | 4.7-18.6 | 36 | 13.8 | 7.1-25.2 | 15 | 6.0 | 3.1-11.2 |
| $25,000- $34,999 | 355 | 259 | 60.9 | 50.9-70.0 | 34 | 16.9 | 10.0-27.1 | 19 | 5.0 | 2.3-10.7 | 32 | 10.2 | 5.7-17.5 | 11 | 7.0 | 2.9-16.0 |
| $35,000- $49,999 | 489 | 379 | 69.8 | 61.2-77.1 | 30 | 4.9 | 3.0- 7.9 | 23 | 7.7 | 3.6-15.7 | 33 | 5.9 | 3.6- 9.6 | 24 | 11.7 | 6.6-20.0 |
| $50,000+ | 1,731 | 1,333 | 73.3 | 69.8-76.5 | 145 | 10.0 | 8.1-12.3 | 96 | 6.0 | 4.5- 8.1 | 112 | 8.1 | 6.0-10.8 | 45 | 2.6 | 1.7- 4.1 |
| REGION** | ||||||||||||||||
| Region I | 411 | 326 | 79.0 | 72.2-84.4 | 25 | 7.9 | 4.7-13.2 | 14 | 3.3 | 1.5- 7.1 | 33 | 6.3 | 3.9-10.0 | 13 | 3.5 | 1.3- 9.1 |
| Region II | 438 | 342 | 72.0 | 64.9-78.1 | 40 | 10.4 | 7.1-15.1 | 20 | 6.6 | 3.4-12.3 | 26 | 7.3 | 4.2-12.5 | 10 | 3.6 | 1.5- 8.7 |
| Region III | 528 | 397 | 71.0 | 63.9-77.1 | 51 | 7.7 | 5.3-11.1 | 22 | 3.9 | 1.9- 7.8 | 34 | 11.3 | 7.0-17.7 | 24 | 6.2 | 3.2-11.6 |
| Region IV | 314 | 229 | 60.9 | 52.1-69.0 | 23 | 9.0 | 5.5-14.6 | 21 | 8.2 | 4.8-13.4 | 28 | 11.6 | 6.7-19.6 | 13 | 10.3 | 5.1-19.6 |
| Region V | 372 | 286 | 71.6 | 64.1-78.1 | 26 | 8.1 | 4.8-13.4 | 13 | 4.0 | 2.0- 7.8 | 29 | 9.8 | 6.0-15.8 | 18 | 6.4 | 3.2-12.3 |
| Region VI | 472 | 364 | 67.2 | 59.0-74.4 | 36 | 8.6 | 5.7-12.7 | 28 | 9.7 | 4.7-18.9 | 32 | 11.0 | 6.6-17.9 | 12 | 3.5 | 1.8- 6.9 |
| Region VII | 493 | 369 | 68.2 | 60.8-74.8 | 37 | 11.9 | 7.5-18.2 | 34 | 8.9 | 5.3-14.5 | 34 | 5.2 | 2.9- 9.3 | 19 | 5.8 | 3.0-11.0 |
| Region VIII | 546 | 417 | 66.2 | 59.7-72.2 | 46 | 13.2 | 9.0-18.9 | 29 | 8.2 | 5.1-12.9 | 40 | 8.9 | 5.8-13.6 | 14 | 3.4 | 1.6- 7.3 |
*This question was asked only of respondents who reported that they had at least one drink of any alcoholic beverage during the past 30 days.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.