BRFSS Survey Results 2009 for South CarolinaAlcohol Consumption
During the past 30 days, have you had at least one drink of
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,730 | 3,727 | 43.4 | 41.6-45.1 | 6,003 | 56.6 | 54.9-58.4 |
| GENDER | |||||||
| Male | 3,666 | 1,760 | 50.9 | 48.0-53.7 | 1,906 | 49.1 | 46.3-52.0 |
| Female | 6,064 | 1,967 | 36.5 | 34.4-38.7 | 4,097 | 63.5 | 61.3-65.6 |
| RACE | |||||||
| White | 6,339 | 2,823 | 47.8 | 45.8-49.9 | 3,516 | 52.2 | 50.1-54.2 |
| African American | 2,646 | 725 | 35.0 | 31.4-38.9 | 1,921 | 65.0 | 61.1-68.6 |
| Other | 467 | 154 | 40.9 | 33.6-48.5 | 313 | 59.1 | 51.5-66.4 |
| HISPANIC | |||||||
| Yes | 153 | 53 | 41.1 | 29.0-54.3 | 100 | 58.9 | 45.7-71.0 |
| No | 9,339 | 3,656 | 44.1 | 42.3-45.9 | 5,683 | 55.9 | 54.1-57.7 |
| AGE | |||||||
| 18-24 | 276 | 121 | 47.4 | 39.0-55.9 | 155 | 52.6 | 44.1-61.0 |
| 25-34 | 691 | 310 | 47.0 | 41.8-52.2 | 381 | 53.0 | 47.8-58.2 |
| 35-44 | 1,227 | 561 | 49.4 | 45.3-53.6 | 666 | 50.6 | 46.4-54.7 |
| 45-54 | 1,828 | 806 | 46.2 | 42.8-49.5 | 1,022 | 53.8 | 50.5-57.2 |
| 55-64 | 2,349 | 922 | 40.9 | 37.9-44.0 | 1,427 | 59.1 | 56.0-62.1 |
| 65+ | 3,359 | 1,007 | 29.9 | 27.7-32.2 | 2,352 | 70.1 | 67.8-72.3 |
| EDUCATION | |||||||
| Less Than H.S. | 1,363 | 239 | 27.9 | 23.3-33.1 | 1,124 | 72.1 | 66.9-76.7 |
| H.S. or G.E.D. | 3,031 | 887 | 34.4 | 31.3-37.7 | 2,144 | 65.6 | 62.3-68.7 |
| Some Post-H.S. | 2,458 | 1,007 | 45.4 | 42.0-48.7 | 1,451 | 54.6 | 51.3-58.0 |
| College Graduate | 2,857 | 1,589 | 56.9 | 53.8-59.9 | 1,268 | 43.1 | 40.1-46.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,161 | 233 | 31.5 | 25.7-38.0 | 928 | 68.5 | 62.0-74.3 |
| $15,000- $24,999 | 1,647 | 412 | 27.6 | 23.7-31.8 | 1,235 | 72.4 | 68.2-76.3 |
| $25,000- $34,999 | 1,110 | 372 | 38.5 | 33.5-43.8 | 738 | 61.5 | 56.2-66.5 |
| $35,000- $49,999 | 1,182 | 501 | 44.9 | 40.0-50.0 | 681 | 55.1 | 50.0-60.0 |
| $50,000+ | 3,044 | 1,763 | 58.2 | 55.4-60.9 | 1,281 | 41.8 | 39.1-44.6 |
| REGION** | |||||||
| Region I | 1,261 | 432 | 35.5 | 31.4-39.9 | 829 | 64.5 | 60.1-68.6 |
| Region II | 1,230 | 460 | 42.4 | 38.1-46.7 | 770 | 57.6 | 53.3-61.9 |
| Region III | 1,299 | 542 | 45.8 | 41.3-50.3 | 757 | 54.2 | 49.7-58.7 |
| Region IV | 1,168 | 329 | 32.6 | 28.5-36.9 | 839 | 67.4 | 63.1-71.5 |
| Region V | 1,166 | 396 | 40.7 | 36.5-45.1 | 770 | 59.3 | 54.9-63.5 |
| Region VI | 1,245 | 487 | 45.9 | 41.5-50.4 | 758 | 54.1 | 49.6-58.5 |
| Region VII | 1,185 | 518 | 54.4 | 49.3-59.4 | 667 | 45.6 | 40.6-50.7 |
| Region VIII | 1,176 | 563 | 48.0 | 43.8-52.2 | 613 | 52.0 | 47.8-56.2 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.