BRFSS Survey Results 2009 for South CarolinaDiabetes
When was the last time you had an eye exam in which the pupils were dilated?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Diabetes |
Select a different topic for South Carolina: |
| Total # Respondents |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,448 | 233 | 16.4 | 13.2-20.3 | 772 | 51.8 | 47.5-56.2 | 195 | 14.8 | 12.0-18.1 | 208 | 12.5 | 10.3-15.1 | 40 | 4.4 | 2.7- 7.2 |
| GENDER | ||||||||||||||||
| Male | 584 | 103 | 17.9 | 12.7-24.5 | 292 | 50.2 | 43.3-57.0 | 78 | 13.9 | 10.0-19.0 | 92 | 13.7 | 10.2-18.1 | 19 | 4.4 | 2.3- 8.2 |
| Female | 864 | 130 | 15.0 | 11.4-19.4 | 480 | 53.5 | 48.0-58.9 | 117 | 15.7 | 12.0-20.2 | 116 | 11.4 | 8.8-14.6 | 21 | 4.5 | 2.1- 9.3 |
| RACE | ||||||||||||||||
| White | 741 | 115 | 13.3 | 10.3-16.9 | 387 | 53.6 | 48.0-59.1 | 105 | 16.4 | 12.6-21.0 | 116 | 13.2 | 10.3-16.9 | 18 | 3.6 | 1.9- 6.6 |
| African American | 561 | 91 | 22.5 | 15.1-32.1 | 310 | 49.0 | 41.4-56.6 | 71 | 9.7 | 6.9-13.5 | 69 | 12.1 | 8.4-17.2 | 20 | 6.7 | 2.9-14.5 |
| Other | 64 | 9 | 13.7 | 5.1-31.9 | 32 | 55.2 | 33.3-75.3 | 12 | 23.3 | 9.1-47.9 | 11 | 7.8 | 3.4-16.9 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 17 | 3 | 9.9 | 1.6-42.6 | 9 | 79.9 | 44.1-95.3 | 3 | 4.2 | 0.8-18.6 | 2 | 6.0 | 1.0-29.4 | 0 | 0.0 | . - . |
| No | 1,355 | 213 | 16.4 | 13.0-20.5 | 724 | 51.4 | 46.9-55.9 | 186 | 15.1 | 12.2-18.6 | 194 | 12.6 | 10.3-15.3 | 38 | 4.4 | 2.6- 7.4 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 13.6 | 1.0-71.5 | 1 | 86.4 | 28.5-99.0 |
| 25-34 | 9 | 2 | 13.4 | 2.6-47.0 | 6 | 75.5 | 37.9-94.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 11.2 | 1.4-52.7 |
| 35-44 | 69 | 10 | 11.1 | 5.0-22.9 | 25 | 47.9 | 30.9-65.4 | 15 | 22.8 | 11.5-40.2 | 12 | 10.6 | 4.9-21.3 | 7 | 7.6 | 2.6-20.1 |
| 45-54 | 206 | 25 | 11.8 | 7.3-18.4 | 93 | 45.3 | 35.8-55.1 | 40 | 24.3 | 16.6-34.0 | 38 | 15.7 | 10.1-23.5 | 10 | 3.0 | 1.2- 7.4 |
| 55-64 | 450 | 73 | 17.9 | 11.0-27.9 | 222 | 52.9 | 44.9-60.7 | 60 | 11.1 | 7.8-15.6 | 79 | 14.1 | 10.3-19.1 | 16 | 4.0 | 2.2- 7.0 |
| 65+ | 712 | 123 | 20.1 | 15.5-25.8 | 426 | 55.4 | 49.6-61.0 | 80 | 11.5 | 8.4-15.5 | 78 | 10.9 | 7.9-14.9 | 5 | 2.1 | 0.5- 8.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 359 | 57 | 21.0 | 12.4-33.4 | 183 | 46.6 | 36.9-56.5 | 47 | 13.4 | 8.7-19.9 | 60 | 14.7 | 9.9-21.4 | 12 | 4.3 | 2.0- 9.2 |
| H.S. or G.E.D. | 488 | 78 | 16.6 | 12.1-22.5 | 239 | 46.7 | 40.0-53.6 | 72 | 14.9 | 10.6-20.4 | 82 | 16.9 | 12.5-22.4 | 17 | 4.9 | 2.4- 9.8 |
| Some Post-H.S. | 330 | 52 | 14.6 | 9.8-21.1 | 197 | 60.7 | 52.3-68.5 | 37 | 13.9 | 8.3-22.5 | 37 | 8.2 | 5.3-12.4 | 7 | 2.6 | 1.0- 6.5 |
| College Graduate | 269 | 46 | 13.3 | 8.9-19.5 | 152 | 54.1 | 43.9-64.0 | 39 | 17.4 | 11.5-25.4 | 28 | 9.2 | 5.5-15.0 | 4 | 6.0 | 1.7-19.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 305 | 42 | 12.6 | 7.9-19.4 | 150 | 49.4 | 39.8-59.0 | 40 | 13.0 | 7.9-20.6 | 61 | 20.5 | 14.2-28.6 | 12 | 4.7 | 2.4- 8.9 |
| $15,000- $24,999 | 320 | 49 | 23.6 | 13.4-38.2 | 166 | 50.3 | 38.7-61.8 | 40 | 11.0 | 6.4-18.3 | 55 | 10.5 | 7.1-15.1 | 10 | 4.6 | 2.0-10.5 |
| $25,000- $34,999 | 182 | 26 | 11.7 | 6.4-20.3 | 111 | 60.5 | 47.7-72.1 | 18 | 10.9 | 4.6-23.8 | 24 | 11.2 | 6.5-18.7 | 3 | 5.7 | 1.1-24.8 |
| $35,000- $49,999 | 134 | 25 | 20.1 | 12.2-31.4 | 78 | 53.2 | 40.9-65.2 | 15 | 12.8 | 6.4-24.1 | 15 | 12.9 | 6.0-25.6 | 1 | 0.9 | 0.1- 6.0 |
| $50,000+ | 251 | 51 | 16.3 | 11.3-22.9 | 136 | 53.5 | 44.6-62.2 | 32 | 16.2 | 10.5-24.1 | 25 | 10.3 | 6.3-16.3 | 7 | 3.8 | 1.1-12.0 |
| REGION** | ||||||||||||||||
| Region I | 190 | 25 | 13.0 | 7.2-22.3 | 95 | 41.2 | 31.1-52.1 | 29 | 22.1 | 12.5-36.1 | 34 | 16.3 | 10.3-24.6 | 7 | 7.4 | 2.7-18.9 |
| Region II | 162 | 26 | 9.8 | 5.4-16.9 | 92 | 66.9 | 55.5-76.6 | 15 | 6.7 | 3.2-13.4 | 25 | 15.2 | 8.9-24.7 | 4 | 1.4 | 0.4- 4.8 |
| Region III | 191 | 35 | 26.1 | 15.9-39.7 | 103 | 45.4 | 34.5-56.6 | 29 | 15.1 | 9.1-23.8 | 20 | 8.9 | 4.8-15.9 | 4 | 4.6 | 1.1-16.9 |
| Region IV | 185 | 26 | 10.3 | 6.3-16.3 | 99 | 52.8 | 42.7-62.6 | 24 | 17.0 | 10.7-25.9 | 28 | 15.2 | 9.9-22.7 | 8 | 4.7 | 2.1-10.3 |
| Region V | 182 | 33 | 18.8 | 12.9-26.7 | 94 | 51.4 | 42.3-60.4 | 22 | 13.5 | 8.2-21.6 | 29 | 13.8 | 8.5-21.6 | 4 | 2.5 | 0.9- 6.8 |
| Region VI | 198 | 27 | 13.2 | 8.5-19.9 | 106 | 53.9 | 44.4-63.1 | 30 | 15.6 | 9.9-23.7 | 30 | 13.8 | 8.8-20.9 | 5 | 3.6 | 1.3- 9.5 |
| Region VII | 179 | 29 | 16.4 | 10.0-25.7 | 96 | 53.4 | 41.8-64.6 | 29 | 17.6 | 10.1-28.8 | 21 | 7.8 | 3.9-14.9 | 4 | 4.9 | 1.0-20.6 |
| Region VIII | 161 | 32 | 21.8 | 14.3-31.8 | 87 | 47.3 | 36.7-58.2 | 17 | 10.5 | 5.7-18.6 | 21 | 11.7 | 6.8-19.3 | 4 | 8.7 | 2.3-27.8 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.