BRFSS Survey Results 2009 for South CarolinaArthritis Burden
On a scale of 0 to 10 where 0 is no pain or aching and 10 is as bad as it can be.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Arthritis Burden |
Select a different topic for South Carolina: |
| Total # Respondents |
No pain | Mild | Moderate | Severe | Worst Possible | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,858 | 283 | 7.8 | 6.4- 9.4 | 1,083 | 29.6 | 27.2-32.1 | 1,186 | 29.6 | 27.2-32.2 | 931 | 24.1 | 21.9-26.4 | 375 | 8.9 | 7.4-10.8 |
| GENDER | ||||||||||||||||
| Male | 1,247 | 131 | 9.9 | 7.6-12.7 | 429 | 32.4 | 28.2-36.9 | 365 | 28.9 | 24.7-33.5 | 249 | 21.2 | 17.7-25.1 | 73 | 7.6 | 4.9-11.7 |
| Female | 2,611 | 152 | 6.3 | 4.7- 8.4 | 654 | 27.6 | 24.8-30.5 | 821 | 30.1 | 27.3-33.1 | 682 | 26.2 | 23.5-29.1 | 302 | 9.8 | 8.2-11.7 |
| RACE | ||||||||||||||||
| White | 2,626 | 172 | 6.0 | 4.8- 7.3 | 875 | 33.6 | 30.9-36.5 | 880 | 32.4 | 29.6-35.3 | 549 | 22.2 | 19.7-24.9 | 150 | 5.8 | 4.6- 7.4 |
| African American | 925 | 90 | 14.4 | 9.9-20.5 | 153 | 16.1 | 11.9-21.3 | 237 | 25.4 | 19.9-31.9 | 280 | 27.3 | 22.3-33.1 | 165 | 16.7 | 12.1-22.6 |
| Other | 177 | 12 | 6.2 | 2.9-12.6 | 37 | 34.4 | 22.3-48.9 | 39 | 18.6 | 11.7-28.2 | 65 | 30.0 | 20.6-41.3 | 24 | 10.8 | 4.1-25.7 |
| HISPANIC | ||||||||||||||||
| Yes | 45 | 4 | 8.1 | 2.4-24.3 | 11 | 42.7 | 19.5-69.6 | 6 | 10.7 | 2.9-32.3 | 16 | 31.8 | 15.1-55.0 | 8 | 6.8 | 2.0-20.7 |
| No | 3,697 | 274 | 7.8 | 6.4- 9.5 | 1,057 | 29.5 | 27.1-32.0 | 1,153 | 30.2 | 27.7-32.8 | 881 | 23.9 | 21.6-26.2 | 332 | 8.6 | 7.0-10.5 |
| AGE | ||||||||||||||||
| 18-24 | 19 | 4 | 27.7 | 6.6-67.3 | 4 | 20.4 | 4.4-58.7 | 7 | 37.1 | 14.0-68.1 | 4 | 14.9 | 4.5-39.5 | 0 | 0.0 | . - . |
| 25-34 | 77 | 10 | 7.6 | 3.4-15.9 | 23 | 28.9 | 17.0-44.6 | 19 | 25.0 | 14.5-39.6 | 18 | 20.3 | 10.3-36.0 | 7 | 18.3 | 7.3-38.8 |
| 35-44 | 253 | 30 | 11.0 | 6.7-17.6 | 72 | 32.6 | 24.5-41.9 | 58 | 24.1 | 16.6-33.6 | 62 | 24.2 | 17.0-33.2 | 31 | 8.1 | 4.0-15.7 |
| 45-54 | 598 | 32 | 4.4 | 2.8- 7.0 | 153 | 32.0 | 26.6-37.8 | 181 | 29.2 | 24.1-34.8 | 168 | 26.7 | 22.1-32.0 | 64 | 7.7 | 5.4-11.0 |
| 55-64 | 1,133 | 73 | 7.1 | 5.2- 9.8 | 331 | 29.6 | 25.8-33.8 | 328 | 29.6 | 25.2-34.4 | 285 | 24.0 | 20.5-27.9 | 116 | 9.6 | 7.2-12.8 |
| 65+ | 1,778 | 134 | 7.7 | 6.1- 9.8 | 500 | 27.1 | 24.3-30.1 | 593 | 33.2 | 30.2-36.3 | 394 | 23.6 | 20.8-26.7 | 157 | 8.4 | 6.8-10.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 667 | 44 | 5.2 | 3.3- 8.0 | 73 | 9.2 | 6.4-13.0 | 169 | 31.2 | 24.6-38.7 | 227 | 31.3 | 25.7-37.5 | 154 | 23.1 | 17.4-29.9 |
| H.S. or G.E.D. | 1,220 | 92 | 8.0 | 5.8-10.8 | 277 | 23.4 | 19.5-27.8 | 409 | 30.7 | 26.7-35.1 | 321 | 27.2 | 23.4-31.4 | 121 | 10.7 | 7.5-14.9 |
| Some Post-H.S. | 991 | 65 | 6.7 | 4.6- 9.8 | 306 | 35.2 | 30.4-40.4 | 318 | 29.7 | 25.1-34.8 | 227 | 22.9 | 18.5-27.9 | 75 | 5.4 | 3.8- 7.6 |
| College Graduate | 975 | 82 | 10.3 | 7.1-14.9 | 426 | 43.9 | 38.8-49.2 | 290 | 27.2 | 22.9-31.9 | 154 | 17.0 | 13.5-21.2 | 23 | 1.5 | 0.8- 2.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 587 | 29 | 5.5 | 3.4- 8.9 | 72 | 11.7 | 7.7-17.5 | 143 | 22.8 | 17.4-29.4 | 218 | 32.6 | 26.4-39.4 | 125 | 27.3 | 19.6-36.7 |
| $15,000- $24,999 | 721 | 57 | 8.0 | 5.4-11.6 | 133 | 16.6 | 12.2-22.1 | 226 | 32.5 | 26.1-39.6 | 218 | 33.6 | 27.8-40.0 | 87 | 9.3 | 6.9-12.6 |
| $25,000- $34,999 | 437 | 23 | 2.7 | 1.6- 4.6 | 122 | 24.7 | 18.6-32.1 | 156 | 35.3 | 27.8-43.7 | 109 | 29.6 | 22.2-38.3 | 27 | 7.6 | 4.1-13.7 |
| $35,000- $49,999 | 434 | 29 | 9.4 | 4.8-17.6 | 157 | 34.7 | 28.2-41.8 | 150 | 31.1 | 24.8-38.1 | 80 | 21.1 | 15.7-27.7 | 18 | 3.7 | 2.0- 6.8 |
| $50,000+ | 1,029 | 96 | 10.5 | 7.7-14.2 | 440 | 43.1 | 38.3-48.0 | 329 | 30.4 | 26.1-35.0 | 138 | 14.0 | 10.7-18.0 | 26 | 2.0 | 1.2- 3.4 |
| REGION** | ||||||||||||||||
| Region I | 538 | 45 | 12.9 | 8.2-19.8 | 141 | 27.3 | 21.4-34.0 | 163 | 29.2 | 23.1-36.1 | 137 | 23.0 | 18.2-28.5 | 52 | 7.7 | 5.0-11.6 |
| Region II | 465 | 22 | 3.6 | 2.1- 6.1 | 125 | 32.7 | 26.1-40.2 | 147 | 32.0 | 25.7-39.0 | 114 | 23.6 | 18.3-29.8 | 57 | 8.1 | 5.4-11.9 |
| Region III | 486 | 36 | 6.8 | 3.7-12.3 | 137 | 27.2 | 21.7-33.5 | 154 | 30.1 | 23.8-37.2 | 120 | 27.1 | 20.9-34.3 | 39 | 8.9 | 5.2-14.7 |
| Region IV | 460 | 37 | 10.2 | 6.7-15.3 | 106 | 23.0 | 18.3-28.5 | 136 | 29.5 | 23.9-35.7 | 121 | 23.3 | 18.5-29.0 | 60 | 14.0 | 8.5-22.3 |
| Region V | 433 | 33 | 8.5 | 5.6-12.7 | 107 | 24.9 | 20.3-30.3 | 137 | 30.6 | 25.6-36.1 | 107 | 27.1 | 22.0-32.8 | 49 | 8.9 | 6.3-12.4 |
| Region VI | 536 | 34 | 5.3 | 3.5- 8.1 | 172 | 32.4 | 26.9-38.5 | 155 | 28.1 | 22.9-34.0 | 125 | 21.1 | 17.0-25.9 | 50 | 13.0 | 7.8-20.8 |
| Region VII | 464 | 32 | 7.8 | 4.8-12.5 | 137 | 36.3 | 29.2-44.1 | 135 | 26.2 | 20.2-33.3 | 120 | 25.0 | 19.6-31.3 | 40 | 4.6 | 2.7- 7.7 |
| Region VIII | 476 | 44 | 10.7 | 7.4-15.3 | 158 | 33.4 | 27.7-39.6 | 159 | 31.3 | 25.5-37.8 | 87 | 18.3 | 13.8-23.8 | 28 | 6.3 | 3.7-10.5 |
*This question was asked only of respondents who reported being told by a health professional that they had some form of arthritis.
0='No Pain', 1-3='Mild', 4-6='Moderate, 7-9='Severe', 10='Worst Possible'
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.