BRFSS Survey Results 2009 for South CarolinaPandemic Flu
If there is a pandemic flu outbreak and you do not get the pandemic flu vaccination,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Pandemic Flu |
Select a different topic for South Carolina: |
| Total # Respondents |
Very high | High | Average | Low | Very low | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,400 | 160 | 11.0 | 8.7-13.8 | 255 | 18.1 | 15.0-21.8 | 539 | 38.1 | 33.8-42.6 | 242 | 16.2 | 13.1-20.0 | 204 | 16.6 | 13.2-20.5 |
| GENDER | ||||||||||||||||
| Male | 543 | 41 | 7.2 | 4.5-11.2 | 77 | 13.7 | 9.9-18.6 | 217 | 37.9 | 31.4-44.8 | 124 | 21.1 | 15.8-27.6 | 84 | 20.2 | 14.6-27.2 |
| Female | 857 | 119 | 14.6 | 11.2-18.9 | 178 | 22.5 | 17.8-28.0 | 322 | 38.4 | 32.9-44.2 | 118 | 11.4 | 8.5-15.3 | 120 | 13.1 | 10.0-16.9 |
| RACE | ||||||||||||||||
| White | 926 | 97 | 10.5 | 7.9-13.9 | 171 | 18.9 | 15.0-23.4 | 380 | 40.0 | 34.8-45.5 | 169 | 17.4 | 13.5-22.0 | 109 | 13.3 | 10.0-17.5 |
| African American | 384 | 51 | 13.6 | 8.6-21.0 | 68 | 16.9 | 11.3-24.5 | 127 | 28.4 | 21.6-36.3 | 57 | 14.6 | 8.7-23.6 | 81 | 26.5 | 18.1-36.9 |
| Other | 66 | 10 | 6.2 | 2.7-13.8 | 9 | 12.6 | 4.7-29.8 | 26 | 56.4 | 37.9-73.3 | 12 | 10.7 | 4.7-22.4 | 9 | 14.1 | 5.4-31.9 |
| AGE | ||||||||||||||||
| 18-24 | 43 | 4 | 2.7 | 0.9- 8.0 | 7 | 12.1 | 4.9-26.7 | 17 | 37.9 | 20.8-58.8 | 10 | 30.0 | 13.7-53.6 | 5 | 17.3 | 5.5-42.7 |
| 25-34 | 112 | 18 | 10.5 | 5.5-18.9 | 24 | 30.7 | 19.6-44.6 | 35 | 26.2 | 16.6-39.0 | 14 | 10.7 | 5.3-20.4 | 21 | 21.9 | 12.3-35.8 |
| 35-44 | 215 | 29 | 13.9 | 8.2-22.7 | 34 | 11.9 | 7.4-18.7 | 83 | 44.9 | 35.3-54.9 | 34 | 13.0 | 8.3-19.7 | 35 | 16.3 | 10.5-24.3 |
| 45-54 | 283 | 36 | 12.9 | 8.6-19.1 | 49 | 14.0 | 9.8-19.8 | 107 | 41.6 | 33.7-50.0 | 51 | 16.6 | 11.4-23.4 | 40 | 14.8 | 10.1-21.2 |
| 55-64 | 322 | 42 | 14.4 | 9.6-20.9 | 62 | 20.7 | 14.4-28.8 | 111 | 35.8 | 28.3-44.0 | 50 | 13.2 | 9.1-18.8 | 57 | 15.9 | 10.9-22.6 |
| 65+ | 425 | 31 | 6.6 | 4.0-10.5 | 79 | 20.6 | 15.2-27.4 | 186 | 39.1 | 32.8-45.7 | 83 | 20.6 | 15.7-26.7 | 46 | 13.1 | 8.8-19.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 169 | 29 | 15.4 | 9.4-24.2 | 20 | 4.4 | 2.3- 8.1 | 59 | 34.2 | 21.9-49.1 | 27 | 18.4 | 9.8-31.9 | 34 | 27.6 | 15.5-44.1 |
| H.S. or G.E.D. | 437 | 50 | 9.5 | 6.2-14.3 | 71 | 14.7 | 10.2-20.7 | 168 | 41.9 | 33.6-50.7 | 78 | 13.5 | 9.0-19.8 | 70 | 20.4 | 13.3-30.0 |
| Some Post-H.S. | 351 | 37 | 13.8 | 8.4-21.7 | 71 | 22.8 | 16.5-30.7 | 131 | 33.4 | 25.9-41.9 | 60 | 15.4 | 9.8-23.5 | 52 | 14.6 | 10.0-20.9 |
| College Graduate | 442 | 44 | 8.7 | 5.7-13.1 | 93 | 21.8 | 15.9-29.2 | 181 | 39.9 | 32.7-47.5 | 77 | 18.3 | 12.8-25.4 | 47 | 11.3 | 7.6-16.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 154 | 31 | 25.9 | 15.8-39.6 | 27 | 9.2 | 5.3-15.5 | 50 | 43.3 | 27.1-61.1 | 14 | 8.0 | 3.8-16.1 | 32 | 13.6 | 7.9-22.3 |
| $15,000- $24,999 | 233 | 30 | 11.1 | 6.8-17.7 | 40 | 17.2 | 10.7-26.5 | 82 | 31.1 | 21.2-43.0 | 42 | 19.4 | 10.4-33.2 | 39 | 21.2 | 12.3-34.1 |
| $25,000- $34,999 | 160 | 10 | 5.1 | 2.5-10.4 | 28 | 20.3 | 11.7-32.9 | 69 | 36.5 | 26.5-47.9 | 31 | 21.3 | 13.5-31.9 | 22 | 16.8 | 9.4-28.2 |
| $35,000- $49,999 | 197 | 19 | 7.5 | 3.6-14.9 | 48 | 24.8 | 16.2-35.9 | 76 | 49.0 | 37.5-60.6 | 32 | 8.3 | 5.0-13.4 | 22 | 10.4 | 5.8-17.9 |
| $50,000+ | 469 | 47 | 11.4 | 7.4-17.0 | 85 | 18.7 | 13.5-25.2 | 187 | 37.6 | 31.1-44.6 | 88 | 16.2 | 12.0-21.6 | 62 | 16.1 | 11.3-22.5 |
| REGION** | ||||||||||||||||
| Region I | 177 | 20 | 11.0 | 6.1-19.2 | 27 | 17.1 | 10.5-26.7 | 81 | 45.2 | 34.3-56.5 | 28 | 15.8 | 9.5-25.0 | 21 | 10.9 | 5.5-20.7 |
| Region II | 142 | 21 | 13.4 | 7.6-22.6 | 29 | 18.3 | 11.0-28.8 | 55 | 40.4 | 28.9-53.1 | 17 | 14.5 | 7.3-26.7 | 20 | 13.4 | 6.6-25.3 |
| Region III | 194 | 24 | 9.9 | 4.9-18.9 | 33 | 15.4 | 8.7-25.8 | 71 | 36.7 | 26.1-48.8 | 33 | 17.8 | 9.7-30.3 | 33 | 20.2 | 11.6-32.7 |
| Region IV | 175 | 16 | 7.3 | 4.1-12.8 | 35 | 16.5 | 10.8-24.6 | 65 | 37.0 | 27.3-47.8 | 32 | 17.9 | 11.4-27.0 | 27 | 21.3 | 13.9-31.2 |
| Region V | 179 | 20 | 13.7 | 8.3-21.9 | 30 | 12.0 | 7.6-18.4 | 69 | 39.4 | 29.9-49.8 | 32 | 18.5 | 11.6-28.1 | 28 | 16.4 | 9.7-26.2 |
| Region VI | 170 | 17 | 7.8 | 4.2-14.0 | 33 | 25.0 | 14.9-38.7 | 61 | 31.6 | 22.0-43.0 | 33 | 14.2 | 9.1-21.4 | 26 | 21.5 | 11.3-37.2 |
| Region VII | 172 | 25 | 12.4 | 6.8-21.4 | 38 | 26.0 | 16.6-38.4 | 65 | 38.4 | 27.8-50.1 | 24 | 11.2 | 6.5-18.6 | 20 | 12.1 | 7.0-20.1 |
| Region VIII | 191 | 17 | 12.8 | 7.1-21.8 | 30 | 15.5 | 8.9-25.6 | 72 | 33.6 | 24.7-43.8 | 43 | 22.7 | 15.6-31.8 | 29 | 15.5 | 9.7-23.8 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.