BRFSS Survey Results 2009 for South CarolinaPandemic Flu
If public health officials recommended that everyone go to a particular public place such as a local school, fire station,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Pandemic Flu |
Select a different topic for South Carolina: |
| Total # Respondents |
Definitely go | Probably go | Probably not go | Definitely not go | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,453 | 597 | 40.3 | 36.0-44.8 | 557 | 39.8 | 35.5-44.4 | 215 | 14.8 | 12.0-18.1 | 84 | 5.1 | 3.4- 7.6 |
| GENDER | |||||||||||||
| Male | 569 | 232 | 36.7 | 30.3-43.4 | 222 | 41.8 | 35.1-48.9 | 82 | 15.9 | 11.7-21.3 | 33 | 5.6 | 2.9-10.3 |
| Female | 884 | 365 | 44.1 | 38.5-49.9 | 335 | 37.7 | 32.5-43.3 | 133 | 13.6 | 10.3-17.7 | 51 | 4.6 | 2.8- 7.3 |
| RACE | |||||||||||||
| White | 954 | 379 | 39.7 | 34.6-45.1 | 368 | 39.3 | 34.2-44.7 | 148 | 15.2 | 12.0-19.2 | 59 | 5.7 | 3.5- 9.4 |
| African American | 404 | 184 | 44.3 | 35.6-53.3 | 156 | 41.6 | 32.6-51.2 | 48 | 11.0 | 6.5-18.2 | 16 | 3.1 | 1.4- 7.0 |
| Other | 65 | 23 | 35.5 | 18.6-56.9 | 22 | 40.0 | 22.3-60.6 | 14 | 20.8 | 9.7-39.1 | 6 | 3.7 | 1.1-11.7 |
| AGE | |||||||||||||
| 18-24 | 44 | 18 | 40.3 | 22.4-61.3 | 20 | 45.1 | 26.3-65.5 | 3 | 6.0 | 1.5-21.0 | 3 | 8.5 | 1.5-35.9 |
| 25-34 | 114 | 54 | 44.2 | 31.9-57.3 | 42 | 42.1 | 29.8-55.6 | 15 | 9.4 | 4.7-18.0 | 3 | 4.2 | 1.1-15.2 |
| 35-44 | 221 | 86 | 35.8 | 27.0-45.7 | 88 | 40.7 | 31.4-50.7 | 38 | 21.1 | 14.1-30.3 | 9 | 2.4 | 0.9- 6.5 |
| 45-54 | 281 | 120 | 43.6 | 35.8-51.8 | 101 | 35.7 | 28.4-43.7 | 46 | 17.4 | 11.8-24.9 | 14 | 3.3 | 1.7- 6.4 |
| 55-64 | 330 | 132 | 41.1 | 33.5-49.2 | 134 | 40.2 | 32.5-48.4 | 45 | 14.0 | 8.8-21.5 | 19 | 4.7 | 2.5- 8.5 |
| 65+ | 463 | 187 | 38.4 | 32.5-44.7 | 172 | 36.4 | 30.4-42.8 | 68 | 14.8 | 10.7-19.9 | 36 | 10.4 | 7.0-15.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 186 | 76 | 40.4 | 28.3-53.8 | 78 | 49.8 | 36.3-63.4 | 17 | 4.5 | 2.3- 8.6 | 15 | 5.2 | 2.7-10.0 |
| H.S. or G.E.D. | 452 | 185 | 42.2 | 34.1-50.8 | 178 | 41.8 | 33.4-50.6 | 63 | 10.7 | 7.3-15.5 | 26 | 5.3 | 2.9- 9.5 |
| Some Post-H.S. | 365 | 150 | 39.3 | 30.9-48.4 | 134 | 36.5 | 28.9-44.8 | 59 | 18.7 | 12.7-26.8 | 22 | 5.5 | 2.7-10.7 |
| College Graduate | 448 | 186 | 39.6 | 32.5-47.1 | 166 | 37.7 | 30.6-45.4 | 76 | 18.4 | 13.4-24.8 | 20 | 4.4 | 1.5-11.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 166 | 68 | 51.9 | 37.0-66.4 | 63 | 27.2 | 18.0-39.0 | 22 | 15.0 | 8.0-26.3 | 13 | 5.9 | 2.7-12.4 |
| $15,000- $24,999 | 236 | 100 | 33.8 | 24.4-44.6 | 86 | 43.8 | 31.8-56.6 | 34 | 11.4 | 6.3-19.9 | 16 | 11.0 | 4.2-25.9 |
| $25,000- $34,999 | 166 | 68 | 40.8 | 30.1-52.5 | 65 | 42.7 | 31.8-54.4 | 26 | 13.7 | 8.4-21.7 | 7 | 2.7 | 1.1- 6.3 |
| $35,000- $49,999 | 202 | 82 | 44.4 | 33.2-56.3 | 76 | 39.0 | 28.4-50.8 | 31 | 12.3 | 6.9-20.8 | 13 | 4.3 | 2.1- 8.8 |
| $50,000+ | 484 | 209 | 39.5 | 32.8-46.5 | 183 | 38.2 | 31.5-45.3 | 70 | 18.5 | 13.5-24.9 | 22 | 3.9 | 1.9- 7.7 |
| REGION** | |||||||||||||
| Region I | 186 | 84 | 52.7 | 41.9-63.2 | 67 | 31.8 | 23.1-42.2 | 25 | 12.0 | 6.1-22.2 | 10 | 3.5 | 1.7- 7.3 |
| Region II | 150 | 58 | 34.6 | 23.9-47.2 | 62 | 48.5 | 36.5-60.7 | 24 | 15.3 | 9.2-24.4 | 6 | 1.6 | 0.6- 4.3 |
| Region III | 194 | 88 | 44.8 | 33.2-56.9 | 72 | 34.6 | 24.0-46.9 | 28 | 15.4 | 9.0-25.1 | 6 | 5.3 | 1.4-18.2 |
| Region IV | 178 | 65 | 34.5 | 25.4-45.0 | 71 | 41.1 | 31.7-51.2 | 27 | 17.7 | 10.9-27.5 | 15 | 6.7 | 3.3-13.4 |
| Region V | 191 | 80 | 41.1 | 31.9-51.0 | 73 | 36.5 | 27.6-46.3 | 25 | 14.6 | 8.8-23.3 | 13 | 7.8 | 3.1-18.6 |
| Region VI | 181 | 67 | 40.0 | 28.8-52.3 | 68 | 40.6 | 28.9-53.5 | 30 | 13.1 | 7.9-21.0 | 16 | 6.3 | 3.2-12.1 |
| Region VII | 183 | 78 | 36.9 | 27.0-48.1 | 71 | 41.5 | 30.7-53.3 | 24 | 13.5 | 7.0-24.6 | 10 | 8.0 | 3.2-18.4 |
| Region VIII | 190 | 77 | 39.2 | 30.0-49.3 | 73 | 42.3 | 32.2-53.1 | 32 | 15.0 | 9.6-22.8 | 8 | 3.5 | 1.3- 8.7 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.