BRFSS Survey Results 2009 for South CarolinaPandemic Flu
Imagine an outbreak of pandemic flu in the U.S. in the next year.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Pandemic Flu |
Select a different topic for South Carolina: |
| Total # Respondents |
How to prevent getting | How to prevent spreading | Symptoms | How to treat | Cities with flu cases | Vaccine information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,371 | 771 | 53.3 | 48.6-57.8 | 125 | 8.5 | 6.3-11.4 | 144 | 14.0 | 10.8-18.1 | 135 | 9.6 | 7.4-12.5 | 49 | 4.2 | 2.4- 7.4 | 147 | 10.3 | 8.1-13.1 |
| GENDER | |||||||||||||||||||
| Male | 521 | 277 | 49.1 | 41.9-56.4 | 47 | 6.6 | 4.4- 9.9 | 53 | 16.1 | 10.8-23.3 | 66 | 11.2 | 7.8-16.0 | 23 | 4.8 | 2.2-10.3 | 55 | 12.1 | 8.5-16.9 |
| Female | 850 | 494 | 57.3 | 51.5-62.9 | 78 | 10.3 | 6.8-15.4 | 91 | 12.0 | 8.7-16.3 | 69 | 8.1 | 5.4-11.9 | 26 | 3.7 | 1.6- 8.0 | 92 | 8.7 | 6.4-11.6 |
| RACE | |||||||||||||||||||
| White | 897 | 483 | 51.0 | 45.4-56.5 | 85 | 9.1 | 6.2-13.2 | 94 | 13.3 | 9.7-17.8 | 91 | 10.3 | 7.3-14.3 | 39 | 5.4 | 2.8- 9.9 | 105 | 11.0 | 8.3-14.4 |
| African American | 381 | 240 | 60.1 | 50.9-68.5 | 27 | 5.9 | 3.3-10.5 | 39 | 13.8 | 7.7-23.8 | 35 | 8.6 | 5.6-12.9 | 9 | 2.5 | 0.9- 6.7 | 31 | 9.0 | 5.4-14.7 |
| Other | 64 | 33 | 53.9 | 34.3-72.4 | 11 | 10.9 | 4.9-22.6 | 7 | 20.1 | 7.2-44.9 | 4 | 4.7 | 1.3-15.1 | 0 | 0.0 | . - . | 9 | 10.4 | 3.9-24.7 |
| AGE | |||||||||||||||||||
| 18-24 | 42 | 15 | 34.5 | 17.5-56.6 | 5 | 11.6 | 2.7-38.6 | 11 | 28.5 | 13.6-50.3 | 6 | 13.1 | 4.6-32.2 | 1 | 7.9 | 1.1-39.0 | 4 | 4.3 | 1.5-12.0 |
| 25-34 | 110 | 60 | 55.2 | 41.9-67.7 | 5 | 2.2 | 0.8- 5.4 | 21 | 21.9 | 12.6-35.4 | 9 | 4.7 | 2.2- 9.7 | 4 | 5.6 | 1.3-21.6 | 11 | 10.5 | 4.7-21.5 |
| 35-44 | 204 | 112 | 55.0 | 44.7-64.8 | 25 | 10.4 | 6.1-17.2 | 21 | 13.3 | 7.2-23.3 | 17 | 9.1 | 4.5-17.5 | 11 | 4.9 | 2.1-11.0 | 18 | 7.3 | 4.1-12.8 |
| 45-54 | 271 | 152 | 53.6 | 45.2-61.8 | 27 | 9.2 | 5.5-15.1 | 26 | 9.7 | 6.1-15.1 | 27 | 12.2 | 7.5-19.3 | 14 | 3.3 | 1.7- 6.0 | 25 | 12.1 | 7.1-19.8 |
| 55-64 | 312 | 184 | 60.4 | 52.2-68.1 | 21 | 5.8 | 3.2-10.4 | 31 | 6.7 | 4.0-11.1 | 37 | 11.3 | 7.5-16.7 | 8 | 1.5 | 0.6- 3.7 | 31 | 14.2 | 8.9-22.0 |
| 65+ | 432 | 248 | 53.8 | 47.0-60.4 | 42 | 12.0 | 8.2-17.2 | 34 | 9.0 | 5.6-14.1 | 39 | 8.7 | 5.8-12.9 | 11 | 3.1 | 1.4- 6.8 | 58 | 13.5 | 9.5-18.8 |
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 171 | 102 | 63.4 | 49.3-75.5 | 16 | 6.8 | 3.5-12.6 | 10 | 7.7 | 2.8-19.3 | 20 | 14.2 | 6.4-28.6 | 1 | 0.1 | 0.0- 1.0 | 22 | 7.7 | 4.1-14.0 |
| H.S. or G.E.D. | 425 | 236 | 50.3 | 41.8-58.8 | 43 | 11.8 | 6.4-20.7 | 51 | 16.6 | 11.0-24.3 | 32 | 6.0 | 3.9- 9.3 | 14 | 3.2 | 1.2- 8.3 | 49 | 12.0 | 7.9-17.9 |
| Some Post-H.S. | 340 | 193 | 53.4 | 44.2-62.3 | 31 | 7.4 | 4.5-11.9 | 38 | 19.2 | 11.6-30.1 | 35 | 10.1 | 6.0-16.6 | 12 | 2.1 | 1.0- 4.1 | 31 | 7.9 | 4.9-12.2 |
| College Graduate | 433 | 239 | 52.1 | 44.3-59.7 | 35 | 7.4 | 4.5-12.0 | 45 | 10.1 | 6.4-15.6 | 47 | 10.4 | 6.7-15.9 | 22 | 8.0 | 3.7-16.6 | 45 | 11.9 | 7.8-17.8 |
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 150 | 90 | 50.6 | 34.5-66.6 | 19 | 23.6 | 9.0-49.3 | 15 | 7.6 | 3.9-14.2 | 12 | 5.2 | 2.5-10.7 | 3 | 1.8 | 0.5- 6.9 | 11 | 11.1 | 4.1-26.5 |
| $15,000- $24,999 | 225 | 124 | 51.0 | 38.6-63.3 | 23 | 8.0 | 4.5-13.7 | 18 | 12.4 | 6.1-23.8 | 23 | 9.2 | 5.3-15.3 | 6 | 6.8 | 1.5-26.3 | 31 | 12.7 | 7.4-20.8 |
| $25,000- $34,999 | 150 | 85 | 53.7 | 41.6-65.3 | 8 | 7.9 | 3.3-17.8 | 13 | 10.5 | 4.4-23.3 | 19 | 8.0 | 4.5-13.9 | 6 | 3.9 | 1.5- 9.4 | 19 | 16.0 | 8.7-27.6 |
| $35,000- $49,999 | 191 | 107 | 59.3 | 47.4-70.3 | 13 | 3.8 | 1.8- 7.8 | 24 | 20.0 | 11.2-33.2 | 25 | 6.8 | 4.0-11.3 | 6 | 1.5 | 0.5- 4.0 | 16 | 8.6 | 4.5-16.0 |
| $50,000+ | 458 | 262 | 53.4 | 46.1-60.5 | 36 | 7.1 | 4.4-11.2 | 52 | 14.1 | 9.4-20.7 | 44 | 12.2 | 8.0-18.2 | 19 | 4.6 | 2.0-10.3 | 45 | 8.7 | 5.9-12.6 |
| REGION** | |||||||||||||||||||
| Region I | 178 | 101 | 58.2 | 47.3-68.3 | 20 | 10.5 | 5.6-18.8 | 23 | 14.1 | 8.3-22.9 | 14 | 6.7 | 3.5-12.5 | 4 | 2.0 | 0.5- 7.5 | 16 | 8.4 | 4.2-16.2 |
| Region II | 144 | 79 | 58.1 | 45.5-69.8 | 16 | 7.0 | 3.5-13.7 | 11 | 13.2 | 5.8-27.5 | 18 | 14.2 | 7.2-25.9 | 5 | 1.0 | 0.3- 3.0 | 15 | 6.4 | 3.3-12.2 |
| Region III | 181 | 103 | 50.1 | 37.8-62.4 | 17 | 8.8 | 3.3-21.8 | 18 | 15.7 | 8.1-28.2 | 12 | 4.4 | 1.9- 9.9 | 7 | 9.8 | 3.5-24.8 | 24 | 11.2 | 6.6-18.3 |
| Region IV | 174 | 110 | 62.4 | 52.1-71.8 | 13 | 7.1 | 3.8-12.9 | 15 | 6.9 | 2.9-15.2 | 15 | 11.9 | 6.2-21.5 | 8 | 3.6 | 1.6- 7.6 | 13 | 8.2 | 4.3-15.0 |
| Region V | 174 | 100 | 51.6 | 41.5-61.5 | 19 | 10.3 | 6.2-16.5 | 17 | 13.4 | 7.9-22.0 | 15 | 11.4 | 6.2-20.0 | 3 | 0.7 | 0.2- 2.2 | 20 | 12.6 | 6.4-23.3 |
| Region VI | 168 | 96 | 55.5 | 42.8-67.5 | 10 | 5.8 | 2.7-11.8 | 21 | 20.6 | 11.1-35.1 | 22 | 9.3 | 5.4-15.7 | 10 | 4.2 | 1.8- 9.3 | 9 | 4.6 | 2.0-10.0 |
| Region VII | 169 | 89 | 40.7 | 30.1-52.2 | 13 | 10.4 | 4.9-20.6 | 18 | 12.5 | 6.1-23.9 | 21 | 11.4 | 6.5-19.0 | 5 | 4.4 | 1.4-12.7 | 23 | 20.6 | 11.7-33.9 |
| Region VIII | 183 | 93 | 44.4 | 34.6-54.7 | 17 | 9.2 | 4.7-17.2 | 21 | 20.7 | 11.8-33.7 | 18 | 8.4 | 4.5-15.0 | 7 | 4.7 | 1.8-11.6 | 27 | 12.6 | 7.9-19.5 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.