BRFSS Survey Results 2009 for South CarolinaPandemic Flu
During a pandemic flu outbreak in the U.S., what would be your one most preferred source
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Pandemic Flu |
Select a different topic for South Carolina: |
| Total # Respondents |
Newspaper | Television | Gov't Agency* | Internet | Doctor | Other* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,397 | 59 | 3.2 | 2.2- 4.6 | 444 | 26.2 | 22.7-30.1 | 103 | 7.5 | 5.5-10.0 | 211 | 23.5 | 19.5-28.1 | 448 | 28.0 | 24.2-32.1 | 132 | 11.6 | 8.7-15.4 |
| GENDER | |||||||||||||||||||
| Male | 544 | 19 | 2.3 | 1.3- 4.0 | 180 | 25.2 | 20.3-30.7 | 44 | 8.1 | 5.3-12.1 | 90 | 27.6 | 21.1-35.2 | 154 | 23.4 | 18.3-29.5 | 57 | 13.5 | 8.8-20.2 |
| Female | 853 | 40 | 4.1 | 2.5- 6.6 | 264 | 27.3 | 22.5-32.7 | 59 | 6.8 | 4.4-10.5 | 121 | 19.5 | 15.3-24.4 | 294 | 32.5 | 27.4-38.1 | 75 | 9.8 | 6.9-13.8 |
| RACE | |||||||||||||||||||
| White | 947 | 49 | 3.8 | 2.5- 5.8 | 319 | 30.1 | 25.5-35.0 | 67 | 6.3 | 4.5- 8.9 | 138 | 21.7 | 17.1-27.1 | 290 | 28.9 | 24.3-34.1 | 84 | 9.2 | 6.5-12.8 |
| African American | 368 | 7 | 1.4 | 0.5- 3.6 | 108 | 20.3 | 15.2-26.7 | 32 | 10.0 | 5.4-17.7 | 61 | 29.2 | 20.2-40.1 | 120 | 25.0 | 18.9-32.3 | 40 | 14.1 | 7.9-23.9 |
| Other | 64 | 3 | 3.1 | 0.7-12.4 | 14 | 8.9 | 4.3-17.4 | 4 | 11.5 | 3.6-30.8 | 10 | 22.3 | 11.3-39.2 | 27 | 25.6 | 13.2-43.7 | 6 | 28.7 | 12.3-53.4 |
| AGE | |||||||||||||||||||
| 18-24 | 43 | 2 | 1.8 | 0.4- 8.4 | 5 | 12.6 | 3.4-37.2 | 1 | 2.3 | 0.3-14.9 | 13 | 33.9 | 17.3-55.7 | 14 | 29.1 | 14.4-50.1 | 8 | 20.3 | 8.3-41.6 |
| 25-34 | 110 | 2 | 0.8 | 0.2- 3.5 | 20 | 15.7 | 8.7-26.9 | 11 | 8.2 | 3.3-18.8 | 45 | 44.5 | 31.8-58.0 | 21 | 21.3 | 12.0-34.8 | 11 | 9.5 | 4.2-20.2 |
| 35-44 | 211 | 10 | 3.0 | 1.4- 6.4 | 70 | 23.1 | 16.6-31.1 | 12 | 5.7 | 2.6-11.8 | 54 | 30.1 | 21.7-40.1 | 43 | 23.0 | 15.9-32.1 | 22 | 15.2 | 8.3-26.1 |
| 45-54 | 281 | 8 | 5.0 | 1.9-12.4 | 107 | 42.4 | 34.5-50.7 | 19 | 6.5 | 3.4-12.0 | 44 | 13.3 | 9.2-18.9 | 72 | 22.8 | 17.1-29.7 | 31 | 10.0 | 6.3-15.5 |
| 55-64 | 322 | 10 | 2.8 | 1.3- 5.8 | 106 | 28.8 | 22.2-36.3 | 30 | 13.3 | 7.9-21.6 | 36 | 12.2 | 7.9-18.4 | 102 | 32.5 | 25.4-40.6 | 38 | 10.4 | 6.7-16.0 |
| 65+ | 430 | 27 | 5.5 | 3.6- 8.3 | 136 | 31.3 | 25.3-37.9 | 30 | 8.2 | 5.1-12.9 | 19 | 5.4 | 2.7-10.5 | 196 | 44.6 | 38.2-51.2 | 22 | 5.0 | 2.9- 8.5 |
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 152 | 3 | 1.0 | 0.3- 3.5 | 38 | 20.9 | 13.4-31.2 | 6 | 2.7 | 0.8- 8.9 | 8 | 14.9 | 5.2-36.0 | 83 | 48.5 | 35.2-62.0 | 14 | 12.0 | 6.1-22.2 |
| H.S. or G.E.D. | 424 | 14 | 2.0 | 1.0- 3.8 | 147 | 26.1 | 19.2-34.4 | 20 | 5.9 | 3.0-11.3 | 51 | 21.2 | 14.0-30.7 | 145 | 34.3 | 26.5-43.0 | 47 | 10.6 | 6.7-16.2 |
| Some Post-H.S. | 360 | 17 | 3.9 | 1.7- 8.4 | 124 | 27.1 | 21.0-34.3 | 25 | 5.0 | 2.6- 9.4 | 61 | 23.8 | 16.7-32.7 | 103 | 26.4 | 19.8-34.3 | 30 | 13.8 | 7.4-24.3 |
| College Graduate | 459 | 25 | 4.2 | 2.5- 6.8 | 134 | 27.1 | 21.2-33.8 | 52 | 11.7 | 7.8-17.3 | 90 | 26.9 | 20.3-34.6 | 117 | 19.4 | 14.2-25.8 | 41 | 10.8 | 6.5-17.4 |
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 154 | 3 | 1.3 | 0.4- 4.5 | 45 | 30.1 | 14.9-51.6 | 10 | 5.9 | 2.5-13.1 | 18 | 7.9 | 4.3-14.0 | 65 | 45.5 | 31.2-60.6 | 13 | 9.3 | 4.5-18.3 |
| $15,000- $24,999 | 217 | 2 | 0.4 | 0.1- 1.7 | 73 | 22.2 | 15.5-30.9 | 15 | 9.0 | 4.1-18.7 | 31 | 30.1 | 19.0-44.2 | 78 | 30.4 | 20.3-42.7 | 18 | 7.9 | 3.8-15.9 |
| $25,000- $34,999 | 155 | 6 | 1.9 | 0.7- 5.5 | 52 | 27.1 | 18.4-38.1 | 7 | 8.7 | 2.9-23.1 | 21 | 20.2 | 12.3-31.3 | 54 | 29.0 | 20.3-39.6 | 15 | 13.1 | 6.0-26.2 |
| $35,000- $49,999 | 200 | 12 | 5.1 | 2.0-12.5 | 74 | 30.9 | 21.8-41.8 | 19 | 7.8 | 3.2-17.7 | 33 | 29.2 | 18.8-42.4 | 45 | 20.9 | 13.2-31.5 | 17 | 6.1 | 3.0-11.8 |
| $50,000+ | 480 | 25 | 3.7 | 2.2- 6.2 | 154 | 27.4 | 22.1-33.5 | 33 | 6.5 | 4.0-10.2 | 93 | 23.5 | 17.7-30.5 | 120 | 23.9 | 18.3-30.6 | 55 | 15.0 | 9.9-22.1 |
| REGION** | |||||||||||||||||||
| Region I | 177 | 4 | 1.4 | 0.5- 4.1 | 57 | 29.4 | 20.5-40.1 | 13 | 7.3 | 3.3-15.5 | 28 | 16.4 | 9.7-26.5 | 64 | 35.2 | 25.3-46.6 | 11 | 10.2 | 4.9-20.1 |
| Region II | 151 | 3 | 2.3 | 0.4-10.8 | 42 | 20.7 | 13.6-30.1 | 14 | 10.1 | 5.3-18.5 | 21 | 24.7 | 14.8-38.2 | 54 | 26.4 | 17.7-37.4 | 17 | 15.8 | 8.0-29.0 |
| Region III | 194 | 3 | 1.2 | 0.3- 4.3 | 72 | 28.9 | 19.8-40.2 | 14 | 8.5 | 3.9-17.6 | 31 | 25.1 | 15.7-37.7 | 56 | 27.1 | 17.8-39.0 | 18 | 9.1 | 3.8-19.9 |
| Region IV | 172 | 3 | 0.7 | 0.2- 2.2 | 55 | 26.8 | 19.4-35.7 | 13 | 5.5 | 2.6-11.2 | 24 | 23.1 | 14.4-35.0 | 58 | 28.6 | 21.0-37.7 | 19 | 15.3 | 8.3-26.4 |
| Region V | 175 | 6 | 2.0 | 0.9- 4.6 | 60 | 32.8 | 24.3-42.6 | 13 | 4.7 | 2.6- 8.6 | 34 | 29.0 | 20.0-40.1 | 41 | 19.7 | 13.2-28.3 | 21 | 11.7 | 7.1-18.8 |
| Region VI | 171 | 10 | 6.8 | 3.3-13.4 | 58 | 32.4 | 22.5-44.2 | 13 | 9.1 | 4.9-16.5 | 19 | 15.1 | 8.6-25.1 | 57 | 25.7 | 18.1-35.1 | 14 | 10.8 | 4.2-24.9 |
| Region VII | 167 | 16 | 8.2 | 4.3-14.9 | 47 | 20.4 | 13.1-30.3 | 10 | 4.8 | 2.2-10.3 | 24 | 26.3 | 16.2-39.7 | 57 | 32.0 | 22.2-43.6 | 13 | 8.3 | 3.3-19.3 |
| Region VIII | 190 | 14 | 8.1 | 3.9-16.1 | 53 | 24.6 | 17.3-33.7 | 13 | 6.1 | 3.2-11.5 | 30 | 24.3 | 15.6-36.0 | 61 | 26.0 | 18.8-34.9 | 19 | 10.8 | 5.3-20.9 |
*Government agency includes the CDC, state or local health departments, and other gov't agencies.
*Other includes radio, family or friends, religious leaders, and some other source.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.