BRFSS Survey Results 2009 for South CarolinaPandemic Flu
Excluding vaccination, what is the one most likely thing you would do
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Pandemic Flu |
Select a different topic for South Carolina: |
| Total # Respondents |
Avoid crowds/public events | Consult your doctor | Get an anti-viral | Wash hands often | Keep family at home | Other* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,383 | 208 | 15.4 | 12.1-19.4 | 710 | 45.7 | 41.2-50.3 | 85 | 6.7 | 4.9- 9.2 | 92 | 5.7 | 4.1- 7.9 | 123 | 10.4 | 7.8-13.7 | 165 | 16.0 | 12.6-20.2 |
| GENDER | |||||||||||||||||||
| Male | 529 | 82 | 15.6 | 10.7-22.3 | 275 | 45.4 | 38.4-52.5 | 29 | 7.0 | 4.2-11.3 | 33 | 4.3 | 2.5- 7.1 | 38 | 9.2 | 5.5-15.1 | 72 | 18.6 | 13.1-25.7 |
| Female | 854 | 126 | 15.2 | 11.2-20.4 | 435 | 46.1 | 40.5-51.8 | 56 | 6.5 | 4.3- 9.7 | 59 | 7.1 | 4.6-10.8 | 85 | 11.6 | 8.5-15.6 | 93 | 13.5 | 9.7-18.5 |
| RACE | |||||||||||||||||||
| White | 915 | 175 | 18.3 | 14.0-23.6 | 430 | 42.1 | 36.9-47.6 | 53 | 7.2 | 4.8-10.6 | 65 | 6.7 | 4.5- 9.8 | 91 | 11.0 | 8.1-14.8 | 101 | 14.7 | 10.9-19.4 |
| African American | 376 | 25 | 8.9 | 5.2-14.7 | 232 | 56.0 | 46.5-65.2 | 26 | 6.0 | 3.3-10.7 | 17 | 2.6 | 1.3- 5.1 | 25 | 9.1 | 4.0-19.2 | 51 | 17.4 | 10.5-27.5 |
| Other | 62 | 6 | 11.5 | 3.2-34.2 | 30 | 42.8 | 24.1-63.7 | 6 | 6.4 | 2.4-15.9 | 6 | 4.4 | 1.3-13.3 | 6 | 9.1 | 2.6-26.9 | 8 | 25.8 | 10.8-50.2 |
| AGE | |||||||||||||||||||
| 18-24 | 43 | 4 | 26.7 | 10.3-53.6 | 23 | 37.7 | 21.2-57.5 | 2 | 7.1 | 1.4-29.4 | 1 | 1.3 | 0.2- 8.9 | 2 | 2.7 | 0.5-13.3 | 11 | 24.5 | 11.1-45.8 |
| 25-34 | 105 | 12 | 11.3 | 5.8-20.6 | 37 | 35.0 | 23.1-49.0 | 10 | 6.4 | 2.9-13.5 | 8 | 7.4 | 2.8-18.2 | 26 | 23.0 | 13.1-37.4 | 12 | 17.0 | 8.4-31.5 |
| 35-44 | 200 | 21 | 10.2 | 5.3-18.8 | 90 | 41.5 | 31.7-51.9 | 19 | 9.0 | 5.0-15.8 | 13 | 7.0 | 3.5-13.7 | 23 | 10.3 | 5.9-17.4 | 34 | 22.0 | 13.9-32.8 |
| 45-54 | 267 | 35 | 12.8 | 8.2-19.5 | 135 | 49.8 | 41.5-58.2 | 20 | 8.8 | 4.9-15.3 | 18 | 4.3 | 2.2- 8.0 | 23 | 10.9 | 6.6-17.4 | 36 | 13.4 | 8.6-20.3 |
| 55-64 | 315 | 50 | 17.7 | 12.0-25.3 | 168 | 53.7 | 45.6-61.7 | 18 | 3.9 | 2.2- 6.9 | 26 | 6.4 | 3.8-10.5 | 20 | 6.6 | 3.6-11.9 | 33 | 11.6 | 7.5-17.6 |
| 65+ | 453 | 86 | 21.1 | 16.1-27.2 | 257 | 56.6 | 50.0-63.1 | 16 | 3.7 | 1.9- 7.2 | 26 | 5.6 | 3.4- 9.2 | 29 | 5.3 | 3.1- 8.7 | 39 | 7.6 | 4.8-12.0 |
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 183 | 14 | 7.5 | 3.7-14.7 | 119 | 65.9 | 54.2-75.9 | 9 | 3.6 | 1.7- 7.6 | 9 | 4.3 | 1.7-10.6 | 12 | 8.1 | 3.7-16.8 | 20 | 10.5 | 5.8-18.1 |
| H.S. or G.E.D. | 421 | 55 | 17.5 | 10.5-27.7 | 237 | 47.4 | 38.8-56.2 | 21 | 7.0 | 3.4-14.1 | 24 | 4.9 | 2.7- 8.8 | 38 | 11.7 | 6.5-20.1 | 46 | 11.4 | 6.9-18.3 |
| Some Post-H.S. | 349 | 59 | 10.7 | 7.4-15.4 | 172 | 46.7 | 38.1-55.5 | 21 | 4.2 | 2.4- 7.1 | 27 | 7.6 | 3.9-14.1 | 22 | 5.7 | 2.9-10.7 | 48 | 25.1 | 17.0-35.5 |
| College Graduate | 427 | 80 | 20.1 | 14.0-28.0 | 180 | 37.2 | 30.1-44.8 | 34 | 9.5 | 6.0-14.8 | 32 | 5.3 | 3.0- 8.9 | 51 | 14.0 | 9.3-20.4 | 50 | 14.0 | 9.1-21.1 |
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 166 | 21 | 24.7 | 10.8-47.0 | 92 | 48.4 | 34.1-62.9 | 11 | 6.0 | 2.8-12.5 | 5 | 3.6 | 1.0-12.2 | 16 | 10.0 | 5.0-19.2 | 21 | 7.3 | 4.0-12.8 |
| $15,000- $24,999 | 227 | 31 | 20.7 | 10.4-36.9 | 127 | 46.2 | 34.3-58.6 | 10 | 6.7 | 2.1-19.3 | 14 | 4.1 | 2.0- 8.1 | 20 | 8.6 | 4.3-16.7 | 25 | 13.7 | 7.9-22.7 |
| $25,000- $34,999 | 145 | 20 | 10.0 | 5.5-17.6 | 82 | 53.0 | 40.6-65.0 | 10 | 6.3 | 2.2-16.3 | 12 | 4.2 | 2.1- 8.3 | 9 | 11.2 | 5.0-23.1 | 12 | 15.3 | 7.6-28.6 |
| $35,000- $49,999 | 194 | 38 | 16.8 | 10.2-26.5 | 92 | 40.4 | 29.7-52.1 | 7 | 1.9 | 0.7- 5.2 | 11 | 5.9 | 2.2-15.3 | 23 | 11.3 | 5.2-22.6 | 23 | 23.6 | 13.8-37.5 |
| $50,000+ | 453 | 76 | 14.5 | 10.3-20.2 | 196 | 40.1 | 33.2-47.4 | 41 | 10.6 | 7.1-15.4 | 35 | 6.9 | 4.1-11.5 | 42 | 12.3 | 7.9-18.8 | 63 | 15.6 | 10.4-22.6 |
| REGION** | |||||||||||||||||||
| Region I | 178 | 36 | 13.4 | 8.3-21.0 | 90 | 54.5 | 43.3-65.2 | 4 | 3.1 | 0.9-10.5 | 9 | 3.0 | 1.3- 6.5 | 20 | 10.0 | 5.0-19.2 | 19 | 16.0 | 8.9-27.0 |
| Region II | 145 | 25 | 16.8 | 9.9-27.2 | 68 | 39.8 | 28.7-52.0 | 6 | 8.6 | 3.4-20.2 | 12 | 8.4 | 3.9-17.2 | 15 | 5.8 | 2.8-11.4 | 19 | 20.7 | 11.5-34.3 |
| Region III | 182 | 22 | 20.8 | 11.1-35.6 | 94 | 42.0 | 30.6-54.3 | 11 | 3.4 | 1.4- 8.0 | 13 | 5.5 | 2.2-13.3 | 20 | 13.8 | 6.8-26.2 | 22 | 14.4 | 7.2-26.8 |
| Region IV | 170 | 22 | 14.6 | 8.5-23.9 | 91 | 48.0 | 37.9-58.2 | 13 | 6.6 | 3.3-12.5 | 8 | 4.6 | 1.9-10.7 | 19 | 13.4 | 7.8-22.1 | 17 | 12.8 | 6.2-24.4 |
| Region V | 176 | 30 | 14.7 | 9.3-22.5 | 93 | 45.2 | 35.7-55.0 | 12 | 13.0 | 6.1-25.6 | 13 | 7.3 | 3.8-13.5 | 11 | 7.3 | 3.5-14.4 | 17 | 12.5 | 7.0-21.4 |
| Region VI | 175 | 32 | 21.3 | 12.9-33.0 | 93 | 48.4 | 36.1-60.9 | 8 | 2.9 | 1.3- 6.6 | 11 | 5.2 | 2.4-10.9 | 13 | 5.1 | 2.6- 9.7 | 18 | 17.1 | 8.9-30.3 |
| Region VII | 177 | 23 | 8.8 | 4.9-15.2 | 97 | 50.1 | 38.5-61.7 | 14 | 8.5 | 4.5-15.5 | 12 | 3.8 | 1.8- 8.1 | 9 | 14.4 | 7.2-26.6 | 22 | 14.4 | 7.6-25.8 |
| Region VIII | 180 | 18 | 4.5 | 2.6- 7.6 | 84 | 45.7 | 35.3-56.5 | 17 | 12.9 | 7.0-22.4 | 14 | 7.3 | 3.4-15.0 | 16 | 9.4 | 5.2-16.6 | 31 | 20.1 | 13.0-29.8 |
*Other includes consulting a website, reducing or avoiding travel, wearing a face mask, and stocking up on medicine and food.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.