BRFSS Survey Results 2009 for South CarolinaSocial Context
Thinking about the last time you worked, about how many hours did you work per week
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Social Context |
Select a different topic for South Carolina: |
| Total # Respondents |
1-20 hrs | 21-40 hrs | 41-60 hrs | 61+ hrs | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,643 | 390 | 8.6 | 7.2-10.3 | 2,659 | 54.2 | 51.5-56.8 | 1,144 | 27.1 | 24.7-29.6 | 217 | 4.3 | 3.5- 5.4 | 233 | 5.8 | 4.5- 7.4 |
| GENDER | ||||||||||||||||
| Male | 1,625 | 83 | 5.8 | 3.9- 8.4 | 726 | 45.2 | 40.6-49.9 | 636 | 37.8 | 33.5-42.4 | 143 | 6.5 | 5.0- 8.5 | 37 | 4.7 | 2.6- 8.3 |
| Female | 3,018 | 307 | 10.9 | 8.9-13.1 | 1,933 | 61.1 | 58.0-64.2 | 508 | 18.7 | 16.3-21.4 | 74 | 2.6 | 1.7- 3.9 | 196 | 6.7 | 5.4- 8.3 |
| RACE | ||||||||||||||||
| White | 3,060 | 224 | 8.5 | 6.7-10.7 | 1,685 | 53.3 | 50.3-56.3 | 871 | 29.9 | 27.3-32.7 | 147 | 4.3 | 3.3- 5.6 | 133 | 4.0 | 3.1- 5.2 |
| African American | 1,191 | 127 | 10.2 | 7.5-13.7 | 764 | 55.6 | 49.1-61.8 | 198 | 22.8 | 17.2-29.5 | 42 | 2.7 | 1.7- 4.2 | 60 | 8.8 | 5.2-14.6 |
| Other | 220 | 23 | 5.7 | 3.1-10.0 | 110 | 54.6 | 42.9-65.8 | 53 | 25.0 | 16.3-36.5 | 23 | 10.7 | 5.3-20.3 | 11 | 4.0 | 1.9- 8.1 |
| HISPANIC | ||||||||||||||||
| Yes | 68 | 8 | 8.1 | 3.1-19.8 | 38 | 59.7 | 39.1-77.3 | 15 | 26.5 | 11.9-49.0 | 2 | 1.0 | 0.2- 4.8 | 5 | 4.8 | 1.5-14.5 |
| No | 4,421 | 368 | 8.7 | 7.3-10.5 | 2,531 | 53.8 | 51.1-56.6 | 1,111 | 27.7 | 25.2-30.3 | 210 | 4.5 | 3.6- 5.6 | 201 | 5.3 | 4.0- 7.0 |
| AGE | ||||||||||||||||
| 18-24 | 130 | 25 | 18.2 | 11.1-28.5 | 61 | 46.1 | 34.0-58.5 | 18 | 15.4 | 7.5-28.8 | 3 | 3.4 | 0.9-11.6 | 23 | 17.0 | 9.3-29.1 |
| 25-34 | 192 | 28 | 12.6 | 7.2-21.3 | 110 | 56.5 | 46.3-66.2 | 35 | 24.2 | 16.2-34.5 | 6 | 2.1 | 0.9- 4.9 | 13 | 4.5 | 2.2- 9.1 |
| 35-44 | 287 | 27 | 6.0 | 3.3-10.6 | 155 | 50.9 | 42.2-59.6 | 77 | 35.1 | 26.8-44.3 | 14 | 4.2 | 1.6-10.3 | 14 | 3.8 | 2.0- 7.3 |
| 45-54 | 481 | 43 | 6.9 | 4.6-10.4 | 265 | 57.6 | 50.8-64.1 | 109 | 25.1 | 19.8-31.4 | 40 | 7.2 | 4.9-10.5 | 24 | 3.1 | 1.8- 5.3 |
| 55-64 | 1,084 | 76 | 6.4 | 4.6- 8.7 | 623 | 54.7 | 49.8-59.5 | 285 | 30.8 | 26.2-35.9 | 60 | 4.0 | 2.7- 5.9 | 40 | 4.1 | 2.5- 6.4 |
| 65+ | 2,469 | 191 | 6.7 | 5.6- 8.1 | 1,445 | 55.8 | 52.9-58.6 | 620 | 27.9 | 25.3-30.5 | 94 | 4.6 | 3.5- 6.0 | 119 | 5.0 | 3.9- 6.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 863 | 90 | 10.2 | 7.3-14.2 | 502 | 55.0 | 48.8-61.1 | 157 | 21.0 | 16.5-26.5 | 38 | 4.7 | 2.6- 8.4 | 76 | 9.0 | 5.9-13.3 |
| H.S. or G.E.D. | 1,590 | 128 | 9.7 | 7.1-13.3 | 998 | 54.3 | 49.2-59.3 | 321 | 25.9 | 21.5-30.8 | 63 | 3.0 | 2.1- 4.3 | 80 | 7.1 | 4.5-11.1 |
| Some Post-H.S. | 1,099 | 85 | 7.6 | 5.2-11.1 | 663 | 60.6 | 55.5-65.5 | 258 | 24.3 | 20.1-29.1 | 40 | 3.4 | 2.2- 5.1 | 53 | 4.0 | 2.7- 5.9 |
| College Graduate | 1,083 | 87 | 6.6 | 4.7- 9.1 | 491 | 45.9 | 41.0-51.0 | 407 | 37.5 | 32.7-42.5 | 75 | 7.1 | 4.8-10.4 | 23 | 2.9 | 1.6- 5.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 818 | 95 | 9.7 | 7.0-13.5 | 516 | 62.1 | 55.5-68.3 | 124 | 19.3 | 14.1-25.7 | 39 | 4.3 | 2.8- 6.6 | 44 | 4.6 | 3.0- 6.9 |
| $15,000- $24,999 | 963 | 68 | 6.7 | 4.7- 9.6 | 593 | 54.9 | 48.9-60.7 | 225 | 29.3 | 23.8-35.6 | 38 | 5.7 | 3.1-10.5 | 39 | 3.3 | 2.1- 5.2 |
| $25,000- $34,999 | 529 | 41 | 8.8 | 5.0-15.1 | 298 | 51.9 | 43.9-59.7 | 147 | 33.8 | 26.5-42.1 | 25 | 2.3 | 1.4- 3.7 | 18 | 3.2 | 1.7- 5.8 |
| $35,000- $49,999 | 482 | 23 | 5.0 | 2.4-10.3 | 266 | 55.3 | 47.7-62.6 | 151 | 31.6 | 25.1-38.8 | 28 | 5.2 | 3.0- 8.8 | 14 | 3.0 | 1.2- 7.3 |
| $50,000+ | 930 | 73 | 8.3 | 5.3-12.7 | 438 | 48.7 | 43.3-54.2 | 331 | 32.1 | 27.4-37.1 | 55 | 5.1 | 3.6- 7.2 | 33 | 5.8 | 3.2-10.4 |
| REGION** | ||||||||||||||||
| Region I | 652 | 52 | 10.8 | 6.6-17.0 | 367 | 55.6 | 49.5-61.5 | 182 | 25.5 | 21.1-30.4 | 29 | 4.1 | 2.5- 6.8 | 22 | 4.0 | 2.0- 8.0 |
| Region II | 598 | 43 | 6.0 | 3.8- 9.4 | 357 | 58.5 | 52.0-64.6 | 140 | 25.5 | 20.4-31.2 | 28 | 4.6 | 2.6- 8.1 | 30 | 5.5 | 2.9-10.2 |
| Region III | 559 | 50 | 9.1 | 5.3-15.0 | 322 | 51.4 | 44.1-58.7 | 139 | 30.3 | 24.1-37.4 | 24 | 3.1 | 1.8- 5.4 | 24 | 6.1 | 2.7-12.9 |
| Region IV | 547 | 55 | 12.6 | 8.6-18.2 | 314 | 56.0 | 49.3-62.5 | 127 | 22.7 | 17.9-28.3 | 19 | 2.9 | 1.6- 5.3 | 32 | 5.7 | 3.5- 9.2 |
| Region V | 541 | 45 | 8.0 | 5.6-11.5 | 318 | 57.1 | 51.2-62.8 | 129 | 23.0 | 18.7-28.1 | 19 | 5.0 | 2.8- 8.7 | 30 | 6.8 | 4.3-10.5 |
| Region VI | 635 | 52 | 9.4 | 6.4-13.6 | 382 | 58.7 | 52.6-64.5 | 140 | 22.8 | 18.2-28.2 | 32 | 4.5 | 2.8- 7.2 | 29 | 4.6 | 2.7- 7.6 |
| Region VII | 519 | 47 | 5.5 | 3.5- 8.7 | 298 | 47.3 | 38.6-56.2 | 109 | 33.8 | 25.0-43.9 | 30 | 6.3 | 3.3-11.7 | 35 | 7.1 | 4.0-12.3 |
| Region VIII | 592 | 46 | 9.6 | 6.2-14.4 | 301 | 45.7 | 39.7-51.8 | 178 | 31.7 | 25.9-38.2 | 36 | 5.5 | 3.5- 8.4 | 31 | 7.6 | 4.6-12.2 |
*This question was asked only of respondents who reported being unemployed, a homemaker, a student, retired or unable to work.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 07JUN10.