BRFSS Survey Results 2009 for South CarolinaSocial Context
How often in the past 12 months would you say you were worried or stressed
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Social Context |
Select a different topic for South Carolina: |
| Total # Respondents |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,166 | 348 | 3.5 | 2.9- 4.2 | 212 | 2.9 | 2.2- 3.6 | 1,255 | 14.5 | 13.2-15.9 | 1,046 | 13.4 | 12.2-14.8 | 6,305 | 65.7 | 63.9-67.5 |
| GENDER | ||||||||||||||||
| Male | 3,458 | 104 | 2.9 | 2.1- 4.0 | 53 | 2.5 | 1.6- 3.8 | 367 | 13.4 | 11.4-15.7 | 364 | 11.9 | 10.0-14.0 | 2,570 | 69.4 | 66.5-72.1 |
| Female | 5,708 | 244 | 4.1 | 3.3- 5.0 | 159 | 3.2 | 2.4- 4.2 | 888 | 15.5 | 14.0-17.2 | 682 | 14.8 | 13.2-16.7 | 3,735 | 62.4 | 60.2-64.5 |
| RACE | ||||||||||||||||
| White | 6,063 | 164 | 2.9 | 2.3- 3.7 | 121 | 2.7 | 2.0- 3.6 | 615 | 12.1 | 10.7-13.7 | 680 | 13.5 | 12.0-15.1 | 4,483 | 68.7 | 66.6-70.7 |
| African American | 2,426 | 139 | 4.2 | 3.1- 5.6 | 72 | 3.6 | 2.2- 5.8 | 498 | 18.3 | 15.5-21.4 | 302 | 14.0 | 11.3-17.2 | 1,415 | 59.9 | 55.9-63.8 |
| Other | 430 | 28 | 5.5 | 2.7-11.1 | 10 | 1.5 | 0.7- 3.2 | 80 | 19.6 | 14.0-26.7 | 51 | 12.7 | 8.8-18.0 | 261 | 60.7 | 53.0-67.9 |
| HISPANIC | ||||||||||||||||
| Yes | 141 | 7 | 6.6 | 1.8-21.5 | 3 | 2.1 | 0.6- 6.8 | 29 | 16.0 | 9.1-26.6 | 23 | 13.5 | 7.4-23.4 | 79 | 61.9 | 48.8-73.5 |
| No | 8,812 | 327 | 3.4 | 2.8- 4.0 | 201 | 2.9 | 2.3- 3.7 | 1,172 | 14.2 | 12.9-15.6 | 1,014 | 13.5 | 12.3-14.9 | 6,098 | 66.0 | 64.2-67.8 |
| AGE | ||||||||||||||||
| 18-24 | 251 | 3 | 2.0 | 0.6- 7.1 | 10 | 3.6 | 1.5- 8.2 | 34 | 13.1 | 8.6-19.5 | 33 | 16.0 | 10.1-24.4 | 171 | 65.3 | 56.4-73.2 |
| 25-34 | 643 | 24 | 2.4 | 1.3- 4.2 | 22 | 4.3 | 2.5- 7.1 | 112 | 18.8 | 14.8-23.6 | 111 | 17.8 | 14.0-22.4 | 374 | 56.7 | 51.3-62.0 |
| 35-44 | 1,147 | 72 | 5.6 | 3.9- 7.9 | 45 | 3.4 | 2.2- 5.2 | 204 | 18.0 | 14.7-21.8 | 202 | 15.6 | 12.9-18.7 | 624 | 57.5 | 53.2-61.7 |
| 45-54 | 1,725 | 101 | 5.1 | 3.8- 6.8 | 44 | 3.1 | 1.8- 5.5 | 281 | 13.6 | 11.4-16.0 | 250 | 15.8 | 13.4-18.5 | 1,049 | 62.4 | 58.9-65.7 |
| 55-64 | 2,230 | 91 | 3.2 | 2.3- 4.5 | 52 | 1.9 | 1.2- 2.8 | 307 | 12.3 | 10.4-14.4 | 213 | 9.1 | 7.5-11.0 | 1,567 | 73.6 | 70.7-76.2 |
| 65+ | 3,170 | 57 | 1.5 | 1.0- 2.1 | 39 | 1.1 | 0.7- 1.7 | 317 | 10.2 | 8.6-12.1 | 237 | 6.7 | 5.6- 7.9 | 2,520 | 80.6 | 78.4-82.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,231 | 104 | 7.9 | 5.8-10.7 | 44 | 5.5 | 3.0- 9.8 | 303 | 27.4 | 22.9-32.3 | 105 | 11.2 | 8.1-15.2 | 675 | 48.1 | 43.0-53.1 |
| H.S. or G.E.D. | 2,831 | 118 | 4.4 | 3.3- 5.8 | 84 | 2.9 | 2.1- 4.1 | 481 | 18.3 | 15.7-21.2 | 318 | 12.8 | 10.6-15.4 | 1,830 | 61.6 | 58.2-64.9 |
| Some Post-H.S. | 2,337 | 97 | 3.2 | 2.3- 4.3 | 60 | 2.7 | 1.9- 4.0 | 301 | 13.5 | 11.2-16.2 | 310 | 15.6 | 13.2-18.4 | 1,569 | 65.0 | 61.6-68.3 |
| College Graduate | 2,749 | 29 | 1.3 | 0.6- 2.7 | 24 | 1.9 | 1.0- 3.4 | 166 | 6.7 | 5.2- 8.5 | 313 | 13.2 | 11.0-15.7 | 2,217 | 77.0 | 74.0-79.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,073 | 122 | 8.9 | 6.7-11.7 | 69 | 6.9 | 4.5-10.5 | 288 | 28.7 | 23.1-35.0 | 115 | 12.6 | 9.3-16.9 | 479 | 42.9 | 37.0-48.9 |
| $15,000- $24,999 | 1,517 | 101 | 9.4 | 6.8-12.8 | 49 | 3.7 | 2.3- 5.8 | 346 | 24.5 | 20.9-28.6 | 200 | 15.4 | 11.9-19.6 | 821 | 47.1 | 42.6-51.6 |
| $25,000- $34,999 | 1,059 | 32 | 2.8 | 1.4- 5.5 | 35 | 6.4 | 4.0-10.3 | 156 | 19.3 | 15.1-24.4 | 156 | 18.8 | 14.8-23.5 | 680 | 52.7 | 47.3-58.0 |
| $35,000- $49,999 | 1,143 | 24 | 2.9 | 1.7- 5.0 | 11 | 0.9 | 0.4- 2.1 | 118 | 14.3 | 11.1-18.4 | 149 | 16.3 | 12.6-20.7 | 841 | 65.6 | 60.5-70.3 |
| $50,000+ | 2,933 | 14 | 0.4 | 0.2- 0.9 | 19 | 1.2 | 0.6- 2.4 | 147 | 6.1 | 4.7- 7.9 | 271 | 10.6 | 9.0-12.5 | 2,482 | 81.6 | 79.2-83.8 |
| REGION** | ||||||||||||||||
| Region I | 1,213 | 48 | 3.6 | 2.3- 5.7 | 26 | 2.6 | 1.4- 4.8 | 163 | 14.4 | 11.5-18.0 | 118 | 10.4 | 7.6-14.0 | 858 | 68.9 | 64.5-73.1 |
| Region II | 1,167 | 44 | 4.5 | 2.9- 7.0 | 28 | 3.8 | 2.2- 6.6 | 155 | 13.0 | 10.2-16.3 | 145 | 13.5 | 10.8-16.9 | 795 | 65.2 | 60.7-69.3 |
| Region III | 1,231 | 34 | 2.0 | 1.2- 3.2 | 29 | 2.4 | 1.3- 4.4 | 157 | 14.3 | 11.3-18.0 | 165 | 14.4 | 11.6-17.9 | 846 | 66.9 | 62.4-71.0 |
| Region IV | 1,083 | 54 | 4.2 | 2.9- 6.0 | 26 | 2.1 | 1.1- 3.8 | 170 | 17.9 | 14.2-22.4 | 127 | 13.4 | 10.3-17.2 | 706 | 62.4 | 57.7-66.9 |
| Region V | 1,082 | 39 | 2.9 | 2.0- 4.3 | 30 | 3.1 | 2.0- 4.9 | 151 | 13.8 | 11.2-16.9 | 120 | 12.4 | 9.8-15.6 | 742 | 67.7 | 63.6-71.6 |
| Region VI | 1,179 | 49 | 6.2 | 3.9- 9.8 | 28 | 2.3 | 1.3- 4.1 | 172 | 16.4 | 13.2-20.2 | 137 | 14.2 | 11.3-17.8 | 793 | 60.8 | 56.3-65.1 |
| Region VII | 1,117 | 44 | 2.5 | 1.4- 4.6 | 28 | 3.0 | 1.6- 5.8 | 153 | 13.8 | 10.4-18.1 | 129 | 14.3 | 10.5-19.2 | 763 | 66.3 | 60.8-71.4 |
| Region VIII | 1,094 | 36 | 3.3 | 2.0- 5.4 | 17 | 3.1 | 1.5- 6.2 | 134 | 13.6 | 10.7-17.2 | 105 | 12.6 | 9.4-16.7 | 802 | 67.3 | 62.6-71.8 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 07JUN10.