BRFSS Survey Results 2009 for South CarolinaHIV/AIDS
Where did you have your last HIV test — at a private doctor or HMO office, at a counseling and testing site, at a hospital,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to HIV/AIDS |
Select a different topic for South Carolina: |
| Total # Respondents |
Private Doctor or HMO | Counseling/Testing Center | Hospital/Clinic | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,204 | 935 | 43.0 | 39.6-46.3 | 43 | 2.1 | 1.2- 3.6 | 902 | 39.7 | 36.5-43.0 | 324 | 15.2 | 13.0-17.9 |
| GENDER | |||||||||||||
| Male | 809 | 271 | 33.0 | 28.0-38.5 | 21 | 3.4 | 1.7- 6.7 | 362 | 43.8 | 38.3-49.4 | 155 | 19.8 | 15.8-24.5 |
| Female | 1,395 | 664 | 51.2 | 47.2-55.3 | 22 | 1.0 | 0.5- 2.0 | 540 | 36.3 | 32.6-40.2 | 169 | 11.4 | 9.1-14.3 |
| RACE | |||||||||||||
| White | 1,119 | 489 | 43.1 | 38.7-47.5 | 16 | 0.7 | 0.4- 1.3 | 461 | 42.3 | 37.9-46.8 | 153 | 14.0 | 11.3-17.2 |
| African American | 919 | 383 | 44.3 | 38.7-50.1 | 24 | 3.9 | 1.9- 8.0 | 372 | 36.2 | 31.0-41.7 | 140 | 15.6 | 11.7-20.4 |
| Other | 137 | 49 | 35.4 | 23.7-49.1 | 3 | 3.8 | 1.0-13.5 | 58 | 37.7 | 26.7-50.1 | 27 | 23.0 | 13.5-36.4 |
| HISPANIC | |||||||||||||
| Yes | 42 | 12 | 37.8 | 18.1-62.5 | 1 | 0.9 | 0.1- 6.2 | 20 | 44.6 | 24.9-66.1 | 9 | 16.7 | 6.9-35.4 |
| No | 2,143 | 913 | 43.0 | 39.6-46.4 | 42 | 2.2 | 1.2- 3.7 | 875 | 39.6 | 36.3-43.0 | 313 | 15.3 | 12.9-17.9 |
| AGE | |||||||||||||
| 18-24 | 86 | 25 | 39.1 | 24.2-56.4 | 1 | 0.9 | 0.1- 6.2 | 50 | 50.0 | 34.5-65.5 | 10 | 10.0 | 4.6-20.3 |
| 25-34 | 370 | 173 | 49.4 | 42.2-56.6 | 7 | 3.3 | 1.2- 9.0 | 149 | 38.5 | 31.7-45.7 | 41 | 8.8 | 5.9-12.8 |
| 35-44 | 591 | 286 | 42.0 | 36.3-47.9 | 7 | 1.4 | 0.5- 3.9 | 212 | 35.9 | 30.3-41.8 | 86 | 20.7 | 15.7-26.9 |
| 45-54 | 645 | 271 | 41.9 | 36.6-47.5 | 16 | 2.2 | 1.0- 4.6 | 261 | 39.4 | 34.2-44.9 | 97 | 16.5 | 12.5-21.4 |
| 55-64 | 512 | 180 | 34.3 | 28.0-41.2 | 12 | 1.7 | 0.8- 3.4 | 230 | 47.1 | 39.8-54.5 | 90 | 17.0 | 12.5-22.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 223 | 85 | 33.2 | 24.5-43.4 | 6 | 1.1 | 0.4- 2.9 | 99 | 46.0 | 35.5-56.9 | 33 | 19.7 | 11.3-31.9 |
| H.S. or G.E.D. | 642 | 231 | 36.7 | 30.6-43.3 | 11 | 2.1 | 0.6- 7.9 | 296 | 44.9 | 38.7-51.3 | 104 | 16.3 | 12.4-21.0 |
| Some Post-H.S. | 659 | 288 | 46.1 | 40.0-52.2 | 14 | 2.5 | 1.1- 5.2 | 263 | 37.6 | 31.9-43.7 | 94 | 13.8 | 10.3-18.3 |
| College Graduate | 677 | 329 | 48.1 | 42.2-54.0 | 12 | 2.1 | 0.9- 5.1 | 244 | 35.5 | 30.1-41.4 | 92 | 14.3 | 10.4-19.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 292 | 112 | 43.0 | 31.6-55.1 | 4 | 0.2 | 0.1- 0.6 | 135 | 42.5 | 32.2-53.6 | 41 | 14.3 | 7.6-25.2 |
| $15,000- $24,999 | 358 | 140 | 33.8 | 26.6-41.8 | 9 | 2.9 | 1.3- 6.7 | 167 | 49.2 | 40.8-57.7 | 42 | 14.1 | 8.7-21.9 |
| $25,000- $34,999 | 260 | 96 | 35.7 | 26.8-45.9 | 10 | 5.6 | 2.0-14.6 | 108 | 41.5 | 32.6-51.0 | 46 | 17.2 | 11.4-25.1 |
| $35,000- $49,999 | 282 | 122 | 39.2 | 30.1-49.1 | 4 | 1.7 | 0.4- 8.2 | 118 | 42.7 | 33.3-52.8 | 38 | 16.3 | 9.9-25.7 |
| $50,000+ | 786 | 380 | 50.2 | 45.0-55.4 | 13 | 1.7 | 0.6- 5.2 | 273 | 33.0 | 28.2-38.1 | 120 | 15.1 | 11.8-19.1 |
| REGION** | |||||||||||||
| Region I | 253 | 100 | 38.8 | 30.1-48.3 | 2 | 0.5 | 0.1- 2.5 | 109 | 46.3 | 37.2-55.6 | 42 | 14.4 | 9.3-21.7 |
| Region II | 254 | 111 | 39.5 | 31.2-48.4 | 4 | 0.7 | 0.2- 2.5 | 103 | 40.8 | 32.4-49.7 | 36 | 19.0 | 12.3-28.2 |
| Region III | 376 | 177 | 48.6 | 40.6-56.7 | 7 | 2.6 | 0.7- 9.4 | 136 | 34.4 | 27.2-42.4 | 56 | 14.4 | 9.7-20.8 |
| Region IV | 281 | 119 | 40.0 | 32.2-48.4 | 10 | 6.5 | 3.0-13.7 | 112 | 37.7 | 30.4-45.6 | 40 | 15.8 | 10.9-22.3 |
| Region V | 268 | 112 | 38.8 | 31.6-46.5 | 3 | 1.2 | 0.3- 4.5 | 115 | 44.1 | 36.5-52.0 | 38 | 15.9 | 10.1-24.0 |
| Region VI | 242 | 99 | 35.8 | 27.6-45.0 | 5 | 2.5 | 0.6- 9.6 | 102 | 49.1 | 39.4-59.0 | 36 | 12.6 | 8.2-18.9 |
| Region VII | 296 | 126 | 49.3 | 40.5-58.2 | 5 | 0.3 | 0.1- 0.9 | 116 | 35.8 | 27.6-44.9 | 49 | 14.6 | 9.9-20.9 |
| Region VIII | 234 | 91 | 39.7 | 31.7-48.2 | 7 | 1.9 | 0.8- 4.7 | 109 | 46.6 | 38.3-55.1 | 27 | 11.8 | 7.1-18.9 |
*This question was asked only of respondents who reported that have ever been tested for HIV.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 25MAY10.