BRFSS Survey Results 2010 for South CarolinaAlcohol Consumption
At risk for binge drinking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,246 | 8,497 | 87.7 | 86.1-89.2 | 749 | 12.3 | 10.8-13.9 |
| GENDER | |||||||
| Male | 3,430 | 2,982 | 81.7 | 78.6-84.4 | 448 | 18.3 | 15.6-21.4 |
| Female | 5,816 | 5,515 | 93.2 | 91.9-94.4 | 301 | 6.8 | 5.6- 8.1 |
| RACE | |||||||
| White | 5,917 | 5,371 | 86.0 | 83.8-88.0 | 546 | 14.0 | 12.0-16.2 |
| African American | 2,619 | 2,463 | 91.1 | 88.5-93.2 | 156 | 8.9 | 6.8-11.5 |
| Other | 405 | 370 | 90.2 | 83.7-94.3 | 35 | 9.8 | 5.7-16.3 |
| HISPANIC | |||||||
| Yes | 116 | 104 | 86.1 | 70.2-94.2 | 12 | 13.9 | 5.8-29.8 |
| No | 8,880 | 8,153 | 87.7 | 86.0-89.2 | 727 | 12.3 | 10.8-14.0 |
| AGE | |||||||
| 18-24 | 246 | 216 | 87.3 | 79.8-92.3 | 30 | 12.7 | 7.7-20.2 |
| 25-34 | 637 | 522 | 76.1 | 69.6-81.5 | 115 | 23.9 | 18.5-30.4 |
| 35-44 | 1,102 | 948 | 85.6 | 82.2-88.3 | 154 | 14.4 | 11.7-17.8 |
| 45-54 | 1,593 | 1,402 | 88.4 | 85.8-90.5 | 191 | 11.6 | 9.5-14.2 |
| 55-64 | 2,202 | 2,041 | 92.9 | 91.3-94.3 | 161 | 7.1 | 5.7- 8.7 |
| 65+ | 3,466 | 3,368 | 97.2 | 96.3-97.9 | 98 | 2.8 | 2.1- 3.7 |
| EDUCATION | |||||||
| Less Than H.S. | 1,343 | 1,272 | 90.3 | 85.5-93.7 | 71 | 9.7 | 6.3-14.5 |
| H.S. or G.E.D. | 2,965 | 2,729 | 87.9 | 85.3-90.1 | 236 | 12.1 | 9.9-14.7 |
| Some Post-H.S. | 2,251 | 2,057 | 85.6 | 81.3-89.1 | 194 | 14.4 | 10.9-18.7 |
| College Graduate | 2,670 | 2,423 | 88.3 | 85.6-90.6 | 247 | 11.7 | 9.4-14.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,233 | 1,157 | 88.3 | 82.6-92.3 | 76 | 11.7 | 7.7-17.4 |
| $15,000- $24,999 | 1,634 | 1,539 | 90.9 | 86.8-93.7 | 95 | 9.1 | 6.3-13.2 |
| $25,000- $34,999 | 957 | 888 | 91.3 | 87.3-94.1 | 69 | 8.7 | 5.9-12.7 |
| $35,000- $49,999 | 1,149 | 1,058 | 88.5 | 84.5-91.6 | 91 | 11.5 | 8.4-15.5 |
| $50,000+ | 2,707 | 2,367 | 84.5 | 81.8-86.9 | 340 | 15.5 | 13.1-18.2 |
| REGION** | |||||||
| Region I | 1,191 | 1,114 | 91.9 | 88.6-94.3 | 77 | 8.1 | 5.7-11.4 |
| Region II | 1,082 | 998 | 88.9 | 83.6-92.7 | 84 | 11.1 | 7.3-16.4 |
| Region III | 1,184 | 1,083 | 87.1 | 82.7-90.5 | 101 | 12.9 | 9.5-17.3 |
| Region IV | 1,282 | 1,204 | 91.3 | 88.5-93.4 | 78 | 8.7 | 6.6-11.5 |
| Region V | 1,169 | 1,063 | 86.6 | 83.2-89.3 | 106 | 13.4 | 10.7-16.8 |
| Region VI | 1,101 | 1,012 | 84.0 | 79.1-87.9 | 89 | 16.0 | 12.1-20.9 |
| Region VII | 1,127 | 1,008 | 82.7 | 77.5-86.9 | 119 | 17.3 | 13.1-22.5 |
| Region VIII | 1,110 | 1,015 | 89.7 | 87.0-92.0 | 95 | 10.3 | 8.0-13.0 |
*Data in this table was derived from the Alcohol Consumption questions.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.