BRFSS Survey Results 2010 for South CarolinaAnxiety and Depression
Over the last 2 weeks, how many days have you felt bad about yourself or that you were a failure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Anxiety and Depression |
Select a different topic for South Carolina: |
| Total # Respondents |
1 to 2 days | 3 to 7 days | 8 to 13 days | 14 days | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,909 | 537 | 7.3 | 6.3- 8.4 | 435 | 5.6 | 4.7- 6.7 | 109 | 1.1 | 0.9- 1.5 | 261 | 3.4 | 2.5- 4.5 | 7,567 | 82.6 | 80.9-84.2 |
| GENDER | ||||||||||||||||
| Male | 3,310 | 150 | 6.0 | 4.6- 7.9 | 133 | 5.0 | 3.7- 6.7 | 40 | 1.1 | 0.7- 1.8 | 74 | 3.2 | 1.8- 5.6 | 2,913 | 84.7 | 81.7-87.2 |
| Female | 5,599 | 387 | 8.5 | 7.3- 9.9 | 302 | 6.2 | 5.1- 7.5 | 69 | 1.1 | 0.8- 1.6 | 187 | 3.5 | 2.6- 4.7 | 4,654 | 80.7 | 78.7-82.5 |
| RACE | ||||||||||||||||
| White | 5,741 | 347 | 7.1 | 6.0- 8.5 | 264 | 5.0 | 4.1- 6.1 | 65 | 1.0 | 0.7- 1.4 | 151 | 2.9 | 1.9- 4.6 | 4,914 | 83.9 | 81.9-85.8 |
| African American | 2,495 | 145 | 7.5 | 5.5-10.0 | 137 | 6.5 | 4.7- 9.0 | 34 | 1.3 | 0.8- 2.1 | 74 | 4.1 | 2.6- 6.5 | 2,105 | 80.6 | 77.0-83.7 |
| Other | 400 | 31 | 6.6 | 3.7-11.5 | 23 | 8.3 | 3.8-17.2 | 4 | 1.6 | 0.4- 6.3 | 25 | 4.2 | 2.0- 8.5 | 317 | 79.3 | 70.2-86.2 |
| HISPANIC | ||||||||||||||||
| Yes | 114 | 14 | 7.6 | 3.3-16.6 | 8 | 9.2 | 2.6-27.7 | 0 | 0.0 | . - . | 4 | 1.6 | 0.3- 6.7 | 88 | 81.6 | 64.9-91.4 |
| No | 8,573 | 513 | 7.4 | 6.4- 8.5 | 418 | 5.5 | 4.6- 6.5 | 104 | 1.1 | 0.8- 1.5 | 247 | 3.4 | 2.5- 4.6 | 7,291 | 82.6 | 80.9-84.2 |
| AGE | ||||||||||||||||
| 18-24 | 233 | 30 | 9.4 | 5.9-14.6 | 12 | 4.9 | 2.1-11.0 | 0 | 0.0 | . - . | 5 | 3.3 | 1.0-10.1 | 186 | 82.4 | 74.7-88.1 |
| 25-34 | 603 | 53 | 8.4 | 5.5-12.6 | 35 | 6.6 | 4.2-10.3 | 4 | 0.5 | 0.2- 1.6 | 25 | 5.2 | 2.3-11.6 | 486 | 79.2 | 73.0-84.4 |
| 35-44 | 1,060 | 87 | 9.0 | 6.7-11.8 | 79 | 8.6 | 6.1-12.0 | 22 | 1.0 | 0.6- 1.9 | 35 | 2.6 | 1.7- 4.1 | 837 | 78.8 | 74.8-82.3 |
| 45-54 | 1,543 | 127 | 9.1 | 7.1-11.8 | 91 | 4.7 | 3.4- 6.5 | 27 | 2.2 | 1.2- 3.8 | 60 | 4.1 | 2.8- 6.2 | 1,238 | 79.8 | 76.4-82.8 |
| 55-64 | 2,147 | 115 | 5.2 | 4.0- 6.7 | 114 | 5.4 | 4.2- 7.0 | 29 | 1.2 | 0.7- 2.0 | 74 | 2.8 | 1.9- 4.0 | 1,815 | 85.4 | 83.1-87.5 |
| 65+ | 3,323 | 125 | 3.4 | 2.7- 4.4 | 104 | 3.0 | 2.2- 4.2 | 27 | 1.3 | 0.8- 2.3 | 62 | 1.9 | 1.3- 2.7 | 3,005 | 90.3 | 88.6-91.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,245 | 54 | 6.1 | 4.0- 9.2 | 75 | 9.0 | 5.7-14.0 | 22 | 2.0 | 1.0- 4.2 | 69 | 6.4 | 4.4- 9.3 | 1,025 | 76.4 | 71.0-81.1 |
| H.S. or G.E.D. | 2,840 | 162 | 6.5 | 5.0- 8.4 | 161 | 7.1 | 5.4- 9.3 | 35 | 1.0 | 0.6- 1.6 | 87 | 2.7 | 1.9- 3.8 | 2,395 | 82.7 | 80.0-85.2 |
| Some Post-H.S. | 2,190 | 153 | 7.3 | 5.4- 9.7 | 111 | 5.5 | 3.9- 7.7 | 25 | 1.2 | 0.7- 2.2 | 75 | 5.2 | 2.8- 9.6 | 1,826 | 80.8 | 76.5-84.4 |
| College Graduate | 2,617 | 167 | 8.6 | 6.7-10.9 | 88 | 3.0 | 2.2- 4.2 | 27 | 0.8 | 0.5- 1.4 | 30 | 1.3 | 0.7- 2.5 | 2,305 | 86.3 | 83.7-88.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,162 | 74 | 6.3 | 4.3- 9.0 | 95 | 11.7 | 7.6-17.6 | 24 | 1.4 | 0.8- 2.4 | 86 | 8.8 | 5.9-12.9 | 883 | 71.8 | 65.5-77.4 |
| $15,000- $24,999 | 1,574 | 98 | 8.1 | 5.7-11.5 | 90 | 6.6 | 4.8- 9.1 | 32 | 2.2 | 1.3- 3.9 | 65 | 5.3 | 3.2- 8.8 | 1,289 | 77.7 | 73.1-81.6 |
| $25,000- $34,999 | 930 | 58 | 6.4 | 4.2- 9.5 | 64 | 9.6 | 6.3-14.2 | 11 | 0.9 | 0.4- 1.8 | 13 | 1.5 | 0.7- 3.2 | 784 | 81.7 | 76.4-86.0 |
| $35,000- $49,999 | 1,122 | 76 | 9.0 | 5.9-13.3 | 47 | 4.4 | 2.6- 7.4 | 12 | 1.6 | 0.8- 3.2 | 26 | 2.9 | 1.4- 5.6 | 961 | 82.2 | 77.3-86.3 |
| $50,000+ | 2,653 | 152 | 7.0 | 5.4- 8.9 | 81 | 3.4 | 2.4- 4.8 | 14 | 0.7 | 0.4- 1.5 | 24 | 0.7 | 0.4- 1.4 | 2,382 | 88.2 | 85.9-90.1 |
| REGION** | ||||||||||||||||
| Region I | 1,146 | 66 | 6.4 | 4.6- 8.9 | 56 | 4.6 | 3.2- 6.6 | 14 | 0.8 | 0.4- 1.7 | 44 | 4.1 | 2.4- 7.0 | 966 | 84.0 | 80.4-87.1 |
| Region II | 1,040 | 57 | 5.5 | 3.7- 8.0 | 53 | 5.5 | 3.5- 8.5 | 15 | 1.4 | 0.7- 2.8 | 32 | 4.5 | 1.8-10.5 | 883 | 83.2 | 77.9-87.4 |
| Region III | 1,148 | 79 | 11.2 | 8.2-15.2 | 66 | 6.0 | 3.9- 9.1 | 13 | 0.7 | 0.4- 1.5 | 44 | 3.5 | 2.0- 6.0 | 946 | 78.5 | 73.9-82.5 |
| Region IV | 1,222 | 66 | 6.8 | 5.0- 9.1 | 65 | 5.5 | 3.9- 7.6 | 15 | 1.0 | 0.5- 2.2 | 41 | 2.4 | 1.5- 3.8 | 1,035 | 84.4 | 81.2-87.1 |
| Region V | 1,130 | 80 | 7.5 | 5.6-10.0 | 52 | 6.2 | 4.3- 8.8 | 18 | 1.8 | 1.0- 3.4 | 28 | 2.2 | 1.4- 3.5 | 952 | 82.2 | 78.7-85.2 |
| Region VI | 1,065 | 55 | 5.2 | 3.6- 7.7 | 49 | 5.8 | 3.7- 9.0 | 12 | 1.0 | 0.5- 2.1 | 23 | 2.4 | 1.3- 4.3 | 926 | 85.5 | 81.7-88.7 |
| Region VII | 1,088 | 59 | 4.8 | 3.2- 7.0 | 53 | 6.2 | 3.8-10.0 | 14 | 1.6 | 0.8- 3.3 | 29 | 3.2 | 1.7- 6.0 | 933 | 84.2 | 79.8-87.8 |
| Region VIII | 1,070 | 75 | 10.8 | 7.9-14.6 | 41 | 4.1 | 2.7- 6.3 | 8 | 0.7 | 0.3- 1.6 | 20 | 2.5 | 1.4- 4.4 | 926 | 81.8 | 77.8-85.3 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.