BRFSS Survey Results 2010 for South CarolinaAnxiety and Depression
Over the last 2 weeks, how many days have you moved or spoken so slowly that other people could have noticed?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Anxiety and Depression |
Select a different topic for South Carolina: |
| Total # Respondents |
1 to 2 days | 3 to 7 days | 8 to 13 days | 14 days | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,726 | 310 | 4.6 | 3.6- 5.9 | 361 | 4.5 | 3.7- 5.4 | 94 | 0.9 | 0.6- 1.2 | 215 | 2.1 | 1.6- 2.6 | 7,746 | 88.0 | 86.5-89.4 |
| GENDER | ||||||||||||||||
| Male | 3,245 | 97 | 5.2 | 3.4- 7.9 | 118 | 4.0 | 2.9- 5.5 | 28 | 0.7 | 0.4- 1.1 | 77 | 2.1 | 1.4- 3.0 | 2,925 | 88.1 | 85.3-90.5 |
| Female | 5,481 | 213 | 4.0 | 3.2- 4.9 | 243 | 5.0 | 3.9- 6.3 | 66 | 1.0 | 0.7- 1.5 | 138 | 2.1 | 1.6- 2.7 | 4,821 | 87.9 | 86.3-89.3 |
| RACE | ||||||||||||||||
| White | 5,658 | 146 | 4.0 | 2.7- 5.8 | 155 | 3.4 | 2.6- 4.5 | 50 | 0.8 | 0.5- 1.2 | 115 | 1.6 | 1.2- 2.1 | 5,192 | 90.1 | 88.2-91.8 |
| African American | 2,436 | 130 | 6.0 | 4.3- 8.2 | 162 | 6.6 | 4.7- 9.1 | 33 | 1.0 | 0.6- 1.7 | 70 | 1.8 | 1.2- 2.8 | 2,041 | 84.6 | 81.5-87.3 |
| Other | 391 | 18 | 2.2 | 1.1- 4.2 | 29 | 6.1 | 3.4-10.6 | 5 | 0.7 | 0.2- 2.3 | 21 | 7.0 | 3.5-13.4 | 318 | 84.0 | 76.8-89.2 |
| HISPANIC | ||||||||||||||||
| Yes | 114 | 3 | 1.5 | 0.3- 7.0 | 6 | 2.2 | 0.8- 6.1 | 3 | 1.5 | 0.3- 6.6 | 3 | 4.5 | 0.9-20.6 | 99 | 90.3 | 77.8-96.2 |
| No | 8,420 | 293 | 4.6 | 3.5- 5.9 | 342 | 4.5 | 3.7- 5.5 | 85 | 0.8 | 0.6- 1.1 | 204 | 2.0 | 1.6- 2.5 | 7,496 | 88.1 | 86.5-89.5 |
| AGE | ||||||||||||||||
| 18-24 | 233 | 13 | 3.2 | 1.7- 5.8 | 12 | 5.9 | 2.7-12.2 | 1 | 0.1 | 0.0- 0.6 | 5 | 2.0 | 0.7- 5.8 | 202 | 88.9 | 82.5-93.1 |
| 25-34 | 607 | 34 | 8.3 | 4.5-14.8 | 30 | 5.8 | 3.5- 9.6 | 2 | 0.1 | 0.0- 0.3 | 8 | 0.9 | 0.4- 2.1 | 533 | 84.9 | 78.5-89.6 |
| 35-44 | 1,054 | 43 | 3.6 | 2.4- 5.4 | 47 | 3.2 | 2.2- 4.8 | 10 | 0.5 | 0.2- 1.3 | 30 | 2.4 | 1.3- 4.5 | 924 | 90.2 | 87.5-92.4 |
| 45-54 | 1,520 | 66 | 4.3 | 2.8- 6.5 | 84 | 5.0 | 3.6- 6.9 | 24 | 1.6 | 1.0- 2.7 | 42 | 2.2 | 1.3- 3.6 | 1,304 | 86.9 | 84.0-89.3 |
| 55-64 | 2,109 | 76 | 3.8 | 2.6- 5.5 | 100 | 4.7 | 3.6- 6.3 | 34 | 1.5 | 0.9- 2.6 | 63 | 2.7 | 1.9- 3.7 | 1,836 | 87.3 | 84.9-89.3 |
| 65+ | 3,203 | 78 | 3.2 | 2.2- 4.6 | 88 | 2.8 | 2.1- 3.7 | 23 | 1.1 | 0.6- 2.1 | 67 | 2.3 | 1.6- 3.2 | 2,947 | 90.6 | 88.8-92.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,166 | 57 | 5.4 | 3.6- 8.0 | 95 | 8.0 | 5.7-11.2 | 23 | 1.5 | 0.8- 2.8 | 52 | 4.0 | 2.5- 6.4 | 939 | 81.1 | 76.8-84.7 |
| H.S. or G.E.D. | 2,778 | 103 | 3.9 | 2.7- 5.5 | 150 | 6.1 | 4.6- 8.1 | 35 | 1.0 | 0.6- 1.5 | 88 | 3.2 | 2.3- 4.6 | 2,402 | 85.8 | 83.2-88.0 |
| Some Post-H.S. | 2,163 | 82 | 5.9 | 3.3-10.3 | 80 | 4.8 | 3.1- 7.4 | 24 | 1.0 | 0.5- 1.7 | 41 | 1.0 | 0.7- 1.6 | 1,936 | 87.3 | 83.0-90.6 |
| College Graduate | 2,603 | 68 | 3.8 | 2.5- 5.7 | 36 | 1.4 | 0.9- 2.2 | 12 | 0.4 | 0.2- 1.0 | 34 | 1.1 | 0.6- 2.0 | 2,453 | 93.2 | 91.2-94.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,115 | 55 | 5.9 | 3.9- 9.0 | 101 | 9.4 | 6.6-13.2 | 27 | 1.5 | 0.9- 2.5 | 69 | 5.6 | 3.3- 9.4 | 863 | 77.5 | 72.2-82.1 |
| $15,000- $24,999 | 1,535 | 71 | 5.3 | 3.5- 8.1 | 85 | 6.3 | 4.5- 8.6 | 24 | 1.4 | 0.8- 2.4 | 52 | 3.7 | 2.6- 5.4 | 1,303 | 83.3 | 79.7-86.4 |
| $25,000- $34,999 | 920 | 40 | 4.4 | 2.4- 7.9 | 36 | 5.1 | 2.7- 9.3 | 9 | 0.5 | 0.2- 1.1 | 22 | 1.4 | 0.8- 2.4 | 813 | 88.6 | 83.8-92.1 |
| $35,000- $49,999 | 1,111 | 26 | 3.5 | 1.7- 7.0 | 33 | 3.3 | 1.9- 5.5 | 13 | 1.5 | 0.7- 3.0 | 21 | 2.2 | 1.0- 4.9 | 1,018 | 89.5 | 85.5-92.5 |
| $50,000+ | 2,643 | 71 | 3.7 | 2.6- 5.3 | 45 | 2.3 | 1.3- 4.0 | 9 | 0.5 | 0.2- 1.1 | 18 | 0.5 | 0.3- 0.9 | 2,500 | 93.0 | 90.9-94.6 |
| REGION** | ||||||||||||||||
| Region I | 1,120 | 40 | 4.1 | 2.3- 7.2 | 45 | 4.0 | 2.4- 6.6 | 16 | 1.5 | 0.7- 3.0 | 35 | 2.9 | 1.8- 4.5 | 984 | 87.5 | 83.8-90.5 |
| Region II | 1,022 | 38 | 6.0 | 2.9-12.2 | 31 | 3.7 | 2.3- 6.0 | 6 | 0.4 | 0.1- 1.1 | 25 | 2.4 | 1.3- 4.4 | 922 | 87.5 | 82.0-91.5 |
| Region III | 1,135 | 42 | 3.8 | 2.3- 6.0 | 51 | 4.6 | 2.8- 7.5 | 12 | 0.8 | 0.4- 1.6 | 29 | 2.0 | 1.1- 3.7 | 1,001 | 88.8 | 85.3-91.5 |
| Region IV | 1,194 | 47 | 4.9 | 3.4- 7.0 | 70 | 5.6 | 3.9- 7.9 | 19 | 0.9 | 0.5- 1.6 | 37 | 2.1 | 1.3- 3.1 | 1,021 | 86.6 | 83.6-89.1 |
| Region V | 1,103 | 42 | 4.5 | 3.0- 6.9 | 45 | 4.3 | 2.9- 6.2 | 9 | 0.6 | 0.3- 1.3 | 25 | 2.6 | 1.6- 4.2 | 982 | 88.0 | 84.9-90.5 |
| Region VI | 1,030 | 31 | 3.1 | 1.7- 5.4 | 45 | 4.3 | 2.8- 6.7 | 11 | 1.6 | 0.8- 3.5 | 21 | 2.1 | 1.1- 4.2 | 922 | 88.8 | 85.3-91.5 |
| Region VII | 1,065 | 35 | 4.5 | 2.5- 7.7 | 44 | 5.4 | 3.1- 9.4 | 12 | 0.9 | 0.4- 2.0 | 23 | 1.0 | 0.6- 1.8 | 951 | 88.3 | 83.8-91.6 |
| Region VIII | 1,057 | 35 | 5.3 | 3.2- 8.6 | 30 | 3.3 | 2.1- 5.2 | 9 | 0.8 | 0.4- 1.6 | 20 | 1.4 | 0.8- 2.5 | 963 | 89.2 | 85.8-91.9 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.