BRFSS Survey Results 2010 for South CarolinaCancer Survivors
At what age were you told that you had cancer? OR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cancer Survivors |
Select a different topic for South Carolina: |
| Total # Respondents |
< 30 | 30-49 | 50-59 | 60+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,305 | 105 | 13.7 | 10.0-18.5 | 342 | 33.6 | 29.4-38.0 | 281 | 19.7 | 16.8-23.0 | 577 | 33.0 | 29.5-36.8 |
| GENDER | |||||||||||||
| Male | 528 | 14 | 8.7 | 3.6-19.5 | 87 | 25.7 | 19.4-33.2 | 127 | 22.6 | 18.0-28.1 | 300 | 43.0 | 36.4-49.8 |
| Female | 777 | 91 | 17.6 | 13.2-23.2 | 255 | 39.7 | 34.4-45.3 | 154 | 17.4 | 13.9-21.6 | 277 | 25.2 | 21.4-29.4 |
| RACE | |||||||||||||
| White | 1,024 | 71 | 12.7 | 8.7-18.3 | 263 | 33.3 | 28.7-38.2 | 224 | 21.0 | 17.6-24.8 | 466 | 33.0 | 29.1-37.2 |
| African American | 204 | 25 | 17.5 | 8.4-32.8 | 54 | 31.1 | 21.4-42.9 | 46 | 14.2 | 9.7-20.2 | 79 | 37.2 | 27.2-48.4 |
| Other | 45 | 6 | 17.5 | 6.1-41.0 | 19 | 58.6 | 34.1-79.4 | 5 | 6.5 | 2.0-19.4 | 15 | 17.4 | 7.8-34.5 |
| HISPANIC | |||||||||||||
| Yes | 8 | 2 | 35.6 | 9.5-74.5 | 3 | 32.2 | 9.1-69.3 | 0 | 0.0 | . - . | 3 | 32.2 | 9.1-69.3 |
| No | 1,273 | 101 | 13.6 | 9.8-18.5 | 334 | 33.7 | 29.5-38.3 | 276 | 19.7 | 16.8-23.0 | 562 | 33.0 | 29.4-36.8 |
| AGE | |||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 12 | 11 | 97.2 | 80.1-99.7 | 1 | 2.8 | 0.3-19.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 35-44 | 50 | 18 | 30.0 | 16.6-47.9 | 32 | 70.0 | 52.1-83.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45-54 | 153 | 33 | 20.1 | 12.9-30.0 | 99 | 69.7 | 59.3-78.4 | 20 | 10.1 | 5.8-17.0 | 1 | 0.1 | 0.0- 0.8 |
| 55-64 | 302 | 26 | 7.9 | 4.5-13.6 | 101 | 34.0 | 27.0-41.8 | 133 | 44.0 | 36.3-52.1 | 42 | 14.1 | 9.5-20.3 |
| 65+ | 786 | 15 | 1.6 | 0.7- 3.7 | 109 | 15.2 | 12.0-19.2 | 128 | 16.6 | 13.3-20.6 | 534 | 66.5 | 61.7-71.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 170 | 11 | 23.5 | 8.3-51.0 | 32 | 22.0 | 11.5-38.0 | 32 | 17.4 | 9.6-29.4 | 95 | 37.1 | 24.3-52.1 |
| H.S. or G.E.D. | 362 | 35 | 13.1 | 8.6-19.4 | 87 | 32.5 | 24.6-41.5 | 73 | 18.4 | 13.6-24.4 | 167 | 36.0 | 29.3-43.4 |
| Some Post-H.S. | 324 | 30 | 12.9 | 7.6-21.1 | 90 | 34.8 | 27.0-43.4 | 76 | 22.6 | 16.6-29.9 | 128 | 29.7 | 23.3-37.0 |
| College Graduate | 448 | 29 | 11.5 | 6.8-18.7 | 133 | 37.6 | 31.0-44.8 | 99 | 18.9 | 14.6-24.2 | 187 | 32.0 | 26.6-37.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 146 | 15 | 13.4 | 6.9-24.2 | 35 | 29.8 | 19.5-42.6 | 26 | 14.0 | 8.8-21.6 | 70 | 42.8 | 32.2-54.2 |
| $15,000- $24,999 | 208 | 21 | 25.4 | 12.5-45.0 | 50 | 34.6 | 22.6-49.1 | 36 | 9.0 | 5.5-14.3 | 101 | 30.9 | 21.6-42.1 |
| $25,000- $34,999 | 149 | 16 | 14.3 | 8.0-24.3 | 38 | 22.9 | 15.5-32.3 | 29 | 20.5 | 12.3-32.1 | 66 | 42.4 | 32.1-53.4 |
| $35,000- $49,999 | 170 | 12 | 14.0 | 5.7-30.6 | 41 | 29.3 | 20.2-40.5 | 43 | 23.5 | 15.6-33.7 | 74 | 33.2 | 23.9-44.0 |
| $50,000+ | 412 | 29 | 9.8 | 5.9-15.6 | 134 | 42.0 | 34.9-49.5 | 102 | 24.0 | 18.8-30.1 | 147 | 24.3 | 19.5-29.7 |
| REGION** | |||||||||||||
| Region I | 182 | 16 | 13.3 | 6.9-24.2 | 49 | 31.2 | 22.9-40.9 | 45 | 22.8 | 16.2-31.0 | 72 | 32.7 | 24.8-41.8 |
| Region II | 165 | 12 | 9.9 | 4.7-20.0 | 34 | 31.3 | 21.1-43.8 | 32 | 19.6 | 12.8-28.9 | 87 | 39.1 | 29.8-49.3 |
| Region III | 143 | 15 | 19.0 | 8.6-36.8 | 48 | 41.8 | 29.9-54.7 | 27 | 15.2 | 9.0-24.7 | 53 | 24.0 | 16.3-33.8 |
| Region IV | 163 | 13 | 12.1 | 6.3-22.0 | 46 | 31.0 | 22.4-41.1 | 35 | 22.1 | 15.0-31.3 | 69 | 34.8 | 26.0-44.8 |
| Region V | 150 | 18 | 19.1 | 10.8-31.4 | 35 | 27.5 | 19.6-37.0 | 36 | 21.6 | 15.0-30.1 | 61 | 31.8 | 24.2-40.5 |
| Region VI | 152 | 12 | 11.4 | 5.6-21.9 | 33 | 21.7 | 14.6-31.1 | 29 | 21.0 | 13.8-30.7 | 78 | 45.9 | 36.3-55.7 |
| Region VII | 163 | 11 | 13.1 | 5.4-28.2 | 52 | 39.4 | 28.8-51.0 | 34 | 19.6 | 12.6-29.1 | 66 | 28.0 | 19.9-38.0 |
| Region VIII | 187 | 8 | 9.3 | 4.2-19.5 | 45 | 27.4 | 20.0-36.4 | 43 | 22.8 | 16.4-30.7 | 91 | 40.5 | 32.4-49.1 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.