BRFSS Survey Results 2010 for South CarolinaCancer Survivors
What type of cancer was it? OR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cancer Survivors |
Select a different topic for South Carolina: |
| Total # Respondents |
Breast | Female Reproductive | Gastrointestinal | Male Reproductive | Lung | Other | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,349 | 242 | 16.3 | 13.7-19.3 | 152 | 12.2 | 9.7-15.3 | 101 | 6.8 | 5.2- 8.9 | 168 | 10.5 | 8.3-13.2 | 32 | 2.1 | 1.3- 3.4 | 654 | 52.1 | 48.0-56.1 |
| GENDER | |||||||||||||||||||
| Male | 545 | 1 | 0.1 | 0.0- 0.4 | 0 | 0.0 | . - . | 42 | 6.6 | 4.4- 9.8 | 168 | 24.6 | 19.7-30.3 | 17 | 2.8 | 1.4- 5.4 | 317 | 65.9 | 59.9-71.5 |
| Female | 804 | 241 | 28.4 | 24.0-33.1 | 152 | 21.3 | 17.1-26.2 | 59 | 7.0 | 4.8-10.0 | 0 | 0.0 | . - . | 15 | 1.6 | 0.9- 3.0 | 337 | 41.7 | 36.5-47.2 |
| RACE | |||||||||||||||||||
| White | 1,054 | 170 | 15.1 | 12.3-18.4 | 111 | 11.8 | 9.0-15.3 | 66 | 6.0 | 4.3- 8.3 | 91 | 6.9 | 5.2- 9.1 | 26 | 2.2 | 1.3- 3.6 | 590 | 58.0 | 53.6-62.4 |
| African American | 209 | 55 | 23.4 | 16.0-33.0 | 28 | 13.8 | 8.3-22.2 | 27 | 13.2 | 7.6-22.0 | 57 | 23.9 | 16.4-33.5 | 6 | 2.6 | 0.9- 7.4 | 36 | 23.0 | 12.7-37.9 |
| Other | 48 | 8 | 15.7 | 5.7-36.4 | 12 | 22.7 | 9.9-44.1 | 2 | 2.4 | 0.5- 9.8 | 9 | 34.4 | 11.7-67.5 | 0 | 0.0 | . - . | 17 | 24.8 | 11.5-45.6 |
| HISPANIC | |||||||||||||||||||
| Yes | 8 | 2 | 30.8 | 7.8-70.0 | 1 | 13.9 | 1.9-57.5 | 0 | 0.0 | . - . | 3 | 37.2 | 10.8-74.4 | 0 | 0.0 | . - . | 2 | 18.1 | 3.5-57.0 |
| No | 1,313 | 232 | 16.1 | 13.4-19.1 | 150 | 12.3 | 9.8-15.4 | 95 | 6.8 | 5.2- 9.0 | 159 | 10.0 | 7.8-12.6 | 32 | 2.2 | 1.4- 3.4 | 645 | 52.6 | 48.5-56.8 |
| AGE | |||||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 11 | 0 | 0.0 | . - . | 6 | 46.8 | 14.7-81.8 | 0 | 0.0 | . - . | 1 | 5.9 | 0.7-34.9 | 0 | 0.0 | . - . | 4 | 47.3 | 14.6-82.5 |
| 35-44 | 49 | 11 | 20.7 | 9.9-38.2 | 18 | 23.8 | 12.6-40.3 | 1 | 0.5 | 0.1- 3.9 | 2 | 3.3 | 0.5-18.3 | 0 | 0.0 | . - . | 17 | 51.7 | 32.2-70.7 |
| 45-54 | 153 | 34 | 21.4 | 13.9-31.4 | 30 | 13.1 | 8.1-20.5 | 12 | 9.0 | 4.3-18.2 | 6 | 6.6 | 1.9-20.8 | 3 | 2.8 | 0.7- 9.9 | 68 | 47.1 | 36.3-58.1 |
| 55-64 | 313 | 46 | 12.9 | 8.8-18.5 | 49 | 12.3 | 8.4-17.7 | 23 | 6.7 | 4.0-11.2 | 30 | 8.6 | 5.4-13.2 | 6 | 1.6 | 0.7- 3.9 | 159 | 57.9 | 50.3-65.1 |
| 65+ | 821 | 151 | 16.5 | 13.4-20.1 | 47 | 6.5 | 4.3- 9.7 | 65 | 7.6 | 5.5-10.5 | 129 | 14.7 | 11.7-18.5 | 23 | 2.7 | 1.6- 4.5 | 406 | 52.0 | 47.2-56.8 |
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 181 | 26 | 8.1 | 4.5-14.1 | 15 | 13.6 | 5.9-28.3 | 20 | 13.0 | 7.0-22.9 | 29 | 18.6 | 9.0-34.4 | 13 | 5.2 | 2.5-10.2 | 78 | 41.5 | 30.1-54.0 |
| H.S. or G.E.D. | 375 | 74 | 17.6 | 12.6-24.0 | 55 | 16.3 | 11.5-22.7 | 24 | 5.4 | 3.0- 9.5 | 46 | 9.1 | 6.1-13.6 | 4 | 0.6 | 0.2- 1.7 | 172 | 50.9 | 43.2-58.7 |
| Some Post-H.S. | 331 | 62 | 15.6 | 11.1-21.4 | 52 | 15.5 | 10.3-22.7 | 24 | 5.2 | 3.0- 9.1 | 29 | 7.6 | 4.7-12.1 | 7 | 3.4 | 1.5- 7.8 | 157 | 52.6 | 44.5-60.6 |
| College Graduate | 461 | 80 | 18.5 | 14.0-24.1 | 30 | 6.5 | 4.0-10.4 | 33 | 7.0 | 4.4-11.1 | 63 | 10.3 | 7.5-14.1 | 8 | 1.4 | 0.6- 3.6 | 247 | 56.2 | 49.6-62.6 |
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 151 | 32 | 17.2 | 11.1-25.7 | 28 | 25.6 | 15.6-39.2 | 14 | 7.5 | 4.1-13.6 | 22 | 14.4 | 8.3-23.9 | 7 | 4.3 | 1.8-10.0 | 48 | 30.9 | 22.0-41.5 |
| $15,000- $24,999 | 213 | 46 | 17.0 | 11.0-25.4 | 34 | 22.1 | 13.9-33.4 | 16 | 9.5 | 4.9-17.8 | 28 | 11.7 | 5.1-24.5 | 5 | 1.1 | 0.4- 3.2 | 84 | 38.6 | 27.8-50.7 |
| $25,000- $34,999 | 153 | 26 | 12.1 | 7.1-19.7 | 22 | 16.0 | 9.5-25.6 | 8 | 4.2 | 1.9- 9.0 | 20 | 13.2 | 7.1-23.1 | 2 | 1.1 | 0.2- 5.1 | 75 | 53.5 | 42.8-63.9 |
| $35,000- $49,999 | 177 | 29 | 17.6 | 11.0-27.1 | 18 | 7.2 | 3.9-12.9 | 15 | 6.2 | 2.7-13.8 | 20 | 10.5 | 6.0-17.5 | 5 | 3.5 | 1.1-10.4 | 90 | 55.0 | 43.8-65.7 |
| $50,000+ | 416 | 57 | 12.9 | 9.3-17.7 | 38 | 10.1 | 6.3-15.8 | 28 | 7.0 | 4.3-11.2 | 51 | 8.1 | 5.6-11.6 | 4 | 1.1 | 0.3- 3.4 | 238 | 60.8 | 53.9-67.3 |
| REGION** | |||||||||||||||||||
| Region I | 186 | 39 | 20.1 | 13.8-28.4 | 23 | 16.6 | 10.1-26.1 | 14 | 5.5 | 2.8-10.3 | 21 | 12.0 | 7.2-19.4 | 1 | 0.6 | 0.1- 4.1 | 88 | 45.2 | 35.9-54.8 |
| Region II | 180 | 35 | 18.4 | 11.9-27.3 | 17 | 12.5 | 6.8-21.9 | 16 | 7.7 | 4.2-13.9 | 17 | 9.3 | 4.0-19.9 | 7 | 2.5 | 1.0- 6.2 | 88 | 49.5 | 39.2-59.8 |
| Region III | 145 | 29 | 14.5 | 8.8-23.2 | 12 | 11.3 | 5.6-21.4 | 10 | 6.2 | 2.7-13.7 | 23 | 11.7 | 7.0-18.9 | 2 | 0.5 | 0.1- 2.1 | 69 | 55.8 | 44.5-66.5 |
| Region IV | 165 | 33 | 19.2 | 12.6-28.3 | 23 | 12.6 | 8.0-19.4 | 14 | 7.6 | 4.1-13.4 | 17 | 11.1 | 5.2-22.2 | 3 | 2.4 | 0.5-11.2 | 75 | 47.1 | 37.4-57.1 |
| Region V | 157 | 26 | 13.0 | 8.3-19.8 | 21 | 14.3 | 9.0-22.1 | 17 | 12.6 | 6.3-23.8 | 24 | 15.4 | 10.0-22.9 | 3 | 2.2 | 0.6- 7.4 | 66 | 42.5 | 33.4-52.0 |
| Region VI | 162 | 25 | 17.8 | 11.4-26.7 | 18 | 12.1 | 6.5-21.5 | 10 | 5.3 | 2.5-10.6 | 28 | 13.3 | 8.5-20.3 | 6 | 3.3 | 1.4- 7.6 | 75 | 48.2 | 38.8-57.8 |
| Region VII | 166 | 24 | 10.1 | 5.7-17.4 | 21 | 10.2 | 5.3-18.7 | 10 | 6.4 | 2.8-14.0 | 16 | 3.7 | 1.7- 7.6 | 6 | 4.0 | 1.3-11.5 | 89 | 65.6 | 54.8-74.9 |
| Region VIII | 188 | 31 | 18.2 | 11.9-26.8 | 17 | 7.7 | 4.2-13.5 | 10 | 4.3 | 2.2- 8.4 | 22 | 13.5 | 8.3-21.2 | 4 | 2.7 | 0.8- 8.6 | 104 | 53.6 | 44.6-62.4 |
*Female Reproductive cancers include Cervical, Endometrial and Ovarian.
Gastrointestinal cancers include Colon, Rectum, Esophageal and Stomach.
Male Reproductive cancers include Prostate and Testicular.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.