BRFSS Survey Results 2010 for South CarolinaCardiovascular Disease Prevalence
Has a doctor, nurse, or other health professional EVER told you that you had
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cardiovascular Disease Prevalence |
Select a different topic for South Carolina: |
| Total # Respondents |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,281 | 690 | 4.6 | 4.1- 5.2 | 8,591 | 95.4 | 94.8-95.9 |
| GENDER | |||||||
| Male | 3,485 | 356 | 6.1 | 5.1- 7.3 | 3,129 | 93.9 | 92.7-94.9 |
| Female | 5,796 | 334 | 3.3 | 2.8- 3.8 | 5,462 | 96.7 | 96.2-97.2 |
| RACE | |||||||
| White | 5,922 | 478 | 4.6 | 4.1- 5.3 | 5,444 | 95.4 | 94.7-95.9 |
| African American | 2,645 | 143 | 3.9 | 2.8- 5.5 | 2,502 | 96.1 | 94.5-97.2 |
| Other | 411 | 35 | 5.2 | 2.6- 9.8 | 376 | 94.8 | 90.2-97.4 |
| HISPANIC | |||||||
| Yes | 117 | 7 | 1.7 | 0.6- 4.5 | 110 | 98.3 | 95.5-99.4 |
| No | 8,920 | 654 | 4.6 | 4.0- 5.2 | 8,266 | 95.4 | 94.8-96.0 |
| AGE | |||||||
| 18-24 | 250 | 1 | 0.1 | 0.0- 0.9 | 249 | 99.9 | 99.1- 100 |
| 25-34 | 644 | 1 | 0.1 | 0.0- 0.5 | 643 | 99.9 | 99.5- 100 |
| 35-44 | 1,121 | 18 | 2.0 | 1.0- 3.8 | 1,103 | 98.0 | 96.2-99.0 |
| 45-54 | 1,616 | 60 | 3.6 | 2.2- 5.9 | 1,556 | 96.4 | 94.1-97.8 |
| 55-64 | 2,222 | 165 | 7.1 | 5.6- 8.8 | 2,057 | 92.9 | 91.2-94.4 |
| 65+ | 3,428 | 445 | 13.5 | 12.0-15.3 | 2,983 | 86.5 | 84.7-88.0 |
| EDUCATION | |||||||
| Less Than H.S. | 1,336 | 141 | 8.3 | 6.0-11.3 | 1,195 | 91.7 | 88.7-94.0 |
| H.S. or G.E.D. | 2,977 | 215 | 4.8 | 3.7- 6.1 | 2,762 | 95.2 | 93.9-96.3 |
| Some Post-H.S. | 2,262 | 166 | 4.4 | 3.5- 5.6 | 2,096 | 95.6 | 94.4-96.5 |
| College Graduate | 2,687 | 167 | 3.2 | 2.6- 3.9 | 2,520 | 96.8 | 96.1-97.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,223 | 133 | 6.7 | 5.1- 8.7 | 1,090 | 93.3 | 91.3-94.9 |
| $15,000- $24,999 | 1,651 | 149 | 7.9 | 5.7-10.7 | 1,502 | 92.1 | 89.3-94.3 |
| $25,000- $34,999 | 964 | 80 | 6.0 | 4.2- 8.5 | 884 | 94.0 | 91.5-95.8 |
| $35,000- $49,999 | 1,148 | 70 | 4.4 | 3.1- 6.3 | 1,078 | 95.6 | 93.7-96.9 |
| $50,000+ | 2,720 | 148 | 2.7 | 2.1- 3.3 | 2,572 | 97.3 | 96.7-97.9 |
| REGION** | |||||||
| Region I | 1,180 | 80 | 4.9 | 3.4- 6.9 | 1,100 | 95.1 | 93.1-96.6 |
| Region II | 1,078 | 64 | 3.5 | 2.5- 5.0 | 1,014 | 96.5 | 95.0-97.5 |
| Region III | 1,190 | 94 | 4.7 | 3.4- 6.5 | 1,096 | 95.3 | 93.5-96.6 |
| Region IV | 1,289 | 100 | 4.8 | 3.7- 6.3 | 1,189 | 95.2 | 93.7-96.3 |
| Region V | 1,176 | 99 | 5.5 | 4.3- 7.1 | 1,077 | 94.5 | 92.9-95.7 |
| Region VI | 1,108 | 91 | 5.4 | 4.2- 7.0 | 1,017 | 94.6 | 93.0-95.8 |
| Region VII | 1,140 | 82 | 4.7 | 3.1- 7.0 | 1,058 | 95.3 | 93.0-96.9 |
| Region VIII | 1,120 | 80 | 4.9 | 3.8- 6.3 | 1,040 | 95.1 | 93.7-96.2 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.