BRFSS Survey Results 2010 for South CarolinaCardiovascular Disease Prevalence
Has a doctor, nurse, or other health professional EVER told you that you had
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Cardiovascular Disease Prevalence |
Select a different topic for South Carolina: |
| Total # Respondents |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,336 | 660 | 4.6 | 4.0- 5.2 | 8,676 | 95.4 | 94.8-96.0 |
| GENDER | |||||||
| Male | 3,489 | 360 | 6.4 | 5.4- 7.7 | 3,129 | 93.6 | 92.3-94.6 |
| Female | 5,847 | 300 | 2.9 | 2.4- 3.5 | 5,547 | 97.1 | 96.5-97.6 |
| RACE | |||||||
| White | 5,970 | 434 | 4.6 | 4.0- 5.3 | 5,536 | 95.4 | 94.7-96.0 |
| African American | 2,646 | 149 | 3.9 | 2.8- 5.4 | 2,497 | 96.1 | 94.6-97.2 |
| Other | 413 | 34 | 5.5 | 2.8-10.7 | 379 | 94.5 | 89.3-97.2 |
| HISPANIC | |||||||
| Yes | 117 | 6 | 3.2 | 0.7-13.4 | 111 | 96.8 | 86.6-99.3 |
| No | 8,969 | 615 | 4.5 | 3.9- 5.1 | 8,354 | 95.5 | 94.9-96.1 |
| AGE | |||||||
| 18-24 | 250 | 1 | 0.4 | 0.1- 2.7 | 249 | 99.6 | 97.3-99.9 |
| 25-34 | 644 | 2 | 0.1 | 0.0- 0.5 | 642 | 99.9 | 99.5- 100 |
| 35-44 | 1,118 | 20 | 2.4 | 1.3- 4.3 | 1,098 | 97.6 | 95.7-98.7 |
| 45-54 | 1,616 | 49 | 3.4 | 2.0- 5.7 | 1,567 | 96.6 | 94.3-98.0 |
| 55-64 | 2,234 | 147 | 5.9 | 4.6- 7.5 | 2,087 | 94.1 | 92.5-95.4 |
| 65+ | 3,474 | 441 | 14.0 | 12.3-15.8 | 3,033 | 86.0 | 84.2-87.7 |
| EDUCATION | |||||||
| Less Than H.S. | 1,352 | 175 | 9.4 | 7.0-12.5 | 1,177 | 90.6 | 87.5-93.0 |
| H.S. or G.E.D. | 2,997 | 209 | 5.3 | 4.2- 6.7 | 2,788 | 94.7 | 93.3-95.8 |
| Some Post-H.S. | 2,275 | 146 | 3.9 | 3.1- 5.0 | 2,129 | 96.1 | 95.0-96.9 |
| College Graduate | 2,693 | 130 | 2.6 | 2.1- 3.3 | 2,563 | 97.4 | 96.7-97.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,231 | 139 | 7.0 | 5.3- 9.1 | 1,092 | 93.0 | 90.9-94.7 |
| $15,000- $24,999 | 1,660 | 151 | 8.1 | 5.9-11.0 | 1,509 | 91.9 | 89.0-94.1 |
| $25,000- $34,999 | 971 | 74 | 5.8 | 4.0- 8.2 | 897 | 94.2 | 91.8-96.0 |
| $35,000- $49,999 | 1,156 | 70 | 4.7 | 3.4- 6.5 | 1,086 | 95.3 | 93.5-96.6 |
| $50,000+ | 2,724 | 98 | 1.9 | 1.4- 2.5 | 2,626 | 98.1 | 97.5-98.6 |
| REGION** | |||||||
| Region I | 1,195 | 97 | 5.9 | 4.3- 8.0 | 1,098 | 94.1 | 92.0-95.7 |
| Region II | 1,091 | 76 | 3.7 | 2.7- 5.2 | 1,015 | 96.3 | 94.8-97.3 |
| Region III | 1,191 | 76 | 4.5 | 3.2- 6.4 | 1,115 | 95.5 | 93.6-96.8 |
| Region IV | 1,293 | 86 | 4.3 | 3.2- 5.7 | 1,207 | 95.7 | 94.3-96.8 |
| Region V | 1,185 | 99 | 4.7 | 3.8- 6.0 | 1,086 | 95.3 | 94.0-96.2 |
| Region VI | 1,113 | 87 | 5.9 | 4.3- 8.1 | 1,026 | 94.1 | 91.9-95.7 |
| Region VII | 1,141 | 75 | 4.9 | 3.2- 7.3 | 1,066 | 95.1 | 92.7-96.8 |
| Region VIII | 1,127 | 64 | 3.6 | 2.6- 4.8 | 1,063 | 96.4 | 95.2-97.4 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.