BRFSS Survey Results 2010 for South CarolinaAlcohol Consumption
Considering all types of alcoholic beverages, how many times during the past 30 days
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Alcohol Consumption |
Select a different topic for South Carolina: |
| Total # Respondents |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,328 | 2,579 | 70.6 | 67.2-73.7 | 259 | 10.5 | 8.6-12.8 | 168 | 7.1 | 5.2- 9.8 | 222 | 7.9 | 6.2-10.1 | 100 | 3.9 | 2.7- 5.5 |
| GENDER | ||||||||||||||||
| Male | 1,565 | 1,117 | 63.2 | 58.2-67.9 | 132 | 11.2 | 8.4-14.6 | 100 | 9.0 | 6.0-13.5 | 143 | 11.2 | 8.4-14.8 | 73 | 5.4 | 3.6- 8.1 |
| Female | 1,763 | 1,462 | 80.3 | 76.7-83.4 | 127 | 9.7 | 7.4-12.5 | 68 | 4.6 | 3.0- 7.1 | 79 | 3.6 | 2.6- 5.1 | 27 | 1.8 | 0.9- 3.5 |
| RACE | ||||||||||||||||
| White | 2,514 | 1,968 | 69.7 | 65.7-73.4 | 184 | 11.7 | 9.3-14.6 | 126 | 7.4 | 4.9-10.8 | 158 | 7.6 | 5.6-10.3 | 78 | 3.6 | 2.5- 5.3 |
| African American | 649 | 493 | 74.3 | 67.6-80.1 | 60 | 7.5 | 5.2-10.7 | 32 | 5.9 | 3.4-10.1 | 49 | 7.5 | 4.9-11.5 | 15 | 4.8 | 1.9-11.4 |
| Other | 121 | 86 | 70.2 | 53.2-83.0 | 12 | 5.3 | 2.3-12.1 | 7 | 9.7 | 3.1-26.6 | 12 | 12.2 | 5.2-26.0 | 4 | 2.6 | 0.8- 7.9 |
| HISPANIC | ||||||||||||||||
| Yes | 39 | 27 | 59.9 | 34.3-81.0 | 5 | 9.6 | 2.8-27.8 | 3 | 22.0 | 6.0-55.3 | 3 | 5.8 | 1.5-20.1 | 1 | 2.8 | 0.4-17.8 |
| No | 3,254 | 2,527 | 70.9 | 67.5-74.1 | 251 | 10.5 | 8.5-12.7 | 162 | 6.9 | 4.9- 9.5 | 218 | 8.0 | 6.2-10.2 | 96 | 3.8 | 2.6- 5.5 |
| AGE | ||||||||||||||||
| 18-24 | 77 | 47 | 63.2 | 45.9-77.6 | 13 | 12.4 | 5.2-26.5 | 6 | 13.3 | 5.3-29.3 | 7 | 7.7 | 2.2-23.0 | 4 | 3.6 | 1.1-10.8 |
| 25-34 | 300 | 185 | 52.4 | 43.2-61.4 | 51 | 18.7 | 12.8-26.4 | 21 | 10.1 | 4.5-21.2 | 30 | 11.7 | 6.9-19.1 | 13 | 7.2 | 3.5-14.0 |
| 35-44 | 468 | 314 | 68.3 | 62.1-73.9 | 62 | 11.5 | 8.4-15.6 | 27 | 6.7 | 4.0-11.0 | 44 | 9.7 | 6.2-14.7 | 21 | 3.8 | 2.0- 7.1 |
| 45-54 | 657 | 466 | 75.4 | 70.4-79.8 | 67 | 10.0 | 7.3-13.7 | 47 | 6.1 | 4.1- 9.0 | 56 | 6.4 | 4.2- 9.9 | 21 | 2.0 | 0.9- 4.4 |
| 55-64 | 840 | 679 | 82.5 | 78.7-85.8 | 40 | 3.5 | 2.3- 5.2 | 42 | 4.4 | 2.8- 6.9 | 49 | 5.6 | 3.8- 8.1 | 30 | 4.0 | 2.5- 6.3 |
| 65+ | 986 | 888 | 90.1 | 87.2-92.4 | 26 | 2.1 | 1.2- 3.5 | 25 | 3.4 | 2.0- 5.8 | 36 | 3.6 | 2.4- 5.5 | 11 | 0.7 | 0.4- 1.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 189 | 118 | 48.4 | 35.7-61.3 | 20 | 18.5 | 7.9-37.6 | 11 | 11.2 | 4.4-25.6 | 25 | 9.5 | 5.6-15.8 | 15 | 12.4 | 6.1-23.5 |
| H.S. or G.E.D. | 824 | 588 | 66.1 | 60.0-71.7 | 70 | 9.5 | 6.8-13.0 | 57 | 7.8 | 5.1-11.7 | 70 | 12.1 | 8.3-17.3 | 39 | 4.5 | 2.4- 8.2 |
| Some Post-H.S. | 884 | 690 | 68.0 | 60.2-74.9 | 67 | 10.0 | 6.8-14.4 | 43 | 9.2 | 4.4-18.1 | 61 | 8.7 | 5.4-13.9 | 23 | 4.1 | 1.8- 9.0 |
| College Graduate | 1,427 | 1,180 | 78.3 | 73.9-82.2 | 102 | 10.5 | 7.7-14.3 | 57 | 4.7 | 3.0- 7.2 | 66 | 4.5 | 2.7- 7.5 | 22 | 2.0 | 1.0- 3.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 223 | 147 | 49.6 | 37.2-62.1 | 22 | 14.3 | 5.7-31.5 | 21 | 9.6 | 5.1-17.3 | 20 | 11.1 | 4.5-24.9 | 13 | 15.4 | 7.3-29.6 |
| $15,000- $24,999 | 411 | 316 | 70.1 | 59.1-79.2 | 32 | 14.2 | 7.4-25.5 | 21 | 6.1 | 3.0-11.8 | 26 | 7.1 | 3.5-13.9 | 16 | 2.4 | 1.2- 4.9 |
| $25,000- $34,999 | 292 | 223 | 72.6 | 62.6-80.8 | 26 | 9.9 | 5.5-17.0 | 16 | 6.2 | 2.2-16.5 | 16 | 8.7 | 4.4-16.2 | 11 | 2.6 | 1.2- 5.7 |
| $35,000- $49,999 | 476 | 385 | 74.1 | 66.4-80.6 | 24 | 8.1 | 4.8-13.2 | 17 | 5.4 | 2.9- 9.6 | 32 | 8.1 | 3.9-15.7 | 18 | 4.4 | 2.3- 8.3 |
| $50,000+ | 1,549 | 1,209 | 73.6 | 69.4-77.4 | 121 | 9.8 | 7.5-12.7 | 79 | 6.1 | 4.3- 8.7 | 106 | 7.0 | 5.0- 9.8 | 34 | 3.4 | 1.8- 6.5 |
| REGION** | ||||||||||||||||
| Region I | 389 | 312 | 77.1 | 69.4-83.4 | 25 | 6.9 | 4.0-11.7 | 15 | 3.4 | 1.6- 7.2 | 24 | 7.1 | 3.8-12.8 | 13 | 5.5 | 2.2-13.1 |
| Region II | 400 | 316 | 72.6 | 62.2-81.0 | 38 | 10.8 | 6.9-16.5 | 17 | 8.7 | 3.0-22.6 | 22 | 6.2 | 2.7-13.3 | 7 | 1.8 | 0.5- 5.5 |
| Region III | 444 | 343 | 69.8 | 61.2-77.1 | 38 | 10.8 | 6.4-17.4 | 25 | 5.4 | 3.0- 9.4 | 23 | 8.2 | 4.1-15.5 | 15 | 6.0 | 2.7-12.7 |
| Region IV | 349 | 271 | 73.6 | 66.4-79.7 | 25 | 8.2 | 5.0-13.2 | 20 | 8.5 | 4.8-14.4 | 22 | 8.1 | 4.8-13.3 | 11 | 1.6 | 0.8- 3.2 |
| Region V | 358 | 252 | 60.4 | 53.2-67.2 | 34 | 13.2 | 8.6-19.9 | 25 | 9.1 | 5.6-14.4 | 34 | 12.1 | 8.1-17.7 | 13 | 5.2 | 2.7- 9.5 |
| Region VI | 399 | 310 | 65.9 | 57.7-73.3 | 36 | 15.1 | 10.1-21.9 | 23 | 10.2 | 5.5-18.2 | 15 | 2.7 | 1.5- 4.8 | 15 | 6.1 | 2.9-12.2 |
| Region VII | 466 | 347 | 67.3 | 59.0-74.6 | 33 | 11.0 | 6.3-18.4 | 24 | 7.3 | 3.5-14.4 | 49 | 11.5 | 7.6-17.3 | 13 | 2.9 | 1.4- 5.9 |
| Region VIII | 523 | 428 | 78.5 | 73.2-82.9 | 30 | 6.9 | 4.6-10.3 | 19 | 5.2 | 2.9- 9.2 | 33 | 7.2 | 4.7-10.8 | 13 | 2.2 | 1.2- 4.1 |
*This question was asked only of respondents who reported that they had at least one drink of any alcoholic beverage during the past 30 days.
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.