BRFSS Survey Results 2010 for South CarolinaArthritis Burden
Have you ever been told by a doctor or other health professional that you have some form of
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Arthritis Burden |
Select a different topic for South Carolina: |
| Total # Respondents |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,054 | 4,099 | 30.3 | 28.8-31.9 | 4,955 | 69.7 | 68.1-71.2 |
| GENDER | |||||||
| Male | 3,359 | 1,344 | 26.3 | 23.9-28.8 | 2,015 | 73.7 | 71.2-76.1 |
| Female | 5,695 | 2,755 | 34.0 | 32.1-36.0 | 2,940 | 66.0 | 64.0-67.9 |
| RACE | |||||||
| White | 5,820 | 2,715 | 32.4 | 30.5-34.3 | 3,105 | 67.6 | 65.7-69.5 |
| African American | 2,533 | 1,038 | 24.7 | 22.0-27.6 | 1,495 | 75.3 | 72.4-78.0 |
| Other | 405 | 171 | 25.8 | 18.8-34.3 | 234 | 74.2 | 65.7-81.2 |
| HISPANIC | |||||||
| Yes | 114 | 36 | 21.5 | 10.8-38.3 | 78 | 78.5 | 61.7-89.2 |
| No | 8,698 | 3,913 | 30.2 | 28.6-31.8 | 4,785 | 69.8 | 68.2-71.4 |
| AGE | |||||||
| 18-24 | 237 | 11 | 5.1 | 2.2-11.2 | 226 | 94.9 | 88.8-97.8 |
| 25-34 | 612 | 50 | 6.2 | 4.0- 9.6 | 562 | 93.8 | 90.4-96.0 |
| 35-44 | 1,067 | 226 | 20.5 | 17.3-24.3 | 841 | 79.5 | 75.7-82.7 |
| 45-54 | 1,554 | 548 | 31.7 | 28.4-35.3 | 1,006 | 68.3 | 64.7-71.6 |
| 55-64 | 2,184 | 1,114 | 48.2 | 45.1-51.4 | 1,070 | 51.8 | 48.6-54.9 |
| 65+ | 3,400 | 2,150 | 61.7 | 59.3-64.0 | 1,250 | 38.3 | 36.0-40.7 |
| EDUCATION | |||||||
| Less Than H.S. | 1,313 | 745 | 39.3 | 34.3-44.5 | 568 | 60.7 | 55.5-65.7 |
| H.S. or G.E.D. | 2,889 | 1,308 | 30.7 | 28.1-33.5 | 1,581 | 69.3 | 66.5-71.9 |
| Some Post-H.S. | 2,205 | 1,003 | 30.6 | 27.5-34.0 | 1,202 | 69.4 | 66.0-72.5 |
| College Graduate | 2,629 | 1,039 | 26.2 | 23.7-28.9 | 1,590 | 73.8 | 71.1-76.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,206 | 665 | 39.4 | 33.6-45.5 | 541 | 60.6 | 54.5-66.4 |
| $15,000- $24,999 | 1,600 | 784 | 33.8 | 29.8-37.9 | 816 | 66.2 | 62.1-70.2 |
| $25,000- $34,999 | 941 | 427 | 28.9 | 24.2-34.1 | 514 | 71.1 | 65.9-75.8 |
| $35,000- $49,999 | 1,127 | 460 | 28.4 | 24.6-32.6 | 667 | 71.6 | 67.4-75.4 |
| $50,000+ | 2,662 | 984 | 27.2 | 24.7-29.8 | 1,678 | 72.8 | 70.2-75.3 |
| REGION** | |||||||
| Region I | 1,162 | 549 | 33.7 | 29.8-37.8 | 613 | 66.3 | 62.2-70.2 |
| Region II | 1,061 | 461 | 27.8 | 24.0-31.9 | 600 | 72.2 | 68.1-76.0 |
| Region III | 1,163 | 495 | 27.7 | 24.0-31.7 | 668 | 72.3 | 68.3-76.0 |
| Region IV | 1,253 | 588 | 31.8 | 28.5-35.3 | 665 | 68.2 | 64.7-71.5 |
| Region V | 1,147 | 508 | 31.0 | 27.7-34.6 | 639 | 69.0 | 65.4-72.3 |
| Region VI | 1,068 | 522 | 38.0 | 33.7-42.4 | 546 | 62.0 | 57.6-66.3 |
| Region VII | 1,107 | 483 | 29.0 | 24.8-33.6 | 624 | 71.0 | 66.4-75.2 |
| Region VIII | 1,093 | 493 | 32.7 | 29.1-36.5 | 600 | 67.3 | 63.5-70.9 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.