BRFSS Survey Results 2010 for South CarolinaHealthy Days
Now thinking about your mental health,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Healthy Days |
Select a different topic for South Carolina: |
| Total # Respondents |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,141 | 6,431 | 67.7 | 65.8-69.5 | 670 | 7.7 | 6.8- 8.7 | 755 | 9.4 | 8.3-10.7 | 757 | 8.6 | 7.6- 9.7 | 528 | 6.6 | 5.5- 7.9 |
| GENDER | ||||||||||||||||
| Male | 3,436 | 2,654 | 72.5 | 69.3-75.4 | 180 | 5.8 | 4.5- 7.5 | 225 | 8.5 | 6.8-10.6 | 221 | 7.0 | 5.5- 8.7 | 156 | 6.2 | 4.4- 8.8 |
| Female | 5,705 | 3,777 | 63.2 | 60.9-65.5 | 490 | 9.4 | 8.2-10.7 | 530 | 10.3 | 8.9-11.9 | 536 | 10.1 | 8.8-11.6 | 372 | 6.9 | 5.8- 8.2 |
| RACE | ||||||||||||||||
| White | 5,853 | 4,174 | 67.4 | 65.1-69.6 | 428 | 8.3 | 7.1- 9.6 | 471 | 9.6 | 8.2-11.2 | 455 | 8.6 | 7.4-10.0 | 325 | 6.2 | 4.8- 7.8 |
| African American | 2,609 | 1,785 | 68.6 | 65.0-71.9 | 201 | 7.2 | 5.8- 8.9 | 238 | 10.1 | 8.0-12.7 | 243 | 8.7 | 7.0-10.9 | 142 | 5.4 | 3.7- 7.7 |
| Other | 405 | 267 | 68.1 | 58.1-76.6 | 32 | 5.4 | 3.1- 9.1 | 27 | 4.6 | 2.1- 9.5 | 39 | 7.8 | 4.0-14.6 | 40 | 14.3 | 8.5-22.9 |
| HISPANIC | ||||||||||||||||
| Yes | 117 | 79 | 71.5 | 52.4-85.1 | 7 | 5.1 | 1.6-14.6 | 11 | 2.3 | 1.0- 5.1 | 12 | 14.3 | 5.2-33.8 | 8 | 6.9 | 2.1-20.4 |
| No | 8,806 | 6,194 | 67.6 | 65.7-69.5 | 655 | 7.8 | 6.9- 8.9 | 729 | 9.6 | 8.5-10.9 | 726 | 8.4 | 7.4- 9.5 | 502 | 6.5 | 5.4- 7.9 |
| AGE | ||||||||||||||||
| 18-24 | 245 | 151 | 65.9 | 57.0-73.8 | 18 | 6.6 | 3.7-11.4 | 42 | 17.5 | 11.6-25.4 | 22 | 5.4 | 2.9- 9.8 | 12 | 4.6 | 2.3- 9.0 |
| 25-34 | 636 | 386 | 60.6 | 54.1-66.6 | 53 | 7.1 | 4.6-10.8 | 74 | 11.1 | 7.8-15.4 | 83 | 12.5 | 9.2-16.6 | 40 | 8.8 | 5.0-14.9 |
| 35-44 | 1,107 | 661 | 64.6 | 60.5-68.5 | 131 | 10.0 | 8.0-12.5 | 114 | 8.5 | 6.6-10.9 | 119 | 9.1 | 7.0-11.8 | 82 | 7.8 | 5.5-11.0 |
| 45-54 | 1,596 | 1,003 | 65.1 | 61.4-68.5 | 146 | 8.8 | 7.0-11.0 | 174 | 9.7 | 7.7-12.3 | 162 | 9.7 | 7.6-12.2 | 111 | 6.7 | 5.1- 8.9 |
| 55-64 | 2,191 | 1,476 | 67.7 | 64.6-70.6 | 168 | 8.4 | 6.7-10.4 | 180 | 8.3 | 6.8-10.2 | 210 | 8.9 | 7.2-10.9 | 157 | 6.8 | 5.4- 8.5 |
| 65+ | 3,366 | 2,754 | 82.4 | 80.5-84.1 | 154 | 4.7 | 3.8- 5.8 | 171 | 5.0 | 4.0- 6.2 | 161 | 4.3 | 3.4- 5.4 | 126 | 3.7 | 2.9- 4.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,274 | 861 | 63.3 | 57.7-68.7 | 51 | 3.9 | 2.7- 5.8 | 98 | 8.2 | 5.7-11.6 | 138 | 9.6 | 7.2-12.7 | 126 | 15.0 | 10.8-20.3 |
| H.S. or G.E.D. | 2,935 | 2,091 | 69.5 | 66.3-72.4 | 179 | 6.6 | 5.1- 8.4 | 228 | 8.2 | 6.5-10.3 | 254 | 10.5 | 8.5-12.8 | 183 | 5.3 | 4.1- 6.8 |
| Some Post-H.S. | 2,237 | 1,518 | 64.3 | 60.0-68.3 | 180 | 9.6 | 7.4-12.3 | 196 | 10.0 | 7.7-12.7 | 210 | 8.5 | 6.8-10.5 | 133 | 7.7 | 5.0-11.8 |
| College Graduate | 2,675 | 1,944 | 70.3 | 67.1-73.4 | 259 | 8.6 | 7.2-10.2 | 233 | 10.7 | 8.5-13.3 | 155 | 6.7 | 5.0- 8.8 | 84 | 3.7 | 2.7- 5.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,200 | 712 | 57.4 | 51.0-63.6 | 68 | 5.2 | 3.6- 7.4 | 114 | 9.7 | 6.6-14.2 | 167 | 11.0 | 8.6-14.1 | 139 | 16.7 | 12.1-22.6 |
| $15,000- $24,999 | 1,617 | 1,093 | 62.5 | 57.7-67.1 | 97 | 6.8 | 4.9- 9.4 | 141 | 11.6 | 8.6-15.4 | 165 | 10.1 | 7.8-13.0 | 121 | 9.0 | 6.5-12.3 |
| $25,000- $34,999 | 951 | 673 | 70.4 | 64.4-75.8 | 60 | 5.1 | 3.5- 7.4 | 87 | 9.6 | 6.6-13.6 | 81 | 10.0 | 6.9-14.2 | 50 | 4.9 | 2.7- 8.7 |
| $35,000- $49,999 | 1,147 | 810 | 66.6 | 61.4-71.4 | 95 | 7.1 | 5.2- 9.5 | 103 | 10.7 | 7.5-15.0 | 84 | 10.2 | 7.0-14.7 | 55 | 5.5 | 3.6- 8.2 |
| $50,000+ | 2,715 | 1,993 | 70.4 | 67.4-73.2 | 266 | 9.6 | 8.1-11.4 | 223 | 9.8 | 7.9-12.1 | 165 | 7.0 | 5.5- 8.8 | 68 | 3.2 | 2.1- 4.9 |
| REGION** | ||||||||||||||||
| Region I | 1,160 | 799 | 66.9 | 62.2-71.3 | 90 | 7.9 | 5.9-10.5 | 102 | 11.3 | 8.1-15.5 | 98 | 8.1 | 6.0-10.8 | 71 | 5.8 | 4.0- 8.5 |
| Region II | 1,065 | 746 | 66.5 | 61.0-71.6 | 84 | 9.0 | 6.5-12.2 | 82 | 9.1 | 6.3-12.9 | 85 | 7.6 | 5.6-10.2 | 68 | 7.8 | 4.6-13.0 |
| Region III | 1,171 | 776 | 65.5 | 60.6-70.0 | 106 | 7.6 | 5.7-10.1 | 106 | 9.6 | 7.1-12.9 | 101 | 9.1 | 6.6-12.3 | 82 | 8.2 | 5.7-11.8 |
| Region IV | 1,262 | 901 | 73.8 | 70.3-77.0 | 89 | 7.0 | 5.4- 9.1 | 100 | 7.7 | 5.9-10.0 | 98 | 6.9 | 5.3- 8.9 | 74 | 4.6 | 3.3- 6.4 |
| Region V | 1,159 | 823 | 68.6 | 64.6-72.3 | 71 | 6.6 | 4.8- 9.1 | 95 | 9.4 | 7.3-12.1 | 96 | 9.3 | 7.1-12.1 | 74 | 6.1 | 4.4- 8.3 |
| Region VI | 1,094 | 779 | 68.5 | 63.9-72.7 | 75 | 7.1 | 5.1- 9.7 | 88 | 8.6 | 6.4-11.5 | 100 | 10.6 | 7.7-14.4 | 52 | 5.3 | 3.6- 7.8 |
| Region VII | 1,129 | 809 | 67.1 | 61.6-72.0 | 77 | 7.2 | 4.9-10.5 | 85 | 9.7 | 6.7-13.8 | 95 | 9.9 | 6.9-14.0 | 63 | 6.1 | 4.0- 9.3 |
| Region VIII | 1,101 | 798 | 68.2 | 63.8-72.2 | 78 | 7.8 | 5.7-10.6 | 97 | 11.1 | 8.3-14.6 | 84 | 8.0 | 6.0-10.7 | 44 | 4.9 | 3.4- 7.1 |
** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 19MAY11.