|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,456 | 621 | 39.3 | 36.6-42.2 | 458 | 30.7 | 28.0-33.7 | 173 | 13.2 | 11.1-15.6 | 78 | 6.8 | 5.3- 8.6 | 126 | 10.0 | 8.3-12.0 |
| GENDER | ||||||||||||||||
| Male | 718 | 239 | 31.5 | 27.9-35.4 | 217 | 29.7 | 25.8-33.8 | 107 | 15.4 | 12.6-18.8 | 57 | 9.4 | 7.0-12.4 | 98 | 14.1 | 11.4-17.2 |
| Female | 738 | 382 | 49.8 | 45.6-54.1 | 241 | 32.2 | 28.3-36.3 | 66 | 10.2 | 7.4-13.8 | 21 | 3.3 | 2.1- 5.2 | 28 | 4.5 | 3.0- 6.7 |
| RACE | ||||||||||||||||
| White | 1,175 | 501 | 39.4 | 36.4-42.6 | 368 | 31.2 | 28.1-34.5 | 143 | 12.6 | 10.5-15.0 | 66 | 7.2 | 5.5- 9.4 | 97 | 9.6 | 7.8-11.7 |
| African American | 225 | 92 | 37.0 | 30.0-44.7 | 77 | 31.8 | 25.0-39.5 | 27 | 17.3 | 11.1-25.9 | 11 | 6.0 | 3.2-11.0 | 18 | 7.9 | 4.8-12.6 |
| Other Minorities | 46 | 22 | 44.7 | 29.8-60.8 | 10 | 16.7 | 8.5-30.0 | 3 | 6.4 | 1.9-19.4 | 1 | 2.8 | 0.4-17.4 | 10 | 29.4 | 15.7-48.1 |
| HISPANIC | ||||||||||||||||
| Yes | 25 | 12 | 39.5 | 20.8-61.8 | 6 | 15.9 | 6.4-34.3 | 3 | 16.6 | 4.7-44.4 | 2 | 12.5 | 2.4-44.8 | 2 | 15.6 | 3.8-46.4 |
| No | 1,426 | 606 | 39.3 | 36.5-42.2 | 450 | 31.1 | 28.3-34.1 | 170 | 13.1 | 11.0-15.5 | 76 | 6.6 | 5.2- 8.5 | 124 | 9.9 | 8.2-11.8 |
| AGE | ||||||||||||||||
| 18-24 | 163 | 31 | 18.9 | 13.0-26.7 | 44 | 29.6 | 21.3-39.6 | 23 | 16.2 | 9.9-25.3 | 23 | 13.9 | 9.1-20.8 | 42 | 21.3 | 15.4-28.6 |
| 25-34 | 312 | 99 | 29.0 | 23.7-34.9 | 99 | 30.2 | 24.5-36.6 | 59 | 18.5 | 14.1-23.8 | 21 | 8.3 | 5.1-13.2 | 34 | 14.1 | 9.7-19.9 |
| 35-44 | 344 | 129 | 34.9 | 29.6-40.6 | 126 | 35.0 | 29.5-40.8 | 44 | 14.7 | 10.7-19.7 | 19 | 6.5 | 4.1-10.3 | 26 | 8.9 | 6.0-13.1 |
| 45-54 | 289 | 148 | 47.3 | 40.5-54.2 | 93 | 31.0 | 25.0-37.7 | 27 | 12.5 | 8.0-19.1 | 8 | 4.5 | 1.8-10.8 | 13 | 4.6 | 2.6- 8.1 |
| 55-64 | 167 | 100 | 62.3 | 54.3-69.6 | 52 | 29.8 | 23.1-37.5 | 8 | 4.2 | 1.9- 8.7 | 3 | 1.5 | 0.4- 4.7 | 4 | 2.3 | 0.8- 6.1 |
| 65+ | 164 | 105 | 64.1 | 55.7-71.7 | 42 | 26.4 | 19.6-34.6 | 8 | 3.9 | 1.9- 7.9 | 3 | 2.2 | 0.7- 7.2 | 6 | 3.4 | 1.5- 7.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 104 | 32 | 24.7 | 16.7-35.0 | 29 | 24.5 | 16.2-35.2 | 15 | 20.3 | 10.5-35.7 | 8 | 10.2 | 4.7-20.7 | 20 | 20.2 | 12.7-30.7 |
| H.S. or G.E.D. | 349 | 122 | 31.9 | 26.7-37.5 | 102 | 26.9 | 22.0-32.6 | 63 | 20.1 | 15.5-25.7 | 20 | 8.3 | 5.1-13.2 | 42 | 12.8 | 9.3-17.4 |
| Some Post-H.S. | 453 | 183 | 37.3 | 32.3-42.6 | 148 | 34.0 | 28.6-39.8 | 50 | 10.7 | 8.0-14.1 | 33 | 8.2 | 5.8-11.7 | 39 | 9.8 | 7.0-13.6 |
| College Graduate | 548 | 283 | 50.8 | 46.2-55.5 | 179 | 32.7 | 28.4-37.2 | 44 | 7.9 | 5.7-10.7 | 17 | 3.4 | 2.1- 5.5 | 25 | 5.2 | 3.5- 7.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 80 | 31 | 30.0 | 19.7-42.7 | 23 | 25.7 | 15.5-39.7 | 10 | 20.0 | 8.0-41.7 | 4 | 6.0 | 2.0-16.6 | 12 | 18.3 | 9.4-32.7 |
| $15,000- 24,999 | 196 | 59 | 26.2 | 19.5-34.3 | 62 | 34.6 | 25.6-44.7 | 33 | 16.7 | 11.4-23.8 | 13 | 7.6 | 4.2-13.3 | 29 | 14.9 | 10.1-21.6 |
| $25,000- 34,999 | 206 | 66 | 27.9 | 21.8-35.1 | 71 | 30.9 | 23.9-38.9 | 32 | 17.7 | 12.1-25.0 | 16 | 12.0 | 6.9-20.0 | 21 | 11.5 | 7.2-17.9 |
| $35,000- 49,999 | 277 | 117 | 41.2 | 35.0-47.7 | 85 | 30.7 | 24.9-37.3 | 39 | 14.1 | 10.2-19.2 | 13 | 4.8 | 2.7- 8.6 | 23 | 9.1 | 6.0-13.6 |
| $50,000+ | 544 | 269 | 47.5 | 42.9-52.1 | 180 | 31.8 | 27.7-36.2 | 49 | 10.4 | 7.6-14.1 | 25 | 5.5 | 3.7- 8.1 | 21 | 4.8 | 3.1- 7.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 80 | 35 | 44.3 | 32.7-56.5 | 23 | 24.2 | 15.8-35.2 | 9 | 10.6 | 5.4-19.7 | 2 | 5.0 | 1.2-18.7 | 11 | 16.0 | 8.8-27.3 |
| Appalachia II | 196 | 103 | 49.0 | 40.9-57.1 | 47 | 23.1 | 16.7-30.9 | 21 | 14.0 | 8.5-22.2 | 9 | 5.0 | 2.5- 9.8 | 16 | 9.0 | 5.5-14.5 |
| Appalachia III | 82 | 28 | 30.3 | 21.1-41.3 | 31 | 35.9 | 25.7-47.7 | 14 | 20.8 | 12.4-32.8 | 3 | 5.4 | 1.7-15.8 | 6 | 7.6 | 3.2-17.1 |
| Catawba | 86 | 32 | 31.3 | 20.7-44.4 | 30 | 41.8 | 26.9-58.3 | 11 | 10.3 | 5.3-19.0 | 3 | 4.3 | 1.2-14.5 | 10 | 12.3 | 6.2-22.8 |
| Edisto | 29 | 9 | 24.3 | 11.2-45.0 | 10 | 27.0 | 13.1-47.5 | 4 | 18.8 | 6.5-43.3 | 4 | 23.8 | 7.6-54.3 | 2 | 6.1 | 1.3-24.5 |
| Low Country | 85 | 46 | 50.3 | 38.6-62.1 | 20 | 23.3 | 14.7-34.8 | 10 | 16.7 | 8.4-30.6 | 5 | 5.2 | 2.0-12.7 | 4 | 4.4 | 1.6-12.0 |
| Palmetto | 271 | 118 | 41.9 | 35.5-48.6 | 97 | 35.3 | 28.9-42.2 | 30 | 10.1 | 6.9-14.6 | 9 | 4.7 | 2.4- 9.1 | 17 | 7.9 | 4.5-13.6 |
| Pee Dee | 72 | 38 | 50.2 | 37.3-63.0 | 14 | 20.1 | 11.3-33.2 | 8 | 12.2 | 5.7-24.1 | 5 | 6.4 | 2.6-15.0 | 7 | 11.2 | 4.9-23.4 |
| Savannah | 65 | 26 | 37.5 | 25.6-51.2 | 23 | 36.8 | 24.8-50.7 | 5 | 8.0 | 3.2-18.6 | 5 | 9.0 | 3.6-20.7 | 6 | 8.7 | 3.8-18.7 |
| Trident | 203 | 76 | 31.1 | 24.5-38.7 | 74 | 37.1 | 29.4-45.4 | 25 | 15.7 | 9.2-25.5 | 12 | 6.8 | 3.6-12.2 | 16 | 9.4 | 5.6-15.3 |
| Upper Savannah | 62 | 24 | 35.8 | 24.0-49.5 | 16 | 19.7 | 11.6-31.6 | 10 | 21.7 | 11.2-37.8 | 4 | 7.2 | 2.6-18.2 | 8 | 15.6 | 7.8-29.0 |
| Waccamaw | 127 | 52 | 38.5 | 29.8-48.1 | 36 | 26.2 | 18.5-35.8 | 18 | 13.6 | 8.3-21.7 | 7 | 7.1 | 3.3-14.7 | 14 | 14.5 | 8.3-24.0 |
| Wateree | 71 | 26 | 39.4 | 26.9-53.5 | 27 | 33.2 | 22.1-46.7 | 6 | 7.6 | 3.3-16.6 | 6 | 9.6 | 3.9-21.7 | 6 | 10.2 | 4.5-21.5 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.