|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,167 | 1,698 | 53.1 | 51.1-55.2 | 410 | 13.0 | 11.7-14.6 | 477 | 15.2 | 13.8-16.7 | 406 | 13.0 | 11.6-14.4 | 176 | 5.7 | 4.8- 6.6 |
| GENDER | ||||||||||||||||
| Male | 1,250 | 525 | 43.3 | 40.2-46.4 | 148 | 12.2 | 10.1-14.7 | 233 | 19.0 | 16.6-21.6 | 232 | 17.4 | 15.2-19.8 | 112 | 8.2 | 6.7-10.0 |
| Female | 1,917 | 1,173 | 62.0 | 59.4-64.5 | 262 | 13.8 | 12.0-15.7 | 244 | 11.8 | 10.3-13.5 | 174 | 9.0 | 7.5-10.7 | 64 | 3.4 | 2.6- 4.4 |
| RACE | ||||||||||||||||
| White | 2,370 | 1,187 | 49.2 | 46.9-51.5 | 313 | 13.2 | 11.6-15.0 | 386 | 16.9 | 15.2-18.7 | 344 | 14.6 | 13.0-16.2 | 140 | 6.1 | 5.1- 7.3 |
| African American | 665 | 436 | 64.0 | 59.4-68.3 | 81 | 12.6 | 9.8-16.0 | 76 | 10.9 | 8.5-14.0 | 50 | 9.1 | 6.5-12.7 | 22 | 3.4 | 2.2- 5.3 |
| Other Minorities | 99 | 52 | 51.7 | 40.3-63.0 | 12 | 12.7 | 7.0-21.9 | 13 | 13.8 | 7.3-24.7 | 11 | 10.1 | 5.4-18.1 | 11 | 11.6 | 6.1-21.0 |
| HISPANIC | ||||||||||||||||
| Yes | 81 | 55 | 63.8 | 50.1-75.5 | 10 | 12.5 | 6.5-22.7 | 8 | 11.1 | 4.8-23.5 | 4 | 9.1 | 3.1-23.7 | 4 | 3.5 | 1.1-10.6 |
| No | 3,066 | 1,628 | 52.6 | 50.6-54.7 | 399 | 13.1 | 11.7-14.6 | 469 | 15.4 | 14.0-17.0 | 401 | 13.1 | 11.8-14.6 | 169 | 5.7 | 4.8- 6.7 |
| AGE | ||||||||||||||||
| 18-24 | 274 | 110 | 43.9 | 37.2-50.9 | 47 | 17.9 | 12.6-24.8 | 56 | 18.9 | 14.5-24.3 | 52 | 16.7 | 12.2-22.6 | 9 | 2.6 | 1.3- 5.1 |
| 25-34 | 592 | 277 | 47.5 | 42.8-52.2 | 105 | 16.1 | 13.1-19.7 | 120 | 20.9 | 17.2-25.2 | 72 | 12.1 | 9.4-15.5 | 18 | 3.4 | 2.0- 5.6 |
| 35-44 | 674 | 325 | 45.8 | 41.6-50.0 | 105 | 16.0 | 13.1-19.4 | 110 | 16.3 | 13.3-19.8 | 100 | 15.9 | 13.0-19.3 | 34 | 6.0 | 4.2- 8.5 |
| 45-54 | 629 | 339 | 53.5 | 49.0-58.0 | 76 | 11.7 | 9.0-15.1 | 96 | 15.5 | 12.4-19.3 | 83 | 13.1 | 10.4-16.5 | 35 | 6.1 | 4.1- 9.1 |
| 55-64 | 420 | 250 | 62.6 | 57.6-67.3 | 41 | 9.3 | 6.8-12.6 | 51 | 11.0 | 8.3-14.5 | 50 | 10.6 | 8.0-13.9 | 28 | 6.5 | 4.4- 9.4 |
| 65+ | 525 | 361 | 67.6 | 63.1-71.9 | 32 | 6.4 | 4.5- 9.1 | 36 | 7.2 | 5.1-10.1 | 47 | 9.5 | 7.0-12.7 | 49 | 9.3 | 6.9-12.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 421 | 315 | 71.5 | 65.6-76.7 | 31 | 7.0 | 4.8-10.2 | 39 | 9.4 | 6.7-13.1 | 24 | 9.8 | 6.0-15.8 | 12 | 2.2 | 1.2- 4.0 |
| H.S. or G.E.D. | 955 | 602 | 60.4 | 56.8-64.0 | 104 | 10.6 | 8.5-13.2 | 121 | 14.3 | 11.8-17.3 | 93 | 10.1 | 8.2-12.5 | 35 | 4.5 | 3.0- 6.5 |
| Some Post-H.S. | 894 | 435 | 48.4 | 44.5-52.2 | 134 | 16.1 | 13.0-19.7 | 143 | 15.5 | 12.9-18.4 | 127 | 13.7 | 11.4-16.4 | 55 | 6.4 | 4.8- 8.4 |
| College Graduate | 889 | 340 | 38.7 | 35.2-42.4 | 140 | 16.1 | 13.6-19.0 | 174 | 19.5 | 16.7-22.5 | 162 | 17.5 | 15.0-20.4 | 73 | 8.2 | 6.4-10.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 306 | 225 | 68.7 | 61.0-75.5 | 32 | 9.9 | 6.7-14.5 | 22 | 8.9 | 5.4-14.2 | 20 | 10.1 | 5.3-18.6 | 7 | 2.4 | 1.1- 5.3 |
| $15,000- 24,999 | 526 | 325 | 59.2 | 53.7-64.5 | 60 | 13.7 | 9.6-19.2 | 79 | 14.8 | 11.5-18.9 | 40 | 7.9 | 5.6-11.0 | 22 | 4.5 | 2.8- 7.0 |
| $25,000- 34,999 | 460 | 251 | 53.9 | 48.4-59.2 | 63 | 11.9 | 9.1-15.4 | 69 | 15.8 | 12.0-20.5 | 59 | 13.0 | 9.8-17.0 | 18 | 5.5 | 3.2- 9.2 |
| $35,000- 49,999 | 532 | 254 | 48.9 | 44.2-53.7 | 85 | 17.6 | 14.1-21.7 | 80 | 14.4 | 11.4-17.9 | 83 | 14.2 | 11.3-17.6 | 30 | 4.9 | 3.4- 7.1 |
| $50,000+ | 871 | 325 | 38.9 | 35.4-42.6 | 125 | 13.8 | 11.5-16.4 | 190 | 21.6 | 18.7-24.8 | 156 | 16.8 | 14.3-19.7 | 75 | 8.9 | 7.0-11.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 202 | 120 | 59.0 | 51.3-66.3 | 27 | 12.0 | 8.1-17.6 | 26 | 14.4 | 9.4-21.3 | 17 | 9.6 | 6.0-15.1 | 12 | 5.0 | 2.8- 8.8 |
| Appalachia II | 386 | 190 | 50.1 | 44.4-55.7 | 59 | 14.7 | 10.9-19.5 | 57 | 15.6 | 11.7-20.6 | 57 | 12.7 | 9.6-16.6 | 23 | 6.9 | 4.5-10.4 |
| Appalachia III | 215 | 133 | 61.2 | 53.9-68.0 | 26 | 12.1 | 8.1-17.8 | 24 | 10.6 | 6.9-15.9 | 24 | 11.7 | 7.7-17.3 | 8 | 4.4 | 2.2- 8.7 |
| Catawba | 204 | 118 | 57.6 | 48.3-66.4 | 25 | 15.8 | 8.6-27.2 | 28 | 12.3 | 8.1-18.1 | 24 | 10.2 | 6.6-15.5 | 9 | 4.1 | 2.0- 8.4 |
| Edisto | 93 | 63 | 67.1 | 54.5-77.7 | 9 | 6.5 | 3.1-13.1 | 9 | 10.7 | 5.1-21.2 | 10 | 10.6 | 5.6-19.4 | 2 | 5.0 | 0.8-24.4 |
| Low Country | 149 | 63 | 40.2 | 31.9-49.2 | 18 | 13.5 | 8.4-21.2 | 25 | 14.0 | 9.2-20.7 | 25 | 19.4 | 12.8-28.5 | 18 | 12.8 | 8.0-19.7 |
| Palmetto | 498 | 227 | 45.2 | 40.2-50.4 | 77 | 15.4 | 12.1-19.4 | 88 | 18.4 | 14.6-22.9 | 75 | 14.9 | 11.8-18.8 | 31 | 6.1 | 4.2- 8.7 |
| Pee Dee | 216 | 144 | 66.5 | 59.0-73.2 | 18 | 6.0 | 3.6- 9.8 | 28 | 14.2 | 9.5-20.6 | 21 | 10.7 | 6.8-16.5 | 5 | 2.7 | 1.0- 6.8 |
| Savannah | 141 | 74 | 50.8 | 41.6-60.0 | 14 | 13.2 | 7.7-21.8 | 28 | 19.7 | 13.3-28.0 | 18 | 11.0 | 6.7-17.5 | 7 | 5.3 | 2.4-11.2 |
| Trident | 401 | 195 | 48.2 | 42.4-54.1 | 49 | 12.1 | 8.9-16.4 | 72 | 18.4 | 14.4-23.4 | 59 | 15.3 | 11.0-20.9 | 26 | 5.9 | 3.9- 8.8 |
| Upper Savannah | 177 | 114 | 62.3 | 53.8-70.0 | 24 | 14.0 | 9.2-20.5 | 18 | 8.7 | 5.2-14.1 | 13 | 9.5 | 5.3-16.7 | 8 | 5.5 | 2.5-11.8 |
| Waccamaw | 244 | 116 | 46.5 | 39.5-53.7 | 35 | 14.5 | 10.3-20.0 | 40 | 16.1 | 11.6-21.9 | 36 | 16.3 | 11.4-22.7 | 17 | 6.6 | 3.9-11.0 |
| Wateree | 186 | 113 | 59.6 | 51.1-67.5 | 23 | 13.1 | 7.9-21.0 | 24 | 13.9 | 9.0-20.7 | 21 | 11.1 | 7.0-17.0 | 5 | 2.4 | 0.9- 5.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.