|
| Back to Asthma. |
Select a different topic for South Carolina: |
: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,196 | 341 | 10.8 | 9.6-12.1 | 2,855 | 89.2 | 87.9-90.4 |
| GENDER | |||||||
| Male | 1,264 | 122 | 9.8 | 8.1-11.8 | 1,142 | 90.2 | 88.2-91.9 |
| Female | 1,932 | 219 | 11.6 | 10.1-13.4 | 1,713 | 88.4 | 86.6-89.9 |
| RACE | |||||||
| White | 2,389 | 251 | 10.7 | 9.4-12.3 | 2,138 | 89.3 | 87.7-90.6 |
| African American | 672 | 67 | 9.7 | 7.4-12.6 | 605 | 90.3 | 87.4-92.6 |
| Other Minorities | 102 | 19 | 18.1 | 10.9-28.7 | 83 | 81.9 | 71.3-89.1 |
| HISPANIC | |||||||
| Yes | 82 | 13 | 24.4 | 13.8-39.4 | 69 | 75.6 | 60.6-86.2 |
| No | 3,094 | 324 | 10.3 | 9.1-11.5 | 2,770 | 89.7 | 88.5-90.9 |
| AGE | |||||||
| 18-24 | 276 | 38 | 13.0 | 9.2-18.0 | 238 | 87.0 | 82.0-90.8 |
| 25-34 | 599 | 52 | 10.1 | 7.3-13.9 | 547 | 89.9 | 86.1-92.7 |
| 35-44 | 676 | 70 | 10.0 | 7.8-12.7 | 606 | 90.0 | 87.3-92.2 |
| 45-54 | 641 | 70 | 10.4 | 8.1-13.3 | 571 | 89.6 | 86.7-91.9 |
| 55-64 | 421 | 46 | 10.4 | 7.7-14.0 | 375 | 89.6 | 86.0-92.3 |
| 65+ | 527 | 60 | 11.4 | 8.7-14.9 | 467 | 88.6 | 85.1-91.3 |
| EDUCATION | |||||||
| Less Than H.S. | 423 | 61 | 14.9 | 11.0-19.9 | 362 | 85.1 | 80.1-89.0 |
| H.S. or G.E.D. | 966 | 93 | 9.3 | 7.4-11.6 | 873 | 90.7 | 88.4-92.6 |
| Some Post-H.S. | 903 | 102 | 12.0 | 9.8-14.6 | 801 | 88.0 | 85.4-90.2 |
| College Graduate | 896 | 85 | 9.0 | 7.2-11.3 | 811 | 91.0 | 88.7-92.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 307 | 51 | 15.7 | 11.4-21.2 | 256 | 84.3 | 78.8-88.6 |
| $15,000- 24,999 | 527 | 53 | 9.6 | 6.8-13.3 | 474 | 90.4 | 86.7-93.2 |
| $25,000- 34,999 | 467 | 49 | 10.9 | 8.1-14.5 | 418 | 89.1 | 85.5-91.9 |
| $35,000- 49,999 | 535 | 51 | 9.4 | 7.1-12.4 | 484 | 90.6 | 87.6-92.9 |
| $50,000+ | 878 | 85 | 9.9 | 7.9-12.3 | 793 | 90.1 | 87.7-92.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 22 | 10.7 | 6.9-16.3 | 180 | 89.3 | 83.7-93.1 |
| Appalachia II | 389 | 43 | 11.7 | 8.5-15.8 | 346 | 88.3 | 84.2-91.5 |
| Appalachia III | 220 | 22 | 9.5 | 6.1-14.4 | 198 | 90.5 | 85.6-93.9 |
| Catawba | 203 | 24 | 11.4 | 7.3-17.4 | 179 | 88.6 | 82.6-92.7 |
| Edisto | 93 | 7 | 5.0 | 2.3-10.7 | 86 | 95.0 | 89.3-97.7 |
| Low Country | 153 | 13 | 8.5 | 4.8-14.5 | 140 | 91.5 | 85.5-95.2 |
| Palmetto | 503 | 55 | 10.9 | 8.0-14.8 | 448 | 89.1 | 85.2-92.0 |
| Pee Dee | 218 | 16 | 6.7 | 3.8-11.8 | 202 | 93.3 | 88.2-96.2 |
| Savannah | 141 | 28 | 19.6 | 13.3-27.9 | 113 | 80.4 | 72.1-86.7 |
| Trident | 406 | 47 | 10.6 | 7.8-14.3 | 359 | 89.4 | 85.7-92.2 |
| Upper Savannah | 177 | 16 | 8.9 | 5.2-14.8 | 161 | 91.1 | 85.2-94.8 |
| Waccamaw | 247 | 28 | 10.8 | 7.2-15.9 | 219 | 89.2 | 84.1-92.8 |
| Wateree | 188 | 13 | 9.2 | 5.0-16.4 | 175 | 90.8 | 83.6-95.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.