|
| Back to Asthma. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,192 | 208 | 6.5 | 5.6- 7.6 | 2,984 | 93.5 | 92.4-94.4 |
| GENDER | |||||||
| Male | 1,262 | 54 | 4.8 | 3.5- 6.5 | 1,208 | 95.2 | 93.5-96.5 |
| Female | 1,930 | 154 | 8.1 | 6.8- 9.6 | 1,776 | 91.9 | 90.4-93.2 |
| RACE | |||||||
| White | 2,385 | 153 | 6.5 | 5.4- 7.8 | 2,232 | 93.5 | 92.2-94.6 |
| African American | 672 | 42 | 5.9 | 4.2- 8.2 | 630 | 94.1 | 91.8-95.8 |
| Other Minorities | 102 | 10 | 10.1 | 4.6-20.7 | 92 | 89.9 | 79.3-95.4 |
| HISPANIC | |||||||
| Yes | 82 | 12 | 23.8 | 13.3-39.0 | 70 | 76.2 | 61.0-86.7 |
| No | 3,090 | 193 | 5.9 | 5.0- 6.9 | 2,897 | 94.1 | 93.1-95.0 |
| AGE | |||||||
| 18-24 | 276 | 17 | 6.4 | 3.9-10.5 | 259 | 93.6 | 89.5-96.1 |
| 25-34 | 599 | 34 | 7.2 | 4.7-10.9 | 565 | 92.8 | 89.1-95.3 |
| 35-44 | 674 | 41 | 5.4 | 3.9- 7.4 | 633 | 94.6 | 92.6-96.1 |
| 45-54 | 640 | 43 | 6.4 | 4.6- 8.9 | 597 | 93.6 | 91.1-95.4 |
| 55-64 | 420 | 28 | 6.1 | 4.1- 8.9 | 392 | 93.9 | 91.1-95.9 |
| 65+ | 527 | 41 | 7.7 | 5.5-10.7 | 486 | 92.3 | 89.3-94.5 |
| EDUCATION | |||||||
| Less Than H.S. | 422 | 48 | 12.4 | 8.7-17.3 | 374 | 87.6 | 82.7-91.3 |
| H.S. or G.E.D. | 966 | 57 | 5.4 | 4.0- 7.2 | 909 | 94.6 | 92.8-96.0 |
| Some Post-H.S. | 903 | 58 | 6.7 | 5.1- 8.8 | 845 | 93.3 | 91.2-94.9 |
| College Graduate | 893 | 45 | 4.4 | 3.2- 6.1 | 848 | 95.6 | 93.9-96.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 306 | 38 | 11.9 | 8.1-17.2 | 268 | 88.1 | 82.8-91.9 |
| $15,000- 24,999 | 527 | 34 | 6.6 | 4.3- 9.9 | 493 | 93.4 | 90.1-95.7 |
| $25,000- 34,999 | 467 | 25 | 5.7 | 3.8- 8.6 | 442 | 94.3 | 91.4-96.2 |
| $35,000- 49,999 | 535 | 34 | 5.9 | 4.1- 8.3 | 501 | 94.1 | 91.7-95.9 |
| $50,000+ | 876 | 45 | 5.1 | 3.7- 6.9 | 831 | 94.9 | 93.1-96.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 15 | 7.0 | 4.1-11.6 | 187 | 93.0 | 88.4-95.9 |
| Appalachia II | 388 | 24 | 6.2 | 4.0- 9.6 | 364 | 93.8 | 90.4-96.0 |
| Appalachia III | 220 | 14 | 6.8 | 3.9-11.4 | 206 | 93.2 | 88.6-96.1 |
| Catawba | 203 | 14 | 6.7 | 3.8-11.6 | 189 | 93.3 | 88.4-96.2 |
| Edisto | 92 | 4 | 2.6 | 0.9- 7.1 | 88 | 97.4 | 92.9-99.1 |
| Low Country | 152 | 6 | 3.2 | 1.4- 7.1 | 146 | 96.8 | 92.9-98.6 |
| Palmetto | 503 | 33 | 6.8 | 4.4-10.2 | 470 | 93.2 | 89.8-95.6 |
| Pee Dee | 218 | 14 | 6.3 | 3.4-11.3 | 204 | 93.7 | 88.7-96.6 |
| Savannah | 141 | 16 | 11.4 | 6.6-18.9 | 125 | 88.6 | 81.1-93.4 |
| Trident | 406 | 29 | 6.4 | 4.2- 9.5 | 377 | 93.6 | 90.5-95.8 |
| Upper Savannah | 177 | 11 | 5.6 | 2.9-10.6 | 166 | 94.4 | 89.4-97.1 |
| Waccamaw | 247 | 17 | 6.5 | 3.8-11.1 | 230 | 93.5 | 88.9-96.2 |
| Wateree | 188 | 7 | 3.4 | 1.6- 7.4 | 181 | 96.6 | 92.6-98.4 |
*Adults without asthma are included in the denominator to estimate current asthma prevalence.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.