|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,221 | 556 | 44.8 | 41.8-47.9 | 665 | 55.2 | 52.1-58.2 |
| GENDER | |||||||
| Male | 469 | 218 | 45.9 | 41.0-50.9 | 251 | 54.1 | 49.1-59.0 |
| Female | 752 | 338 | 44.0 | 40.2-47.9 | 414 | 56.0 | 52.1-59.8 |
| RACE | |||||||
| White | 975 | 475 | 48.5 | 45.1-51.9 | 500 | 51.5 | 48.1-54.9 |
| African American | 206 | 70 | 33.4 | 26.6-40.9 | 136 | 66.6 | 59.1-73.4 |
| Other Minorities | 29 | 7 | 19.2 | 8.4-37.9 | 22 | 80.8 | 62.1-91.6 |
| HISPANIC | |||||||
| Yes | 27 | 8 | 36.1 | 17.6-60.0 | 19 | 63.9 | 40.0-82.4 |
| No | 1,182 | 542 | 45.0 | 41.9-48.2 | 640 | 55.0 | 51.8-58.1 |
| AGE | |||||||
| 50-54 | 304 | 107 | 33.7 | 27.9-40.1 | 197 | 66.3 | 59.9-72.1 |
| 55-64 | 413 | 188 | 44.1 | 39.0-49.3 | 225 | 55.9 | 50.7-61.0 |
| 65+ | 504 | 261 | 51.6 | 46.8-56.3 | 243 | 48.4 | 43.7-53.2 |
| EDUCATION | |||||||
| Less Than H.S. | 239 | 80 | 33.8 | 27.3-41.0 | 159 | 66.2 | 59.0-72.7 |
| H.S. or G.E.D. | 353 | 152 | 41.2 | 35.7-47.0 | 201 | 58.8 | 53.0-64.3 |
| Some Post-H.S. | 314 | 154 | 50.0 | 43.9-56.1 | 160 | 50.0 | 43.9-56.1 |
| College Graduate | 311 | 168 | 52.8 | 46.8-58.8 | 143 | 47.2 | 41.2-53.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 162 | 60 | 35.9 | 27.9-44.9 | 102 | 64.1 | 55.1-72.1 |
| $15,000- 24,999 | 201 | 79 | 36.0 | 29.1-43.5 | 122 | 64.0 | 56.5-70.9 |
| $25,000- 34,999 | 143 | 74 | 48.9 | 39.5-58.3 | 69 | 51.1 | 41.7-60.5 |
| $35,000- 49,999 | 171 | 92 | 52.5 | 44.4-60.5 | 79 | 47.5 | 39.5-55.6 |
| $50,000+ | 292 | 143 | 50.2 | 44.0-56.4 | 149 | 49.8 | 43.6-56.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 88 | 44 | 53.2 | 41.8-64.2 | 44 | 46.8 | 35.8-58.2 |
| Appalachia II | 149 | 72 | 44.2 | 35.5-53.2 | 77 | 55.8 | 46.8-64.5 |
| Appalachia III | 84 | 24 | 29.5 | 20.3-40.8 | 60 | 70.5 | 59.2-79.7 |
| Catawba | 73 | 33 | 45.3 | 33.5-57.7 | 40 | 54.7 | 42.3-66.5 |
| Edisto | 33 | 9 | 22.1 | 10.4-41.0 | 24 | 77.9 | 59.0-89.6 |
| Low Country | 64 | 34 | 60.3 | 47.0-72.3 | 30 | 39.7 | 27.7-53.0 |
| Palmetto | 175 | 84 | 48.0 | 40.0-56.0 | 91 | 52.0 | 44.0-60.0 |
| Pee Dee | 96 | 37 | 39.5 | 29.2-50.9 | 59 | 60.5 | 49.1-70.8 |
| Savannah | 48 | 22 | 44.8 | 30.5-60.0 | 26 | 55.2 | 40.0-69.5 |
| Trident | 135 | 74 | 53.6 | 44.4-62.6 | 61 | 46.4 | 37.4-55.6 |
| Upper Savannah | 74 | 31 | 36.4 | 25.9-48.4 | 43 | 63.6 | 51.6-74.1 |
| Waccamaw | 104 | 50 | 45.2 | 34.7-56.0 | 54 | 54.8 | 44.0-65.3 |
| Wateree | 82 | 36 | 46.6 | 35.3-58.3 | 46 | 53.4 | 41.7-64.7 |
* This question was asked only of respondents who reported being age 50 and older.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.