|
| Back to Diabetes. |
Select a different topic for South Carolina: |
: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 255 | 158 | 62.8 | 55.9-69.2 | 55 | 20.2 | 15.3-26.3 | 22 | 8.4 | 5.2-13.1 | 14 | 6.0 | 3.5-10.2 | 6 | 2.6 | 1.1- 5.9 |
| GENDER | ||||||||||||||||
| Male | 105 | 62 | 62.5 | 51.8-72.1 | 23 | 19.9 | 12.7-29.9 | 7 | 5.9 | 2.5-13.2 | 10 | 9.1 | 4.8-16.5 | 3 | 2.7 | 0.8- 8.6 |
| Female | 150 | 96 | 63.0 | 54.2-71.1 | 32 | 20.6 | 14.5-28.4 | 15 | 10.8 | 6.2-18.2 | 4 | 3.0 | 1.0- 9.0 | 3 | 2.6 | 0.8- 7.7 |
| RACE | ||||||||||||||||
| White | 172 | 102 | 61.7 | 53.8-69.1 | 40 | 21.5 | 15.8-28.6 | 16 | 8.2 | 4.9-13.4 | 9 | 5.3 | 2.7-10.3 | 5 | 3.3 | 1.3- 7.8 |
| African American | 68 | 49 | 70.3 | 56.1-81.4 | 13 | 16.8 | 8.9-29.3 | 4 | 8.6 | 3.0-22.0 | 1 | 2.4 | 0.3-15.1 | 1 | 1.9 | 0.3-12.5 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.