|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, not stomach related | Yes, stomach related | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,532 | 133 | 8.7 | 7.3-10.4 | 131 | 7.9 | 6.5- 9.5 | 1,268 | 83.4 | 81.2-85.3 |
| GENDER | ||||||||||
| Male | 546 | 34 | 6.2 | 4.4- 8.8 | 30 | 5.3 | 3.5- 7.8 | 482 | 88.5 | 85.2-91.1 |
| Female | 986 | 99 | 10.7 | 8.7-13.1 | 101 | 10.0 | 8.1-12.2 | 786 | 79.3 | 76.4-82.0 |
| RACE | ||||||||||
| White | 1,163 | 97 | 8.3 | 6.8-10.3 | 106 | 8.5 | 6.9-10.4 | 960 | 83.2 | 80.7-85.4 |
| African American | 308 | 30 | 10.4 | 7.1-15.1 | 21 | 6.5 | 4.0-10.3 | 257 | 83.1 | 77.7-87.3 |
| Other Minorities | 45 | 5 | 7.0 | 2.6-17.9 | 3 | 5.2 | 1.3-18.0 | 37 | 87.8 | 74.8-94.6 |
| HISPANIC | ||||||||||
| Yes | 35 | 1 | 1.9 | 0.3-12.3 | 5 | 21.6 | 7.9-46.7 | 29 | 76.6 | 52.3-90.7 |
| No | 1,490 | 131 | 8.8 | 7.4-10.6 | 126 | 7.5 | 6.3- 9.1 | 1,233 | 83.6 | 81.5-85.6 |
| AGE | ||||||||||
| 35-44 | 545 | 26 | 4.5 | 2.9- 6.9 | 25 | 4.1 | 2.6- 6.3 | 494 | 91.4 | 88.5-93.7 |
| 45-54 | 450 | 37 | 8.0 | 5.6-11.2 | 46 | 10.1 | 7.2-14.0 | 367 | 81.9 | 77.4-85.7 |
| 55-64 | 248 | 32 | 14.4 | 10.1-20.2 | 27 | 10.0 | 6.7-14.6 | 189 | 75.6 | 69.3-81.0 |
| 65+ | 256 | 35 | 12.8 | 9.1-17.7 | 30 | 10.1 | 7.0-14.4 | 191 | 77.1 | 71.3-82.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 193 | 22 | 10.5 | 6.6-16.3 | 29 | 13.6 | 8.8-20.4 | 142 | 75.9 | 68.3-82.2 |
| H.S. or G.E.D. | 466 | 38 | 8.1 | 5.7-11.4 | 42 | 7.3 | 5.2-10.0 | 386 | 84.6 | 80.7-87.8 |
| Some Post-H.S. | 413 | 43 | 11.1 | 8.1-15.0 | 32 | 8.1 | 5.6-11.5 | 338 | 80.8 | 76.2-84.8 |
| College Graduate | 454 | 30 | 6.5 | 4.4- 9.4 | 27 | 5.6 | 3.8- 8.3 | 397 | 87.9 | 84.3-90.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 137 | 20 | 15.9 | 9.9-24.5 | 24 | 15.7 | 10.2-23.4 | 93 | 68.4 | 58.9-76.5 |
| $15,000- 24,999 | 222 | 27 | 11.3 | 7.5-16.7 | 18 | 5.8 | 3.5- 9.3 | 177 | 83.0 | 77.1-87.6 |
| $25,000- 34,999 | 203 | 18 | 8.0 | 4.8-13.0 | 12 | 6.9 | 3.4-13.6 | 173 | 85.1 | 78.1-90.2 |
| $35,000- 49,999 | 258 | 23 | 9.9 | 6.6-14.7 | 18 | 6.4 | 4.0-10.2 | 217 | 83.7 | 78.2-87.9 |
| $50,000+ | 474 | 26 | 5.6 | 3.7- 8.2 | 30 | 5.8 | 4.0- 8.4 | 418 | 88.6 | 85.2-91.3 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 106 | 8 | 5.3 | 2.5-10.6 | 14 | 10.8 | 6.2-18.3 | 84 | 83.9 | 75.8-89.7 |
| Appalachia II | 199 | 18 | 7.6 | 4.7-12.3 | 16 | 5.9 | 3.5-10.0 | 165 | 86.4 | 80.9-90.5 |
| Appalachia III | 91 | 8 | 10.9 | 5.5-20.4 | 10 | 10.2 | 5.4-18.4 | 73 | 78.9 | 68.6-86.5 |
| Catawba | 101 | 6 | 6.5 | 2.8-14.2 | 9 | 6.9 | 3.5-13.2 | 86 | 86.6 | 78.3-92.1 |
| Edisto | 44 | 4 | 11.6 | 4.0-29.0 | 5 | 6.6 | 2.6-15.8 | 35 | 81.8 | 65.5-91.4 |
| Low Country | 72 | 4 | 3.9 | 1.4-10.3 | 3 | 9.9 | 2.9-28.8 | 65 | 86.2 | 69.7-94.4 |
| Palmetto | 265 | 28 | 9.9 | 6.6-14.4 | 23 | 8.9 | 5.6-13.8 | 214 | 81.2 | 75.4-85.9 |
| Pee Dee | 107 | 14 | 17.1 | 10.1-27.6 | 8 | 7.4 | 3.5-14.9 | 85 | 75.4 | 64.7-83.7 |
| Savannah | 62 | 3 | 5.9 | 1.8-17.5 | 6 | 7.3 | 3.2-16.0 | 53 | 86.8 | 75.4-93.4 |
| Trident | 174 | 12 | 5.4 | 2.9- 9.9 | 11 | 6.9 | 3.5-13.1 | 151 | 87.7 | 81.2-92.2 |
| Upper Savannah | 83 | 7 | 7.9 | 3.4-17.2 | 8 | 8.7 | 4.2-17.2 | 68 | 83.4 | 73.0-90.3 |
| Waccamaw | 105 | 12 | 12.3 | 6.9-21.1 | 8 | 6.5 | 3.1-13.2 | 85 | 81.1 | 71.7-88.0 |
| Wateree | 98 | 6 | 8.6 | 3.6-19.3 | 6 | 5.5 | 2.3-12.6 | 86 | 85.9 | 75.3-92.4 |
* This question was asked only of respondents who reported not taking aspirin regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.