|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 time | 2 times | 3-4 times | 5+ times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 211 | 36 | 15.9 | 11.3-21.9 | 47 | 20.2 | 15.1-26.5 | 77 | 37.8 | 30.8-45.4 | 32 | 15.1 | 10.2-21.7 | 19 | 11.0 | 6.7-17.7 |
| GENDER | ||||||||||||||||
| Male | 92 | 14 | 15.1 | 8.8-24.7 | 17 | 14.8 | 8.9-23.4 | 39 | 42.7 | 32.0-54.2 | 13 | 15.2 | 8.2-26.4 | 9 | 12.2 | 5.9-23.6 |
| Female | 119 | 22 | 16.7 | 10.8-24.9 | 30 | 26.2 | 18.6-35.7 | 38 | 32.4 | 24.0-42.2 | 19 | 14.9 | 9.2-23.2 | 10 | 9.8 | 5.0-18.2 |
| RACE | ||||||||||||||||
| White | 145 | 25 | 17.3 | 11.6-25.0 | 33 | 21.4 | 15.2-29.2 | 56 | 40.5 | 32.2-49.5 | 22 | 14.8 | 9.6-22.3 | 9 | 6.0 | 3.0-11.7 |
| African American | 52 | 9 | 14.0 | 6.7-26.9 | 10 | 17.0 | 8.8-30.3 | 19 | 36.1 | 23.0-51.6 | 7 | 14.0 | 5.4-31.5 | 7 | 18.9 | 8.5-36.6 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.