|
| Back to Cholesterol Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,119 | 1,976 | 62.1 | 60.1-64.1 | 339 | 10.5 | 9.4-11.8 | 167 | 5.3 | 4.3- 6.4 | 97 | 2.7 | 2.2- 3.4 | 540 | 19.4 | 17.7-21.2 |
| GENDER | ||||||||||||||||
| Male | 1,231 | 770 | 62.0 | 58.8-65.1 | 114 | 9.1 | 7.5-11.0 | 63 | 5.5 | 3.9- 7.6 | 45 | 3.1 | 2.3- 4.3 | 239 | 20.2 | 17.7-23.0 |
| Female | 1,888 | 1,206 | 62.2 | 59.6-64.8 | 225 | 11.8 | 10.3-13.5 | 104 | 5.0 | 4.1- 6.1 | 52 | 2.3 | 1.7- 3.1 | 301 | 18.7 | 16.5-21.1 |
| RACE | ||||||||||||||||
| White | 2,336 | 1,461 | 61.4 | 59.1-63.7 | 285 | 12.1 | 10.7-13.7 | 138 | 6.1 | 4.9- 7.6 | 83 | 3.0 | 2.4- 3.8 | 369 | 17.3 | 15.6-19.3 |
| African American | 653 | 440 | 65.2 | 60.6-69.6 | 45 | 6.6 | 4.7- 9.2 | 22 | 3.1 | 2.0- 5.0 | 9 | 1.5 | 0.7- 3.0 | 137 | 23.6 | 19.7-28.0 |
| Other Minorities | 98 | 51 | 51.7 | 40.2-63.0 | 6 | 5.8 | 2.4-13.3 | 5 | 3.4 | 1.3- 8.3 | 4 | 4.6 | 1.5-13.0 | 32 | 34.6 | 24.2-46.6 |
| HISPANIC | ||||||||||||||||
| Yes | 83 | 42 | 48.3 | 35.6-61.2 | 5 | 3.7 | 1.4- 9.5 | 4 | 3.0 | 1.0- 8.3 | 1 | 0.4 | 0.1- 3.0 | 31 | 44.6 | 32.0-57.9 |
| No | 3,018 | 1,920 | 62.6 | 60.5-64.6 | 332 | 10.8 | 9.6-12.1 | 162 | 5.4 | 4.4- 6.5 | 95 | 2.7 | 2.2- 3.4 | 509 | 18.6 | 16.9-20.3 |
| AGE | ||||||||||||||||
| 18-24 | 261 | 108 | 40.8 | 34.1-48.0 | 25 | 8.5 | 5.7-12.7 | 6 | 4.3 | 1.3-13.2 | 1 | 0.2 | 0.0- 1.7 | 121 | 46.1 | 39.0-53.3 |
| 25-34 | 587 | 272 | 48.0 | 43.2-52.8 | 75 | 11.8 | 9.1-15.1 | 49 | 7.7 | 5.7-10.4 | 22 | 3.4 | 2.1- 5.4 | 169 | 29.1 | 25.0-33.6 |
| 35-44 | 666 | 379 | 56.2 | 51.9-60.4 | 81 | 12.7 | 10.1-15.8 | 45 | 6.3 | 4.6- 8.4 | 37 | 5.5 | 3.9- 7.8 | 124 | 19.4 | 16.1-23.2 |
| 45-54 | 630 | 435 | 69.9 | 65.5-73.9 | 75 | 11.2 | 8.8-14.3 | 32 | 5.4 | 3.6- 7.9 | 21 | 2.6 | 1.6- 4.2 | 67 | 10.9 | 8.2-14.4 |
| 55-64 | 419 | 326 | 77.6 | 72.9-81.7 | 47 | 11.4 | 8.6-15.1 | 14 | 3.3 | 1.9- 5.5 | 9 | 1.8 | 0.9- 3.6 | 23 | 5.9 | 3.6- 9.6 |
| 65+ | 503 | 423 | 82.9 | 78.7-86.3 | 30 | 6.5 | 4.5- 9.4 | 18 | 3.4 | 2.1- 5.4 | 4 | 0.8 | 0.3- 2.2 | 28 | 6.4 | 4.2- 9.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 406 | 255 | 58.1 | 52.0-64.0 | 26 | 6.2 | 4.0- 9.6 | 20 | 4.3 | 2.6- 6.9 | 8 | 1.7 | 0.8- 3.5 | 97 | 29.7 | 24.1-36.0 |
| H.S. or G.E.D. | 950 | 587 | 62.6 | 59.0-66.1 | 94 | 9.5 | 7.6-11.7 | 42 | 4.1 | 2.9- 5.6 | 29 | 2.6 | 1.7- 3.9 | 198 | 21.3 | 18.4-24.5 |
| Some Post-H.S. | 880 | 560 | 61.0 | 57.0-64.8 | 102 | 11.0 | 8.9-13.5 | 50 | 6.5 | 4.2- 9.8 | 24 | 2.5 | 1.6- 3.9 | 144 | 19.0 | 16.0-22.5 |
| College Graduate | 877 | 569 | 64.8 | 61.2-68.2 | 116 | 13.7 | 11.4-16.5 | 55 | 6.0 | 4.6- 7.9 | 36 | 3.6 | 2.5- 5.2 | 101 | 11.9 | 9.6-14.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 295 | 179 | 55.9 | 48.3-63.1 | 24 | 8.2 | 5.2-12.6 | 16 | 4.6 | 2.7- 7.8 | 10 | 2.7 | 1.4- 5.2 | 66 | 28.7 | 21.7-36.9 |
| $15,000- 24,999 | 516 | 312 | 58.2 | 52.6-63.5 | 45 | 9.2 | 6.5-12.7 | 28 | 6.4 | 3.4-11.9 | 11 | 1.6 | 0.8- 3.1 | 120 | 24.6 | 20.3-29.6 |
| $25,000- 34,999 | 455 | 279 | 61.6 | 56.1-66.8 | 44 | 8.6 | 6.2-11.8 | 25 | 5.1 | 3.3- 7.8 | 13 | 3.0 | 1.6- 5.5 | 94 | 21.8 | 17.4-26.8 |
| $35,000- 49,999 | 527 | 321 | 61.7 | 56.9-66.2 | 65 | 12.0 | 9.3-15.4 | 23 | 4.1 | 2.6- 6.3 | 26 | 3.8 | 2.5- 5.8 | 92 | 18.4 | 14.9-22.5 |
| $50,000+ | 870 | 586 | 66.4 | 62.8-69.8 | 110 | 12.2 | 10.0-14.7 | 53 | 5.8 | 4.4- 7.8 | 29 | 3.1 | 2.0- 4.5 | 92 | 12.5 | 10.1-15.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 198 | 136 | 66.6 | 58.8-73.6 | 22 | 11.6 | 7.5-17.6 | 10 | 4.9 | 2.6- 9.2 | 3 | 1.8 | 0.6- 5.6 | 27 | 15.0 | 10.0-22.0 |
| Appalachia II | 380 | 239 | 61.9 | 56.1-67.4 | 41 | 10.6 | 7.6-14.5 | 22 | 6.1 | 3.8- 9.5 | 13 | 2.6 | 1.4- 4.6 | 65 | 18.9 | 14.5-24.2 |
| Appalachia III | 214 | 124 | 57.8 | 50.5-64.9 | 30 | 14.1 | 9.7-19.9 | 15 | 6.4 | 3.7-10.7 | 10 | 4.1 | 2.2- 7.8 | 35 | 17.6 | 12.5-24.2 |
| Catawba | 200 | 128 | 59.8 | 50.1-68.8 | 21 | 9.5 | 5.9-15.0 | 9 | 8.7 | 2.9-23.4 | 4 | 2.1 | 0.7- 6.0 | 38 | 19.9 | 14.1-27.2 |
| Edisto | 91 | 54 | 60.2 | 48.2-71.1 | 7 | 9.5 | 4.2-20.0 | 8 | 7.5 | 3.6-15.0 | 4 | 3.3 | 1.1- 9.3 | 18 | 19.6 | 12.0-30.4 |
| Low Country | 151 | 98 | 64.8 | 55.6-72.9 | 15 | 10.9 | 6.5-17.7 | 9 | 4.9 | 2.4- 9.4 | 2 | 0.6 | 0.1- 2.4 | 27 | 18.9 | 12.3-27.9 |
| Palmetto | 487 | 323 | 64.9 | 59.7-69.7 | 53 | 10.0 | 7.5-13.1 | 28 | 5.5 | 3.7- 8.2 | 15 | 2.9 | 1.7- 5.0 | 68 | 16.7 | 12.7-21.5 |
| Pee Dee | 208 | 126 | 62.4 | 54.8-69.4 | 30 | 14.0 | 9.4-20.3 | 18 | 8.3 | 5.0-13.4 | 5 | 1.9 | 0.7- 5.0 | 29 | 13.4 | 9.2-19.2 |
| Savannah | 137 | 90 | 65.1 | 55.7-73.4 | 16 | 11.6 | 7.0-18.7 | 6 | 2.8 | 1.2- 6.4 | 2 | 1.1 | 0.2- 5.3 | 23 | 19.4 | 12.8-28.3 |
| Trident | 397 | 253 | 61.6 | 55.4-67.4 | 47 | 10.9 | 8.0-14.7 | 15 | 3.0 | 1.7- 5.1 | 13 | 3.1 | 1.6- 5.8 | 69 | 21.4 | 16.1-27.8 |
| Upper Savannah | 174 | 119 | 67.7 | 59.3-75.1 | 12 | 9.9 | 5.3-17.9 | 4 | 2.0 | 0.8- 5.4 | 4 | 1.7 | 0.6- 4.9 | 35 | 18.6 | 13.2-25.6 |
| Waccamaw | 244 | 139 | 54.3 | 47.1-61.4 | 23 | 8.9 | 5.7-13.5 | 10 | 3.7 | 1.8- 7.5 | 12 | 4.2 | 2.2- 8.0 | 60 | 28.9 | 22.5-36.3 |
| Wateree | 183 | 116 | 66.5 | 58.4-73.7 | 16 | 5.8 | 3.3- 9.7 | 12 | 6.6 | 3.7-11.6 | 8 | 4.1 | 1.8- 9.0 | 31 | 17.0 | 11.7-24.0 |
*Adults who have never had blood cholesterol checked are included in the denominator.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.