|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,971 | 2,050 | 69.6 | 67.7-71.5 | 921 | 30.4 | 28.5-32.3 |
| GENDER | |||||||
| Male | 1,185 | 830 | 71.1 | 68.2-73.9 | 355 | 28.9 | 26.1-31.8 |
| Female | 1,786 | 1,220 | 68.2 | 65.6-70.7 | 566 | 31.8 | 29.3-34.4 |
| RACE | |||||||
| White | 2,256 | 1,539 | 68.2 | 66.0-70.4 | 717 | 31.8 | 29.6-34.0 |
| African American | 596 | 428 | 73.2 | 68.7-77.3 | 168 | 26.8 | 22.7-31.3 |
| Other Minorities | 92 | 64 | 73.2 | 62.3-81.8 | 28 | 26.8 | 18.2-37.7 |
| HISPANIC | |||||||
| Yes | 76 | 59 | 82.3 | 71.4-89.7 | 17 | 17.7 | 10.3-28.6 |
| No | 2,881 | 1,983 | 69.2 | 67.2-71.1 | 898 | 30.8 | 28.9-32.8 |
| AGE | |||||||
| 18-24 | 255 | 189 | 74.5 | 67.7-80.3 | 66 | 25.5 | 19.7-32.3 |
| 25-34 | 566 | 413 | 74.1 | 69.8-78.1 | 153 | 25.9 | 21.9-30.2 |
| 35-44 | 640 | 447 | 70.0 | 65.8-73.9 | 193 | 30.0 | 26.1-34.2 |
| 45-54 | 596 | 390 | 65.1 | 60.4-69.5 | 206 | 34.9 | 30.5-39.6 |
| 55-64 | 397 | 270 | 66.5 | 61.2-71.4 | 127 | 33.5 | 28.6-38.8 |
| 65+ | 474 | 314 | 67.9 | 63.3-72.3 | 160 | 32.1 | 27.7-36.7 |
| EDUCATION | |||||||
| Less Than H.S. | 380 | 243 | 64.4 | 58.3-70.2 | 137 | 35.6 | 29.8-41.7 |
| H.S. or G.E.D. | 897 | 617 | 72.3 | 68.9-75.4 | 280 | 27.7 | 24.6-31.1 |
| Some Post-H.S. | 835 | 579 | 69.6 | 65.9-73.1 | 256 | 30.4 | 26.9-34.1 |
| College Graduate | 852 | 608 | 69.5 | 65.8-72.9 | 244 | 30.5 | 27.1-34.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 278 | 165 | 59.6 | 51.8-66.9 | 113 | 40.4 | 33.1-48.2 |
| $15,000- 24,999 | 492 | 334 | 70.2 | 65.2-74.8 | 158 | 29.8 | 25.2-34.8 |
| $25,000- 34,999 | 441 | 310 | 72.3 | 67.2-77.0 | 131 | 27.7 | 23.0-32.8 |
| $35,000- 49,999 | 504 | 359 | 71.8 | 67.3-75.9 | 145 | 28.2 | 24.1-32.7 |
| $50,000+ | 842 | 603 | 71.1 | 67.5-74.4 | 239 | 28.9 | 25.6-32.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 124 | 63.8 | 56.0-70.9 | 68 | 36.2 | 29.1-44.0 |
| Appalachia II | 365 | 247 | 67.5 | 61.8-72.7 | 118 | 32.5 | 27.3-38.2 |
| Appalachia III | 198 | 131 | 65.7 | 58.1-72.5 | 67 | 34.3 | 27.5-41.9 |
| Catawba | 193 | 135 | 76.0 | 68.9-81.8 | 58 | 24.0 | 18.2-31.1 |
| Edisto | 85 | 64 | 76.8 | 63.6-86.2 | 21 | 23.2 | 13.8-36.4 |
| Low Country | 138 | 104 | 77.4 | 69.2-83.9 | 34 | 22.6 | 16.1-30.8 |
| Palmetto | 464 | 335 | 70.5 | 65.3-75.3 | 129 | 29.5 | 24.7-34.7 |
| Pee Dee | 205 | 131 | 65.5 | 57.9-72.3 | 74 | 34.5 | 27.7-42.1 |
| Savannah | 133 | 92 | 73.3 | 64.5-80.7 | 41 | 26.7 | 19.3-35.5 |
| Trident | 376 | 265 | 69.3 | 63.1-74.9 | 111 | 30.7 | 25.1-36.9 |
| Upper Savannah | 168 | 106 | 65.1 | 56.7-72.7 | 62 | 34.9 | 27.3-43.3 |
| Waccamaw | 225 | 150 | 68.1 | 60.8-74.6 | 75 | 31.9 | 25.4-39.2 |
| Wateree | 178 | 127 | 69.5 | 61.1-76.8 | 51 | 30.5 | 23.2-38.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.