|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,003 | 758 | 25.0 | 23.2-26.8 | 2,245 | 75.0 | 73.2-76.8 |
| GENDER | |||||||
| Male | 1,192 | 282 | 24.0 | 21.4-26.9 | 910 | 76.0 | 73.1-78.6 |
| Female | 1,811 | 476 | 25.8 | 23.6-28.1 | 1,335 | 74.2 | 71.9-76.4 |
| RACE | |||||||
| White | 2,281 | 539 | 22.4 | 20.6-24.4 | 1,742 | 77.6 | 75.6-79.4 |
| African American | 599 | 181 | 30.7 | 26.5-35.2 | 418 | 69.3 | 64.8-73.5 |
| Other Minorities | 94 | 29 | 35.6 | 24.7-48.2 | 65 | 64.4 | 51.8-75.3 |
| HISPANIC | |||||||
| Yes | 77 | 19 | 23.0 | 13.4-36.4 | 58 | 77.0 | 63.6-86.6 |
| No | 2,912 | 735 | 25.0 | 23.3-26.9 | 2,177 | 75.0 | 73.1-76.7 |
| AGE | |||||||
| 18-24 | 258 | 28 | 10.6 | 7.0-15.7 | 230 | 89.4 | 84.3-93.0 |
| 25-34 | 566 | 107 | 18.7 | 15.2-22.7 | 459 | 81.3 | 77.3-84.8 |
| 35-44 | 645 | 141 | 23.8 | 20.2-27.7 | 504 | 76.2 | 72.3-79.8 |
| 45-54 | 600 | 189 | 32.0 | 27.8-36.6 | 411 | 68.0 | 63.4-72.2 |
| 55-64 | 403 | 137 | 34.3 | 29.3-39.5 | 266 | 65.7 | 60.5-70.7 |
| 65+ | 486 | 146 | 31.2 | 26.8-36.0 | 340 | 68.8 | 64.0-73.2 |
| EDUCATION | |||||||
| Less Than H.S. | 391 | 111 | 26.2 | 21.4-31.6 | 280 | 73.8 | 68.4-78.6 |
| H.S. or G.E.D. | 901 | 237 | 26.3 | 23.1-29.8 | 664 | 73.7 | 70.2-76.9 |
| Some Post-H.S. | 850 | 213 | 24.4 | 21.3-27.8 | 637 | 75.6 | 72.2-78.7 |
| College Graduate | 855 | 196 | 23.3 | 20.3-26.6 | 659 | 76.7 | 73.4-79.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 284 | 94 | 35.5 | 28.7-43.0 | 190 | 64.5 | 57.0-71.3 |
| $15,000- 24,999 | 494 | 141 | 24.9 | 20.9-29.4 | 353 | 75.1 | 70.6-79.1 |
| $25,000- 34,999 | 441 | 103 | 24.5 | 19.9-29.9 | 338 | 75.5 | 70.1-80.1 |
| $35,000- 49,999 | 508 | 113 | 21.7 | 18.0-25.9 | 395 | 78.3 | 74.1-82.0 |
| $50,000+ | 849 | 217 | 26.7 | 23.5-30.1 | 632 | 73.3 | 69.9-76.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 194 | 53 | 27.4 | 20.9-34.9 | 141 | 72.6 | 65.1-79.1 |
| Appalachia II | 368 | 90 | 24.2 | 19.7-29.4 | 278 | 75.8 | 70.6-80.3 |
| Appalachia III | 202 | 38 | 19.2 | 13.8-26.0 | 164 | 80.8 | 74.0-86.2 |
| Catawba | 194 | 44 | 20.5 | 14.8-27.7 | 150 | 79.5 | 72.3-85.2 |
| Edisto | 86 | 27 | 38.7 | 26.8-52.2 | 59 | 61.3 | 47.8-73.2 |
| Low Country | 141 | 27 | 18.7 | 12.5-27.0 | 114 | 81.3 | 73.0-87.5 |
| Palmetto | 468 | 123 | 26.0 | 21.8-30.8 | 345 | 74.0 | 69.2-78.2 |
| Pee Dee | 208 | 52 | 25.4 | 19.4-32.6 | 156 | 74.6 | 67.4-80.6 |
| Savannah | 135 | 30 | 20.5 | 14.1-28.8 | 105 | 79.5 | 71.2-85.9 |
| Trident | 379 | 100 | 26.8 | 21.8-32.4 | 279 | 73.2 | 67.6-78.2 |
| Upper Savannah | 168 | 47 | 25.2 | 18.8-32.9 | 121 | 74.8 | 67.1-81.2 |
| Waccamaw | 227 | 62 | 26.9 | 20.8-34.0 | 165 | 73.1 | 66.0-79.2 |
| Wateree | 182 | 51 | 27.1 | 20.5-34.8 | 131 | 72.9 | 65.2-79.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.