|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,999 | 2,436 | 80.1 | 78.3-81.8 | 563 | 19.9 | 18.2-21.7 |
| GENDER | |||||||
| Male | 1,194 | 911 | 75.6 | 72.6-78.4 | 283 | 24.4 | 21.6-27.4 |
| Female | 1,805 | 1,525 | 84.3 | 82.0-86.3 | 280 | 15.7 | 13.7-18.0 |
| RACE | |||||||
| White | 2,272 | 1,815 | 78.2 | 76.0-80.2 | 457 | 21.8 | 19.8-24.0 |
| African American | 606 | 519 | 84.9 | 80.8-88.2 | 87 | 15.1 | 11.8-19.2 |
| Other Minorities | 92 | 77 | 84.9 | 75.2-91.2 | 15 | 15.1 | 8.8-24.8 |
| HISPANIC | |||||||
| Yes | 76 | 64 | 86.5 | 74.6-93.3 | 12 | 13.5 | 6.7-25.4 |
| No | 2,907 | 2,361 | 79.9 | 78.1-81.7 | 546 | 20.1 | 18.3-21.9 |
| AGE | |||||||
| 18-24 | 257 | 178 | 68.7 | 61.1-75.4 | 79 | 31.3 | 24.6-38.9 |
| 25-34 | 565 | 430 | 75.9 | 71.5-79.7 | 135 | 24.1 | 20.3-28.5 |
| 35-44 | 643 | 527 | 81.1 | 77.3-84.4 | 116 | 18.9 | 15.6-22.7 |
| 45-54 | 602 | 502 | 82.2 | 78.0-85.7 | 100 | 17.8 | 14.3-22.0 |
| 55-64 | 402 | 340 | 84.5 | 80.1-88.1 | 62 | 15.5 | 11.9-19.9 |
| 65+ | 484 | 421 | 87.8 | 84.5-90.6 | 63 | 12.2 | 9.4-15.5 |
| EDUCATION | |||||||
| Less Than H.S. | 388 | 306 | 76.6 | 70.6-81.7 | 82 | 23.4 | 18.3-29.4 |
| H.S. or G.E.D. | 902 | 734 | 81.2 | 78.1-84.0 | 168 | 18.8 | 16.0-21.9 |
| Some Post-H.S. | 851 | 689 | 79.5 | 75.6-83.0 | 162 | 20.5 | 17.0-24.4 |
| College Graduate | 851 | 701 | 81.4 | 78.2-84.2 | 150 | 18.6 | 15.8-21.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 282 | 233 | 79.9 | 71.6-86.2 | 49 | 20.1 | 13.8-28.4 |
| $15,000- 24,999 | 494 | 391 | 78.2 | 72.7-82.9 | 103 | 21.8 | 17.1-27.3 |
| $25,000- 34,999 | 441 | 357 | 80.7 | 75.7-84.8 | 84 | 19.3 | 15.2-24.3 |
| $35,000- 49,999 | 507 | 413 | 80.7 | 76.5-84.3 | 94 | 19.3 | 15.7-23.5 |
| $50,000+ | 847 | 697 | 81.5 | 78.4-84.2 | 150 | 18.5 | 15.8-21.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 155 | 79.0 | 71.9-84.8 | 37 | 21.0 | 15.2-28.1 |
| Appalachia II | 368 | 299 | 81.0 | 76.0-85.1 | 69 | 19.0 | 14.9-24.0 |
| Appalachia III | 204 | 165 | 80.5 | 73.8-85.8 | 39 | 19.5 | 14.2-26.2 |
| Catawba | 196 | 155 | 76.0 | 65.3-84.2 | 41 | 24.0 | 15.8-34.7 |
| Edisto | 85 | 74 | 88.6 | 74.5-95.4 | 11 | 11.4 | 4.6-25.5 |
| Low Country | 140 | 118 | 84.5 | 76.7-90.1 | 22 | 15.5 | 9.9-23.3 |
| Palmetto | 468 | 383 | 79.6 | 74.6-83.9 | 85 | 20.4 | 16.1-25.4 |
| Pee Dee | 208 | 170 | 80.7 | 73.8-86.1 | 38 | 19.3 | 13.9-26.2 |
| Savannah | 134 | 97 | 74.1 | 65.0-81.5 | 37 | 25.9 | 18.5-35.0 |
| Trident | 377 | 309 | 77.8 | 71.4-83.1 | 68 | 22.2 | 16.9-28.6 |
| Upper Savannah | 167 | 134 | 80.4 | 72.9-86.1 | 33 | 19.6 | 13.9-27.1 |
| Waccamaw | 226 | 174 | 75.7 | 68.5-81.8 | 52 | 24.3 | 18.2-31.5 |
| Wateree | 182 | 157 | 87.7 | 81.6-91.9 | 25 | 12.3 | 8.1-18.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.