|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,199 | 262 | 8.1 | 7.1- 9.2 | 53 | 1.3 | 1.0- 1.8 | 2,884 | 90.6 | 89.4-91.7 |
| GENDER | ||||||||||
| Male | 1,267 | 108 | 8.4 | 6.9-10.3 | 0 | 0.0 | . - . | 1,159 | 91.6 | 89.7-93.1 |
| Female | 1,932 | 154 | 7.7 | 6.5- 9.1 | 53 | 2.6 | 1.9- 3.5 | 1,725 | 89.7 | 88.1-91.1 |
| RACE | ||||||||||
| White | 2,391 | 178 | 7.0 | 6.0- 8.2 | 40 | 1.5 | 1.0- 2.1 | 2,173 | 91.6 | 90.3-92.7 |
| African American | 673 | 69 | 10.4 | 8.0-13.5 | 10 | 0.9 | 0.5- 1.8 | 594 | 88.7 | 85.6-91.1 |
| Other Minorities | 102 | 12 | 12.3 | 6.6-21.7 | 1 | 0.7 | 0.1- 5.1 | 89 | 87.0 | 77.6-92.8 |
| HISPANIC | ||||||||||
| Yes | 81 | 3 | 2.3 | 0.7- 7.5 | 1 | 2.6 | 0.4-16.4 | 77 | 95.0 | 85.0-98.5 |
| No | 3,098 | 257 | 8.3 | 7.2- 9.4 | 52 | 1.3 | 1.0- 1.7 | 2,789 | 90.4 | 89.2-91.5 |
| AGE | ||||||||||
| 18-24 | 276 | 5 | 1.7 | 0.6- 4.2 | 3 | 1.0 | 0.3- 3.2 | 268 | 97.3 | 94.5-98.7 |
| 25-34 | 600 | 10 | 1.6 | 0.8- 3.5 | 14 | 1.7 | 1.0- 2.9 | 576 | 96.7 | 94.8-97.9 |
| 35-44 | 676 | 29 | 4.4 | 2.9- 6.6 | 16 | 1.6 | 1.0- 2.7 | 631 | 94.0 | 91.6-95.7 |
| 45-54 | 640 | 73 | 12.1 | 9.4-15.4 | 7 | 1.1 | 0.4- 3.0 | 560 | 86.8 | 83.4-89.6 |
| 55-64 | 424 | 60 | 15.0 | 11.6-19.2 | 4 | 0.8 | 0.3- 2.4 | 360 | 84.2 | 79.9-87.7 |
| 65+ | 527 | 83 | 15.9 | 12.7-19.6 | 7 | 1.2 | 0.5- 2.7 | 437 | 82.9 | 79.1-86.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 421 | 62 | 14.4 | 11.0-18.7 | 6 | 1.6 | 0.6- 4.1 | 353 | 84.0 | 79.5-87.7 |
| H.S. or G.E.D. | 969 | 86 | 7.9 | 6.3- 9.9 | 16 | 1.3 | 0.7- 2.2 | 867 | 90.8 | 88.7-92.6 |
| Some Post-H.S. | 904 | 70 | 8.0 | 6.2-10.2 | 18 | 1.4 | 0.9- 2.3 | 816 | 90.6 | 88.3-92.6 |
| College Graduate | 897 | 43 | 4.7 | 3.4- 6.5 | 13 | 1.2 | 0.7- 2.2 | 841 | 94.0 | 92.2-95.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 306 | 51 | 15.7 | 11.5-21.1 | 4 | 1.2 | 0.4- 3.2 | 251 | 83.1 | 77.7-87.5 |
| $15,000- 24,999 | 528 | 57 | 10.2 | 7.6-13.5 | 7 | 1.1 | 0.5- 2.5 | 464 | 88.7 | 85.2-91.4 |
| $25,000- 34,999 | 467 | 24 | 5.1 | 3.2- 7.9 | 9 | 1.2 | 0.5- 2.6 | 434 | 93.7 | 90.8-95.8 |
| $35,000- 49,999 | 535 | 30 | 5.9 | 4.0- 8.7 | 12 | 1.7 | 1.0- 3.1 | 493 | 92.3 | 89.4-94.5 |
| $50,000+ | 880 | 47 | 5.3 | 3.9- 7.1 | 14 | 1.2 | 0.7- 2.1 | 819 | 93.5 | 91.5-95.0 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 202 | 22 | 9.5 | 6.2-14.4 | 0 | 0.0 | . - . | 180 | 90.5 | 85.6-93.8 |
| Appalachia II | 389 | 30 | 6.5 | 4.5- 9.5 | 11 | 2.7 | 1.4- 5.0 | 348 | 90.8 | 87.4-93.4 |
| Appalachia III | 220 | 13 | 6.0 | 3.4-10.3 | 3 | 0.8 | 0.2- 2.7 | 204 | 93.2 | 88.9-96.0 |
| Catawba | 205 | 18 | 8.5 | 5.0-13.9 | 4 | 1.3 | 0.4- 4.2 | 183 | 90.2 | 84.6-93.9 |
| Edisto | 93 | 8 | 8.1 | 3.7-17.0 | 1 | 0.7 | 0.1- 4.9 | 84 | 91.2 | 82.3-95.8 |
| Low Country | 153 | 13 | 9.9 | 5.6-16.9 | 2 | 1.2 | 0.3- 5.2 | 138 | 89.0 | 81.8-93.5 |
| Palmetto | 504 | 31 | 5.7 | 3.9- 8.3 | 13 | 2.4 | 1.2- 4.6 | 460 | 91.9 | 88.9-94.2 |
| Pee Dee | 218 | 19 | 10.5 | 6.5-16.5 | 3 | 1.0 | 0.3- 3.2 | 196 | 88.5 | 82.5-92.6 |
| Savannah | 142 | 12 | 7.4 | 4.1-13.2 | 0 | 0.0 | . - . | 130 | 92.6 | 86.8-95.9 |
| Trident | 407 | 28 | 6.5 | 4.3- 9.7 | 8 | 1.3 | 0.6- 2.7 | 371 | 92.2 | 88.9-94.6 |
| Upper Savannah | 176 | 21 | 12.9 | 8.0-20.3 | 3 | 1.0 | 0.3- 3.2 | 152 | 86.1 | 78.7-91.2 |
| Waccamaw | 247 | 26 | 10.9 | 7.1-16.5 | 3 | 1.2 | 0.4- 4.1 | 218 | 87.8 | 82.1-91.9 |
| Wateree | 188 | 18 | 10.1 | 6.1-16.2 | 1 | 0.4 | 0.1- 2.7 | 169 | 89.5 | 83.4-93.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.