|
| Back to Prostate Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 708 | 576 | 81.7 | 78.4-84.6 | 132 | 18.3 | 15.4-21.6 |
| RACE | |||||||
| White | 564 | 468 | 83.7 | 80.1-86.7 | 96 | 16.3 | 13.3-19.9 |
| African American | 115 | 84 | 73.4 | 63.8-81.2 | 31 | 26.6 | 18.8-36.2 |
| Other Minorities | 21 | 17 | 82.8 | 60.6-93.8 | 4 | 17.2 | 6.2-39.4 |
| HISPANIC | |||||||
| Yes | 15 | 8 | 65.7 | 39.0-85.1 | 7 | 34.3 | 14.9-61.0 |
| No | 688 | 563 | 82.1 | 78.7-85.0 | 125 | 17.9 | 15.0-21.3 |
| AGE | |||||||
| 40-44 | 122 | 89 | 72.0 | 62.5-79.9 | 33 | 28.0 | 20.1-37.5 |
| 45-54 | 230 | 177 | 79.1 | 73.0-84.1 | 53 | 20.9 | 15.9-27.0 |
| 55-64 | 180 | 152 | 86.0 | 79.8-90.5 | 28 | 14.0 | 9.5-20.2 |
| 65+ | 176 | 158 | 88.8 | 82.3-93.1 | 18 | 11.2 | 6.9-17.7 |
| EDUCATION | |||||||
| Less Than H.S. | 107 | 73 | 71.1 | 60.9-79.6 | 34 | 28.9 | 20.4-39.1 |
| H.S. or G.E.D. | 178 | 131 | 75.0 | 67.5-81.2 | 47 | 25.0 | 18.8-32.5 |
| Some Post-H.S. | 171 | 146 | 86.7 | 80.6-91.1 | 25 | 13.3 | 8.9-19.4 |
| College Graduate | 251 | 225 | 88.9 | 83.8-92.6 | 26 | 11.1 | 7.4-16.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 57 | 42 | 78.8 | 65.8-87.8 | 15 | 21.2 | 12.2-34.2 |
| $15,000- 24,999 | 90 | 67 | 74.7 | 63.7-83.3 | 23 | 25.3 | 16.7-36.3 |
| $25,000- 34,999 | 84 | 57 | 68.0 | 55.9-78.1 | 27 | 32.0 | 21.9-44.1 |
| $35,000- 49,999 | 119 | 99 | 83.1 | 74.4-89.3 | 20 | 16.9 | 10.7-25.6 |
| $50,000+ | 271 | 240 | 88.4 | 83.6-92.0 | 31 | 11.6 | 8.0-16.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 54 | 42 | 70.6 | 54.1-83.0 | 12 | 29.4 | 17.0-45.9 |
| Appalachia II | 94 | 73 | 78.6 | 68.5-86.2 | 21 | 21.4 | 13.8-31.5 |
| Appalachia III | 49 | 43 | 87.0 | 73.5-94.1 | 6 | 13.0 | 5.9-26.5 |
| Catawba | 50 | 37 | 75.8 | 61.0-86.2 | 13 | 24.2 | 13.8-39.0 |
| Edisto | 15 | 15 | 100 | . - . | 0 | 0.0 | . - . |
| Low Country | 44 | 39 | 89.1 | 74.9-95.7 | 5 | 10.9 | 4.3-25.1 |
| Palmetto | 101 | 84 | 84.2 | 75.3-90.3 | 17 | 15.8 | 9.7-24.7 |
| Pee Dee | 51 | 38 | 80.8 | 67.6-89.4 | 13 | 19.2 | 10.6-32.4 |
| Savannah | 33 | 30 | 90.6 | 73.3-97.2 | 3 | 9.4 | 2.8-26.7 |
| Trident | 75 | 65 | 88.9 | 79.7-94.2 | 10 | 11.1 | 5.8-20.3 |
| Upper Savannah | 38 | 27 | 69.0 | 50.9-82.8 | 11 | 31.0 | 17.2-49.1 |
| Waccamaw | 54 | 45 | 82.5 | 68.1-91.3 | 9 | 17.5 | 8.7-31.9 |
| Wateree | 43 | 33 | 76.8 | 60.5-87.7 | 10 | 23.2 | 12.3-39.5 |
* This question was asked only of male respondents who reported being age 40 and older.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.