|
| Back to Disability. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not any distance | Length of house or less | 1-2 city blocks | 1 or more miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 357 | 35 | 9.4 | 6.6-13.2 | 43 | 12.0 | 8.7-16.4 | 82 | 22.2 | 17.7-27.5 | 197 | 56.4 | 50.4-62.2 |
| GENDER | |||||||||||||
| Male | 97 | 10 | 8.9 | 4.5-16.5 | 16 | 15.8 | 9.3-25.6 | 19 | 19.0 | 11.7-29.4 | 52 | 56.3 | 45.0-67.0 |
| Female | 260 | 25 | 9.7 | 6.3-14.5 | 27 | 10.0 | 6.7-14.8 | 63 | 23.9 | 18.6-30.2 | 145 | 56.4 | 49.5-63.1 |
| RACE | |||||||||||||
| White | 250 | 24 | 8.7 | 5.6-13.2 | 31 | 11.9 | 8.2-16.9 | 51 | 19.9 | 15.0-26.0 | 144 | 59.5 | 52.5-66.1 |
| African American | 87 | 8 | 9.9 | 4.9-19.0 | 9 | 11.4 | 5.4-22.5 | 24 | 26.5 | 17.3-38.2 | 46 | 52.3 | 40.3-64.0 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.