|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,456 | 1,107 | 73.6 | 70.8-76.2 | 117 | 8.6 | 7.1-10.3 | 73 | 5.9 | 4.4- 7.8 | 93 | 7.0 | 5.6- 8.6 | 66 | 5.0 | 3.9- 6.5 |
| GENDER | ||||||||||||||||
| Male | 719 | 473 | 65.4 | 61.4-69.2 | 72 | 10.2 | 8.0-12.9 | 50 | 7.2 | 5.3- 9.6 | 71 | 10.1 | 7.9-12.9 | 53 | 7.2 | 5.4- 9.5 |
| Female | 737 | 634 | 84.6 | 80.7-87.8 | 45 | 6.4 | 4.7- 8.7 | 23 | 4.2 | 2.1- 8.0 | 22 | 2.7 | 1.7- 4.3 | 13 | 2.1 | 1.2- 3.8 |
| RACE | ||||||||||||||||
| White | 1,175 | 895 | 74.2 | 71.2-76.9 | 97 | 9.0 | 7.3-11.0 | 58 | 5.1 | 3.9- 6.7 | 74 | 6.6 | 5.2- 8.4 | 51 | 5.1 | 3.8- 6.9 |
| African American | 225 | 173 | 73.4 | 65.2-80.2 | 16 | 6.8 | 4.0-11.4 | 13 | 8.5 | 4.0-17.3 | 12 | 6.9 | 3.9-12.1 | 11 | 4.4 | 2.3- 8.1 |
| Other Minorities | 46 | 30 | 60.3 | 43.2-75.2 | 4 | 10.0 | 3.7-24.5 | 2 | 9.8 | 2.2-34.0 | 7 | 15.1 | 6.7-30.4 | 3 | 4.8 | 1.4-15.0 |
| HISPANIC | ||||||||||||||||
| Yes | 25 | 18 | 66.0 | 40.7-84.6 | 3 | 15.5 | 4.3-43.0 | 2 | 12.0 | 2.3-43.6 | 2 | 6.5 | 1.3-26.6 | 0 | 0.0 | . - . |
| No | 1,426 | 1,084 | 73.7 | 70.9-76.3 | 114 | 8.4 | 6.9-10.1 | 71 | 5.7 | 4.3- 7.6 | 91 | 7.0 | 5.6- 8.7 | 66 | 5.2 | 4.0- 6.7 |
| AGE | ||||||||||||||||
| 18-24 | 161 | 77 | 52.1 | 42.8-61.2 | 27 | 15.2 | 10.3-21.9 | 16 | 11.8 | 6.2-21.2 | 19 | 10.0 | 6.2-15.6 | 22 | 11.0 | 6.9-17.0 |
| 25-34 | 314 | 217 | 66.7 | 60.3-72.6 | 42 | 13.3 | 9.6-17.9 | 15 | 5.5 | 2.9-10.2 | 29 | 10.7 | 7.2-15.7 | 11 | 3.8 | 1.9- 7.3 |
| 35-44 | 347 | 271 | 75.6 | 70.1-80.3 | 21 | 6.5 | 4.1-10.1 | 18 | 5.5 | 3.3- 8.9 | 16 | 5.2 | 3.1- 8.7 | 21 | 7.3 | 4.7-11.2 |
| 45-54 | 285 | 230 | 78.0 | 71.6-83.2 | 18 | 7.2 | 4.1-12.2 | 16 | 6.2 | 3.7-10.1 | 16 | 6.8 | 4.0-11.3 | 5 | 1.9 | 0.8- 4.7 |
| 55-64 | 169 | 147 | 87.3 | 81.1-91.7 | 5 | 3.4 | 1.4- 8.1 | 3 | 1.4 | 0.4- 4.6 | 11 | 6.3 | 3.4-11.4 | 3 | 1.5 | 0.5- 4.8 |
| 65+ | 163 | 152 | 94.3 | 89.6-96.9 | 3 | 1.6 | 0.5- 4.9 | 2 | 1.5 | 0.4- 5.9 | 2 | 0.7 | 0.2- 3.0 | 4 | 1.9 | 0.7- 5.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 103 | 68 | 60.2 | 47.2-71.9 | 9 | 10.3 | 4.9-20.4 | 7 | 11.0 | 3.6-29.1 | 9 | 8.4 | 4.2-16.1 | 10 | 10.0 | 5.0-19.0 |
| H.S. or G.E.D. | 343 | 237 | 66.5 | 60.5-71.9 | 30 | 9.1 | 6.3-13.1 | 28 | 9.5 | 6.3-14.0 | 32 | 10.0 | 6.9-14.1 | 16 | 5.0 | 2.9- 8.3 |
| Some Post-H.S. | 459 | 350 | 74.5 | 69.6-78.8 | 37 | 8.3 | 5.9-11.6 | 15 | 3.5 | 2.0- 5.9 | 29 | 6.8 | 4.6-10.0 | 28 | 6.9 | 4.6-10.1 |
| College Graduate | 549 | 450 | 81.5 | 77.6-84.8 | 41 | 7.9 | 5.7-10.9 | 23 | 4.1 | 2.6- 6.2 | 23 | 4.5 | 2.9- 7.0 | 12 | 2.0 | 1.1- 3.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 80 | 52 | 55.4 | 39.6-70.2 | 10 | 14.8 | 7.6-26.8 | 6 | 17.9 | 6.0-42.5 | 7 | 6.9 | 3.1-14.9 | 5 | 5.0 | 1.9-12.4 |
| $15,000- 24,999 | 197 | 133 | 67.7 | 59.3-75.0 | 18 | 9.7 | 5.9-15.5 | 11 | 5.8 | 3.1-10.9 | 22 | 10.6 | 6.6-16.5 | 13 | 6.3 | 3.5-11.0 |
| $25,000- 34,999 | 206 | 154 | 70.4 | 62.4-77.3 | 15 | 8.5 | 4.8-14.9 | 13 | 6.7 | 3.7-11.8 | 12 | 7.8 | 4.3-13.8 | 12 | 6.6 | 3.5-12.0 |
| $35,000- 49,999 | 277 | 208 | 74.3 | 68.2-79.6 | 23 | 8.8 | 5.7-13.4 | 16 | 5.2 | 3.0- 8.7 | 18 | 7.5 | 4.7-11.9 | 12 | 4.2 | 2.3- 7.5 |
| $50,000+ | 545 | 443 | 79.1 | 75.0-82.7 | 45 | 8.4 | 6.2-11.3 | 21 | 4.4 | 2.8- 6.9 | 24 | 5.1 | 3.3- 7.8 | 12 | 2.9 | 1.6- 5.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 81 | 61 | 71.7 | 59.6-81.3 | 7 | 11.0 | 5.3-21.6 | 3 | 3.2 | 1.0-10.3 | 4 | 6.2 | 2.2-16.5 | 6 | 7.8 | 3.4-16.7 |
| Appalachia II | 196 | 155 | 77.7 | 70.6-83.5 | 21 | 11.7 | 7.5-17.8 | 6 | 3.4 | 1.5- 7.5 | 6 | 2.6 | 1.1- 6.0 | 8 | 4.6 | 2.3- 9.0 |
| Appalachia III | 80 | 60 | 70.7 | 58.4-80.5 | 7 | 9.9 | 4.7-19.6 | 4 | 5.1 | 1.7-14.1 | 6 | 8.6 | 3.7-18.8 | 3 | 5.7 | 1.8-16.5 |
| Catawba | 85 | 66 | 76.8 | 63.9-86.1 | 4 | 3.2 | 1.1- 8.9 | 5 | 6.4 | 2.4-15.8 | 5 | 7.0 | 2.6-17.1 | 5 | 6.7 | 2.5-16.8 |
| Edisto | 28 | 24 | 86.3 | 66.2-95.3 | 1 | 1.9 | 0.3-12.8 | 1 | 4.2 | 0.6-24.8 | 2 | 7.6 | 1.7-28.4 | 0 | 0.0 | . - . |
| Low Country | 86 | 71 | 77.8 | 64.6-87.0 | 4 | 9.0 | 2.9-24.5 | 2 | 3.1 | 0.8-11.4 | 4 | 4.3 | 1.5-11.7 | 5 | 5.9 | 2.3-14.1 |
| Palmetto | 270 | 209 | 75.9 | 69.3-81.4 | 24 | 8.6 | 5.6-13.1 | 13 | 5.9 | 3.0-11.3 | 17 | 6.2 | 3.8-10.2 | 7 | 3.3 | 1.4- 7.6 |
| Pee Dee | 70 | 54 | 74.4 | 61.1-84.4 | 6 | 10.3 | 4.4-22.3 | 3 | 3.6 | 1.1-10.9 | 6 | 10.7 | 4.6-22.8 | 1 | 1.0 | 0.1- 6.9 |
| Savannah | 66 | 47 | 71.4 | 58.2-81.8 | 8 | 11.7 | 5.6-22.8 | 3 | 4.5 | 1.2-15.1 | 4 | 7.4 | 2.7-18.8 | 4 | 5.0 | 1.8-13.2 |
| Trident | 206 | 151 | 69.3 | 60.2-77.1 | 14 | 6.8 | 3.9-11.5 | 13 | 9.2 | 4.0-20.1 | 12 | 7.6 | 4.1-13.8 | 16 | 7.1 | 4.2-11.8 |
| Upper Savannah | 61 | 45 | 70.9 | 56.2-82.2 | 5 | 8.7 | 3.4-20.5 | 4 | 4.3 | 1.4-12.3 | 4 | 8.1 | 2.9-20.7 | 3 | 8.0 | 2.5-23.0 |
| Waccamaw | 127 | 92 | 69.5 | 59.6-77.8 | 8 | 6.4 | 3.0-13.0 | 9 | 9.3 | 4.8-17.2 | 14 | 10.7 | 6.0-18.4 | 4 | 4.2 | 1.4-11.9 |
| Wateree | 73 | 55 | 71.5 | 58.0-81.9 | 4 | 6.6 | 2.4-16.8 | 5 | 8.2 | 3.2-19.9 | 6 | 8.6 | 3.7-19.0 | 3 | 5.1 | 1.5-15.9 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.