|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 259 | 63 | 22.2 | 17.3-28.1 | 115 | 45.0 | 38.3-51.9 | 26 | 11.8 | 7.6-17.9 | 42 | 16.0 | 11.6-21.5 | 13 | 5.0 | 2.8- 8.7 |
| GENDER | ||||||||||||||||
| Male | 106 | 26 | 21.8 | 14.7-31.2 | 44 | 43.8 | 33.6-54.6 | 12 | 12.6 | 6.6-22.9 | 20 | 18.4 | 11.7-27.7 | 4 | 3.3 | 1.2- 8.8 |
| Female | 153 | 37 | 22.6 | 16.3-30.4 | 71 | 46.2 | 37.8-54.9 | 14 | 11.0 | 6.1-19.0 | 22 | 13.6 | 8.7-20.6 | 9 | 6.7 | 3.4-12.7 |
| RACE | ||||||||||||||||
| White | 176 | 46 | 25.7 | 19.5-33.2 | 73 | 41.9 | 34.2-49.9 | 15 | 8.1 | 4.7-13.6 | 31 | 17.8 | 12.4-24.7 | 11 | 6.5 | 3.5-11.7 |
| African American | 68 | 15 | 17.1 | 9.6-28.6 | 35 | 49.7 | 36.3-63.2 | 9 | 19.2 | 9.5-34.8 | 8 | 12.5 | 5.9-24.6 | 1 | 1.5 | 0.2-10.2 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.