|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 254 | 193 | 76.7 | 70.3-82.1 | 36 | 14.1 | 9.8-20.0 | 7 | 2.6 | 1.2- 5.6 | 4 | 1.9 | 0.7- 5.2 | 14 | 4.7 | 2.6- 8.1 |
| GENDER | ||||||||||||||||
| Male | 106 | 75 | 71.4 | 60.8-80.0 | 19 | 19.3 | 11.9-29.7 | 5 | 3.6 | 1.4- 8.9 | 2 | 2.4 | 0.6- 9.3 | 5 | 3.3 | 1.3- 8.1 |
| Female | 148 | 118 | 82.1 | 74.7-87.7 | 17 | 8.9 | 5.3-14.5 | 2 | 1.6 | 0.4- 6.4 | 2 | 1.3 | 0.3- 5.3 | 9 | 6.1 | 3.0-12.0 |
| RACE | ||||||||||||||||
| White | 173 | 128 | 75.8 | 68.4-81.9 | 24 | 11.7 | 7.7-17.5 | 6 | 3.8 | 1.6- 8.4 | 3 | 2.1 | 0.6- 6.6 | 12 | 6.6 | 3.6-11.9 |
| African American | 67 | 55 | 79.0 | 64.3-88.7 | 9 | 17.2 | 8.3-32.1 | 1 | 0.9 | 0.1- 6.5 | 1 | 2.0 | 0.3-12.7 | 1 | 0.9 | 0.1- 6.5 |
Due to the small number of respondents to this question, no further breakdowns are available.
Respondents who reported having no feet excluded for this table.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.