|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Take them to the hospital | Tell them to call doctor | Call 911 | Call a family member | Do something else | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,012 | 187 | 7.0 | 5.9- 8.3 | 27 | 0.9 | 0.6- 1.4 | 2,634 | 86.7 | 85.1-88.2 | 16 | 0.5 | 0.3- 0.9 | 148 | 4.8 | 4.0- 5.8 |
| GENDER | ||||||||||||||||
| Male | 1,193 | 87 | 7.2 | 5.7- 9.0 | 9 | 1.0 | 0.5- 2.0 | 1,018 | 85.4 | 83.0-87.6 | 7 | 0.6 | 0.3- 1.3 | 72 | 5.8 | 4.5- 7.5 |
| Female | 1,819 | 100 | 6.9 | 5.3- 8.9 | 18 | 0.9 | 0.5- 1.4 | 1,616 | 87.9 | 85.7-89.8 | 9 | 0.4 | 0.2- 0.8 | 76 | 4.0 | 3.1- 5.0 |
| RACE | ||||||||||||||||
| White | 2,282 | 134 | 5.8 | 4.9- 7.0 | 18 | 0.7 | 0.4- 1.2 | 2,010 | 88.2 | 86.7-89.6 | 10 | 0.4 | 0.2- 0.7 | 110 | 4.8 | 3.9- 5.9 |
| African American | 609 | 41 | 9.9 | 6.7-14.3 | 8 | 1.6 | 0.8- 3.3 | 526 | 83.2 | 78.7-86.9 | 5 | 0.7 | 0.3- 1.8 | 29 | 4.6 | 3.1- 6.8 |
| Other Minorities | 93 | 10 | 11.4 | 5.3-22.8 | 1 | 0.5 | 0.1- 3.6 | 75 | 80.7 | 69.2-88.6 | 1 | 1.6 | 0.2-10.6 | 6 | 5.8 | 2.4-13.2 |
| HISPANIC | ||||||||||||||||
| Yes | 75 | 6 | 7.4 | 2.3-21.0 | 2 | 0.9 | 0.2- 4.5 | 64 | 88.1 | 75.7-94.6 | 1 | 0.9 | 0.1- 5.9 | 2 | 2.7 | 0.7-10.5 |
| No | 2,922 | 180 | 7.0 | 5.9- 8.3 | 25 | 0.9 | 0.6- 1.4 | 2,558 | 86.7 | 85.1-88.2 | 15 | 0.5 | 0.3- 0.9 | 144 | 4.8 | 4.0- 5.8 |
| AGE | ||||||||||||||||
| 18-24 | 257 | 19 | 10.8 | 6.3-18.1 | 2 | 0.8 | 0.2- 3.2 | 225 | 84.4 | 77.3-89.6 | 1 | 0.4 | 0.1- 3.0 | 10 | 3.5 | 1.8- 6.6 |
| 25-34 | 569 | 26 | 6.0 | 3.8- 9.3 | 4 | 0.8 | 0.3- 2.4 | 509 | 88.6 | 85.0-91.4 | 1 | 0.2 | 0.0- 1.4 | 29 | 4.4 | 3.0- 6.4 |
| 35-44 | 648 | 34 | 5.2 | 3.7- 7.4 | 4 | 0.7 | 0.2- 2.2 | 571 | 87.4 | 84.2-90.0 | 3 | 0.3 | 0.1- 1.1 | 36 | 6.3 | 4.5- 8.8 |
| 45-54 | 603 | 31 | 5.4 | 3.7- 8.0 | 8 | 1.5 | 0.7- 3.3 | 535 | 88.0 | 84.3-91.0 | 1 | 0.1 | 0.0- 1.0 | 28 | 4.9 | 3.0- 8.0 |
| 55-64 | 404 | 31 | 7.7 | 5.3-11.0 | 2 | 0.4 | 0.1- 1.8 | 352 | 86.9 | 83.0-90.1 | 3 | 0.9 | 0.3- 3.2 | 16 | 4.0 | 2.4- 6.6 |
| 65+ | 485 | 45 | 8.9 | 6.5-12.2 | 6 | 1.2 | 0.5- 2.7 | 402 | 84.1 | 80.2-87.3 | 7 | 1.2 | 0.6- 2.7 | 25 | 4.6 | 3.0- 7.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 391 | 28 | 8.3 | 4.9-13.8 | 5 | 1.6 | 0.6- 3.8 | 341 | 86.2 | 80.6-90.3 | 4 | 0.9 | 0.3- 2.7 | 13 | 3.0 | 1.6- 5.5 |
| H.S. or G.E.D. | 908 | 61 | 7.9 | 5.8-10.6 | 8 | 0.9 | 0.4- 1.9 | 796 | 86.2 | 83.1-88.9 | 3 | 0.2 | 0.1- 0.8 | 40 | 4.8 | 3.3- 6.9 |
| Some Post-H.S. | 852 | 45 | 6.1 | 4.3- 8.5 | 9 | 1.1 | 0.6- 2.3 | 750 | 87.6 | 84.8-90.0 | 2 | 0.2 | 0.0- 0.9 | 46 | 4.9 | 3.6- 6.7 |
| College Graduate | 854 | 52 | 6.1 | 4.6- 8.1 | 5 | 0.4 | 0.2- 1.1 | 741 | 86.7 | 84.0-88.9 | 7 | 0.9 | 0.4- 2.0 | 49 | 5.9 | 4.4- 7.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 284 | 25 | 12.0 | 6.6-20.9 | 2 | 0.5 | 0.1- 2.2 | 246 | 83.9 | 75.5-89.8 | 2 | 1.0 | 0.2- 4.5 | 9 | 2.5 | 1.2- 5.2 |
| $15,000- 24,999 | 494 | 33 | 8.0 | 5.3-11.9 | 5 | 1.2 | 0.5- 3.1 | 426 | 85.4 | 81.0-88.9 | 5 | 0.8 | 0.3- 2.2 | 25 | 4.7 | 3.0- 7.2 |
| $25,000- 34,999 | 443 | 26 | 6.5 | 4.1-10.2 | 5 | 1.3 | 0.5- 3.4 | 392 | 87.2 | 82.6-90.8 | 2 | 0.4 | 0.1- 1.6 | 18 | 4.6 | 2.5- 8.1 |
| $35,000- 49,999 | 509 | 29 | 6.5 | 4.2- 9.9 | 3 | 0.8 | 0.2- 2.6 | 449 | 87.0 | 83.0-90.1 | 1 | 0.2 | 0.0- 1.8 | 27 | 5.5 | 3.7- 8.2 |
| $50,000+ | 852 | 47 | 5.8 | 4.3- 7.7 | 8 | 0.8 | 0.4- 1.6 | 752 | 88.3 | 85.8-90.4 | 1 | 0.1 | 0.0- 0.8 | 44 | 5.0 | 3.7- 6.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 194 | 13 | 7.0 | 3.7-12.7 | 0 | 0.0 | . - . | 165 | 84.9 | 78.4-89.8 | 3 | 1.5 | 0.4- 5.0 | 13 | 6.6 | 3.7-11.5 |
| Appalachia II | 370 | 15 | 4.6 | 2.6- 7.9 | 1 | 0.2 | 0.0- 1.2 | 333 | 88.5 | 84.0-91.9 | 4 | 1.2 | 0.4- 3.3 | 17 | 5.6 | 3.3- 9.3 |
| Appalachia III | 202 | 13 | 7.3 | 4.2-12.4 | 3 | 1.3 | 0.4- 4.1 | 178 | 87.8 | 82.1-91.9 | 1 | 0.5 | 0.1- 3.6 | 7 | 3.1 | 1.4- 6.8 |
| Catawba | 197 | 10 | 4.0 | 2.1- 7.5 | 1 | 0.4 | 0.0- 2.5 | 177 | 91.7 | 87.1-94.8 | 2 | 0.6 | 0.2- 2.6 | 7 | 3.3 | 1.5- 7.0 |
| Edisto | 87 | 4 | 4.1 | 1.4-11.3 | 0 | 0.0 | . - . | 78 | 86.4 | 72.1-93.9 | 1 | 1.9 | 0.3-12.1 | 4 | 7.6 | 2.1-24.4 |
| Low Country | 141 | 10 | 7.3 | 3.7-13.8 | 0 | 0.0 | . - . | 124 | 88.3 | 81.2-92.9 | 0 | 0.0 | . - . | 7 | 4.4 | 2.1- 9.3 |
| Palmetto | 470 | 32 | 8.5 | 5.6-12.7 | 7 | 1.3 | 0.6- 3.0 | 406 | 84.5 | 79.9-88.2 | 0 | 0.0 | . - . | 25 | 5.7 | 3.8- 8.5 |
| Pee Dee | 208 | 21 | 10.4 | 6.3-16.5 | 1 | 0.6 | 0.1- 4.0 | 179 | 86.3 | 79.9-90.8 | 0 | 0.0 | . - . | 7 | 2.8 | 1.3- 5.9 |
| Savannah | 135 | 7 | 4.8 | 2.2-10.2 | 1 | 0.5 | 0.1- 3.7 | 114 | 87.2 | 80.5-91.8 | 2 | 1.0 | 0.2- 3.9 | 11 | 6.5 | 3.5-11.8 |
| Trident | 382 | 25 | 8.9 | 5.0-15.2 | 4 | 1.2 | 0.4- 3.7 | 336 | 86.0 | 79.9-90.5 | 2 | 0.4 | 0.1- 1.4 | 15 | 3.5 | 2.0- 6.1 |
| Upper Savannah | 169 | 16 | 9.6 | 5.5-16.4 | 3 | 2.1 | 0.6- 7.2 | 142 | 83.0 | 75.1-88.8 | 0 | 0.0 | . - . | 8 | 5.2 | 2.3-11.3 |
| Waccamaw | 225 | 8 | 4.0 | 1.9- 8.4 | 2 | 1.7 | 0.4- 6.4 | 201 | 88.7 | 83.1-92.6 | 0 | 0.0 | . - . | 14 | 5.6 | 3.2- 9.6 |
| Wateree | 181 | 10 | 8.6 | 4.0-17.6 | 3 | 2.1 | 0.7- 6.5 | 159 | 85.4 | 76.9-91.1 | 1 | 0.7 | 0.1- 4.8 | 8 | 3.2 | 1.5- 6.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.