|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
12 or under | 13-14 | 15-16 | 17-18 | 19 0r older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,426 | 285 | 19.7 | 17.5-22.2 | 256 | 17.8 | 15.7-20.1 | 357 | 25.5 | 23.0-28.2 | 273 | 19.8 | 17.5-22.4 | 255 | 17.1 | 15.0-19.5 |
| GENDER | ||||||||||||||||
| Male | 643 | 175 | 24.8 | 21.3-28.6 | 115 | 18.0 | 15.0-21.4 | 140 | 22.9 | 19.4-26.7 | 123 | 19.8 | 16.6-23.6 | 90 | 14.5 | 11.6-17.9 |
| Female | 783 | 110 | 13.9 | 11.4-16.8 | 141 | 17.5 | 14.8-20.7 | 217 | 28.5 | 25.1-32.3 | 150 | 19.8 | 16.8-23.3 | 165 | 20.2 | 17.3-23.6 |
| RACE | ||||||||||||||||
| White | 1,152 | 249 | 21.6 | 19.1-24.5 | 214 | 18.7 | 16.3-21.3 | 295 | 25.8 | 23.1-28.8 | 217 | 18.9 | 16.5-21.7 | 177 | 15.0 | 12.7-17.5 |
| African American | 217 | 23 | 11.5 | 7.2-17.8 | 32 | 14.3 | 9.8-20.3 | 50 | 26.3 | 19.9-33.9 | 42 | 20.2 | 14.8-27.1 | 70 | 27.6 | 21.5-34.7 |
| Other Minorities | 47 | 12 | 20.8 | 11.0-35.7 | 8 | 14.6 | 6.9-28.4 | 9 | 15.7 | 7.7-29.2 | 12 | 35.7 | 20.7-54.1 | 6 | 13.3 | 5.2-29.8 |
| HISPANIC | ||||||||||||||||
| Yes | 28 | 6 | 11.4 | 4.7-25.2 | 1 | 1.5 | 0.2-10.2 | 8 | 30.2 | 14.9-51.6 | 9 | 41.7 | 22.6-63.6 | 4 | 15.2 | 4.5-40.4 |
| No | 1,391 | 277 | 20.0 | 17.7-22.5 | 253 | 18.3 | 16.2-20.7 | 349 | 25.5 | 22.9-28.1 | 263 | 19.0 | 16.8-21.5 | 249 | 17.2 | 15.1-19.6 |
| AGE | ||||||||||||||||
| 18-24 | 108 | 32 | 29.8 | 21.5-39.7 | 18 | 17.1 | 10.8-26.2 | 33 | 31.1 | 22.6-41.1 | 17 | 14.2 | 8.5-22.7 | 8 | 7.7 | 3.7-15.5 |
| 25-34 | 219 | 44 | 17.3 | 12.7-23.0 | 52 | 20.1 | 15.0-26.3 | 64 | 31.6 | 24.6-39.6 | 25 | 14.5 | 9.3-21.7 | 34 | 16.6 | 11.6-23.1 |
| 35-44 | 311 | 72 | 21.8 | 17.3-27.2 | 59 | 20.0 | 15.5-25.5 | 83 | 26.9 | 21.8-32.7 | 51 | 15.9 | 12.0-20.9 | 46 | 15.3 | 11.1-20.8 |
| 45-54 | 317 | 41 | 13.1 | 9.0-18.6 | 62 | 18.3 | 14.0-23.7 | 69 | 20.3 | 15.8-25.6 | 80 | 28.8 | 22.9-35.5 | 65 | 19.5 | 14.7-25.5 |
| 55-64 | 227 | 50 | 21.7 | 16.4-28.0 | 31 | 14.3 | 10.1-20.0 | 55 | 25.0 | 19.5-31.6 | 43 | 18.0 | 13.3-23.8 | 48 | 21.0 | 15.9-27.2 |
| 65+ | 223 | 45 | 20.7 | 15.2-27.6 | 28 | 14.0 | 9.7-19.9 | 49 | 21.7 | 16.4-28.2 | 55 | 24.5 | 18.9-31.1 | 46 | 19.0 | 14.2-25.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 213 | 55 | 26.5 | 20.2-34.0 | 41 | 18.1 | 13.1-24.5 | 57 | 27.5 | 20.9-35.3 | 35 | 16.9 | 11.7-23.9 | 25 | 10.9 | 7.0-16.6 |
| H.S. or G.E.D. | 460 | 86 | 17.5 | 13.9-21.8 | 86 | 18.6 | 15.0-22.8 | 116 | 26.1 | 21.8-30.9 | 93 | 21.3 | 17.1-26.2 | 79 | 16.5 | 12.8-21.0 |
| Some Post-H.S. | 406 | 69 | 17.1 | 13.4-21.6 | 79 | 19.1 | 15.1-23.7 | 109 | 26.6 | 22.1-31.7 | 74 | 19.5 | 15.5-24.2 | 75 | 17.7 | 14.0-22.2 |
| College Graduate | 343 | 75 | 21.7 | 17.3-26.8 | 49 | 14.5 | 10.8-19.2 | 74 | 21.6 | 17.3-26.7 | 71 | 20.4 | 16.2-25.5 | 74 | 21.8 | 17.4-26.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 145 | 37 | 28.6 | 20.5-38.3 | 23 | 13.7 | 8.8-20.7 | 35 | 23.9 | 16.8-32.7 | 25 | 19.5 | 12.4-29.3 | 25 | 14.3 | 9.2-21.5 |
| $15,000- 24,999 | 244 | 48 | 17.8 | 13.1-23.8 | 47 | 19.5 | 14.4-25.7 | 55 | 27.2 | 20.7-34.8 | 45 | 17.9 | 12.7-24.5 | 49 | 17.7 | 12.9-23.7 |
| $25,000- 34,999 | 202 | 34 | 17.3 | 12.0-24.3 | 35 | 15.3 | 10.8-21.2 | 55 | 25.8 | 19.6-33.1 | 38 | 21.2 | 15.0-29.0 | 40 | 20.5 | 14.4-28.4 |
| $35,000- 49,999 | 258 | 60 | 21.7 | 16.8-27.6 | 48 | 19.1 | 14.3-25.0 | 65 | 25.9 | 20.4-32.3 | 47 | 19.1 | 14.2-25.1 | 38 | 14.2 | 10.2-19.5 |
| $50,000+ | 380 | 71 | 19.1 | 15.0-24.2 | 70 | 20.1 | 16.0-25.1 | 100 | 25.3 | 20.9-30.3 | 70 | 18.0 | 14.1-22.6 | 69 | 17.4 | 13.7-22.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 98 | 24 | 26.1 | 17.4-37.3 | 17 | 17.3 | 10.6-27.0 | 18 | 19.8 | 12.5-30.0 | 18 | 17.7 | 10.9-27.4 | 21 | 19.1 | 12.2-28.4 |
| Appalachia II | 164 | 39 | 24.4 | 17.0-33.6 | 29 | 16.2 | 11.0-23.3 | 39 | 23.2 | 16.7-31.2 | 36 | 23.2 | 16.0-32.4 | 21 | 13.0 | 8.1-20.3 |
| Appalachia III | 91 | 19 | 17.4 | 10.9-26.5 | 20 | 24.6 | 16.1-35.7 | 19 | 22.2 | 14.1-33.0 | 11 | 11.9 | 6.2-21.4 | 22 | 23.9 | 15.6-35.0 |
| Catawba | 96 | 21 | 20.8 | 13.3-30.9 | 18 | 19.6 | 12.4-29.6 | 27 | 28.8 | 20.0-39.6 | 15 | 15.6 | 8.9-25.9 | 15 | 15.2 | 8.9-24.6 |
| Edisto | 35 | 4 | 12.1 | 4.2-30.4 | 4 | 12.1 | 4.1-30.4 | 8 | 27.3 | 12.4-49.8 | 10 | 23.7 | 11.5-42.7 | 9 | 24.8 | 9.8-49.9 |
| Low Country | 73 | 15 | 17.1 | 10.0-27.8 | 17 | 22.0 | 13.5-33.8 | 13 | 18.0 | 10.3-29.6 | 15 | 26.6 | 15.9-41.0 | 13 | 16.2 | 9.2-27.1 |
| Palmetto | 215 | 26 | 12.4 | 8.2-18.4 | 38 | 17.6 | 12.5-24.2 | 60 | 27.4 | 21.0-34.9 | 52 | 27.4 | 20.8-35.1 | 39 | 15.2 | 10.7-21.2 |
| Pee Dee | 93 | 22 | 21.3 | 13.6-31.8 | 13 | 14.9 | 8.4-25.1 | 25 | 26.9 | 18.1-37.9 | 14 | 16.4 | 9.5-26.6 | 19 | 20.6 | 12.8-31.3 |
| Savannah | 59 | 9 | 15.8 | 8.1-28.7 | 10 | 16.4 | 8.4-29.7 | 22 | 37.4 | 24.8-52.0 | 10 | 19.2 | 9.8-34.2 | 8 | 11.2 | 5.4-21.7 |
| Trident | 181 | 39 | 22.4 | 16.4-29.8 | 28 | 16.8 | 11.4-24.1 | 47 | 26.4 | 19.9-34.2 | 31 | 16.2 | 11.4-22.6 | 36 | 18.2 | 12.9-25.0 |
| Upper Savannah | 85 | 18 | 22.3 | 14.0-33.7 | 20 | 22.6 | 14.2-34.0 | 21 | 25.9 | 16.4-38.4 | 17 | 19.6 | 12.0-30.3 | 9 | 9.6 | 4.6-19.0 |
| Waccamaw | 123 | 31 | 26.7 | 18.5-36.9 | 23 | 16.6 | 10.7-24.9 | 28 | 21.9 | 14.8-31.2 | 25 | 18.9 | 12.5-27.6 | 16 | 15.8 | 9.2-25.8 |
| Wateree | 91 | 14 | 14.5 | 8.4-23.9 | 16 | 17.3 | 10.3-27.5 | 21 | 23.8 | 15.4-34.9 | 16 | 15.3 | 8.9-25.0 | 24 | 29.2 | 19.6-41.0 |
* This question was asked of all respondents who reported smoking 100+ cigarettes in his/her lifetime.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.