|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,183 | 740 | 22.8 | 21.2-24.6 | 1,011 | 31.8 | 29.9-33.7 | 925 | 29.9 | 28.0-31.7 | 342 | 11.1 | 9.9-12.4 | 165 | 4.5 | 3.8- 5.3 |
| GENDER | ||||||||||||||||
| Male | 1,264 | 296 | 22.7 | 20.2-25.4 | 420 | 33.4 | 30.5-36.5 | 372 | 30.3 | 27.6-33.3 | 119 | 9.7 | 8.0-11.8 | 57 | 3.8 | 2.8- 4.9 |
| Female | 1,919 | 444 | 22.9 | 20.8-25.2 | 591 | 30.2 | 27.9-32.7 | 553 | 29.4 | 27.1-31.9 | 223 | 12.3 | 10.6-14.1 | 108 | 5.2 | 4.2- 6.3 |
| RACE | ||||||||||||||||
| White | 2,382 | 593 | 24.2 | 22.3-26.2 | 778 | 32.9 | 30.7-35.1 | 666 | 28.6 | 26.6-30.7 | 229 | 10.1 | 8.7-11.6 | 116 | 4.3 | 3.5- 5.2 |
| African American | 666 | 116 | 18.7 | 15.3-22.7 | 199 | 29.5 | 25.5-33.8 | 222 | 34.1 | 29.9-38.6 | 93 | 13.0 | 10.4-16.1 | 36 | 4.7 | 3.2- 6.8 |
| Other Minorities | 102 | 24 | 22.7 | 14.8-33.3 | 23 | 25.0 | 16.2-36.5 | 27 | 26.5 | 17.7-37.7 | 17 | 18.3 | 11.1-28.8 | 11 | 7.4 | 3.8-13.8 |
| HISPANIC | ||||||||||||||||
| Yes | 83 | 12 | 11.0 | 5.5-20.7 | 17 | 24.2 | 14.5-37.6 | 33 | 36.1 | 24.9-49.0 | 17 | 25.2 | 14.9-39.4 | 4 | 3.4 | 1.2- 9.2 |
| No | 3,080 | 726 | 23.3 | 21.6-25.1 | 987 | 32.1 | 30.2-34.0 | 887 | 29.6 | 27.8-31.5 | 323 | 10.6 | 9.4-11.9 | 157 | 4.5 | 3.8- 5.3 |
| AGE | ||||||||||||||||
| 18-24 | 275 | 82 | 30.4 | 24.4-37.1 | 92 | 34.4 | 27.9-41.6 | 84 | 28.8 | 23.0-35.3 | 16 | 5.9 | 3.5- 9.7 | 1 | 0.5 | 0.1- 3.6 |
| 25-34 | 600 | 161 | 26.3 | 22.4-30.7 | 235 | 36.7 | 32.4-41.3 | 164 | 28.3 | 24.3-32.7 | 33 | 7.2 | 4.7-10.8 | 7 | 1.4 | 0.6- 3.1 |
| 35-44 | 673 | 187 | 25.8 | 22.4-29.5 | 217 | 32.5 | 28.6-36.6 | 191 | 30.0 | 26.2-34.2 | 54 | 8.5 | 6.3-11.5 | 24 | 3.1 | 2.0- 4.8 |
| 45-54 | 639 | 148 | 22.5 | 19.0-26.6 | 219 | 34.2 | 30.0-38.7 | 160 | 26.7 | 22.7-31.0 | 78 | 12.2 | 9.6-15.3 | 34 | 4.4 | 3.0- 6.4 |
| 55-64 | 421 | 86 | 18.4 | 14.9-22.5 | 104 | 25.3 | 21.1-30.1 | 130 | 31.4 | 26.8-36.5 | 61 | 15.3 | 11.9-19.5 | 40 | 9.5 | 6.9-13.1 |
| 65+ | 520 | 63 | 12.1 | 9.3-15.6 | 130 | 25.8 | 22.0-30.2 | 173 | 33.5 | 29.2-38.1 | 98 | 19.2 | 15.7-23.2 | 56 | 9.3 | 7.0-12.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 419 | 40 | 9.8 | 6.7-14.1 | 74 | 17.2 | 13.4-21.9 | 145 | 37.1 | 31.6-43.0 | 96 | 23.6 | 19.0-28.9 | 64 | 12.3 | 9.4-16.0 |
| H.S. or G.E.D. | 965 | 206 | 21.7 | 18.8-25.0 | 271 | 28.8 | 25.6-32.3 | 326 | 33.8 | 30.5-37.4 | 118 | 11.9 | 9.8-14.5 | 44 | 3.7 | 2.7- 5.1 |
| Some Post-H.S. | 901 | 182 | 20.0 | 17.2-23.2 | 343 | 38.6 | 34.8-42.5 | 256 | 28.8 | 25.6-32.3 | 82 | 8.7 | 6.9-10.9 | 38 | 3.8 | 2.7- 5.4 |
| College Graduate | 891 | 312 | 34.7 | 31.4-38.3 | 323 | 36.4 | 33.0-40.0 | 194 | 21.8 | 18.9-25.0 | 45 | 5.4 | 4.0- 7.4 | 17 | 1.6 | 1.0- 2.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 303 | 37 | 12.7 | 8.8-18.1 | 54 | 18.5 | 13.6-24.6 | 89 | 32.7 | 25.8-40.4 | 59 | 18.7 | 14.2-24.3 | 64 | 17.4 | 13.3-22.4 |
| $15,000- 24,999 | 525 | 88 | 17.0 | 13.3-21.4 | 133 | 26.4 | 21.5-31.9 | 175 | 32.9 | 28.4-37.8 | 90 | 17.1 | 13.6-21.3 | 39 | 6.7 | 4.7- 9.3 |
| $25,000- 34,999 | 464 | 88 | 20.3 | 16.1-25.2 | 161 | 34.1 | 29.2-39.4 | 162 | 35.4 | 30.4-40.7 | 42 | 8.6 | 6.2-11.8 | 11 | 1.7 | 0.9- 3.2 |
| $35,000- 49,999 | 535 | 128 | 22.7 | 19.0-26.8 | 195 | 36.9 | 32.5-41.6 | 155 | 30.2 | 26.0-34.7 | 49 | 9.1 | 6.8-12.1 | 8 | 1.1 | 0.5- 2.3 |
| $50,000+ | 879 | 308 | 33.4 | 30.1-36.9 | 342 | 39.1 | 35.6-42.7 | 177 | 21.0 | 18.2-24.2 | 37 | 4.7 | 3.3- 6.6 | 15 | 1.8 | 1.0- 3.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 201 | 44 | 22.4 | 16.6-29.5 | 54 | 28.9 | 22.5-36.4 | 64 | 31.8 | 25.1-39.4 | 23 | 10.3 | 6.5-16.0 | 16 | 6.6 | 3.9-10.8 |
| Appalachia II | 389 | 113 | 28.9 | 24.0-34.4 | 115 | 30.1 | 25.1-35.6 | 99 | 25.5 | 21.0-30.7 | 43 | 10.3 | 7.4-14.2 | 19 | 5.2 | 3.1- 8.6 |
| Appalachia III | 218 | 46 | 19.1 | 14.3-25.0 | 74 | 34.5 | 27.9-41.8 | 61 | 29.6 | 23.4-36.7 | 31 | 14.7 | 10.2-20.7 | 6 | 2.0 | 0.8- 4.7 |
| Catawba | 203 | 48 | 22.0 | 15.8-29.7 | 63 | 36.6 | 27.8-46.5 | 62 | 26.9 | 20.6-34.2 | 18 | 9.9 | 6.0-15.9 | 12 | 4.6 | 2.5- 8.3 |
| Edisto | 93 | 17 | 16.0 | 9.6-25.5 | 24 | 23.3 | 15.1-34.2 | 35 | 43.3 | 31.7-55.7 | 10 | 11.5 | 5.7-22.1 | 7 | 5.8 | 2.5-13.0 |
| Low Country | 153 | 35 | 20.4 | 14.4-28.1 | 62 | 40.9 | 32.5-50.0 | 35 | 24.2 | 17.3-32.7 | 14 | 9.9 | 5.7-16.4 | 7 | 4.6 | 2.1- 9.5 |
| Palmetto | 500 | 137 | 26.7 | 22.6-31.3 | 173 | 33.9 | 29.3-38.9 | 124 | 26.8 | 22.5-31.6 | 47 | 9.4 | 6.8-13.0 | 19 | 3.1 | 1.9- 5.0 |
| Pee Dee | 218 | 42 | 19.0 | 14.0-25.4 | 62 | 28.2 | 21.9-35.5 | 76 | 33.9 | 27.2-41.3 | 23 | 11.6 | 7.6-17.4 | 15 | 7.2 | 4.1-12.1 |
| Savannah | 142 | 29 | 20.0 | 13.5-28.5 | 40 | 30.6 | 22.5-40.0 | 42 | 30.2 | 22.5-39.2 | 25 | 16.0 | 10.6-23.3 | 6 | 3.4 | 1.4- 7.8 |
| Trident | 404 | 99 | 24.4 | 19.7-29.9 | 136 | 32.3 | 27.3-37.8 | 122 | 31.7 | 26.3-37.6 | 28 | 7.8 | 5.2-11.6 | 19 | 3.8 | 2.3- 6.3 |
| Upper Savannah | 176 | 42 | 25.4 | 18.6-33.7 | 54 | 29.4 | 22.6-37.4 | 47 | 27.8 | 20.8-36.1 | 20 | 10.5 | 6.5-16.7 | 13 | 6.7 | 3.8-11.7 |
| Waccamaw | 243 | 40 | 18.2 | 13.1-24.7 | 85 | 32.5 | 26.4-39.4 | 71 | 32.4 | 25.9-39.6 | 27 | 10.8 | 6.9-16.3 | 20 | 6.1 | 3.8- 9.8 |
| Wateree | 187 | 43 | 23.5 | 16.9-31.6 | 53 | 27.2 | 20.5-35.3 | 64 | 33.9 | 26.6-42.1 | 22 | 12.8 | 8.2-19.4 | 5 | 2.5 | 1.0- 6.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.