|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,044 | 1,476 | 45.8 | 43.8-47.9 | 946 | 32.7 | 30.8-34.7 | 622 | 21.5 | 19.7-23.3 |
| GENDER | ||||||||||
| Male | 1,209 | 514 | 41.0 | 37.9-44.1 | 453 | 37.8 | 34.8-41.0 | 242 | 21.2 | 18.6-24.1 |
| Female | 1,835 | 962 | 50.3 | 47.6-52.9 | 493 | 28.0 | 25.7-30.5 | 380 | 21.7 | 19.5-24.1 |
| RACE | ||||||||||
| White | 2,304 | 1,226 | 51.2 | 48.8-53.5 | 677 | 30.6 | 28.4-32.8 | 401 | 18.3 | 16.5-20.2 |
| African American | 615 | 207 | 32.4 | 28.1-36.9 | 226 | 38.3 | 33.8-43.0 | 182 | 29.4 | 25.1-34.0 |
| Other Minorities | 96 | 29 | 28.3 | 19.4-39.3 | 39 | 42.6 | 31.7-54.3 | 28 | 29.1 | 19.1-41.5 |
| HISPANIC | ||||||||||
| Yes | 79 | 25 | 28.1 | 17.9-41.1 | 26 | 31.1 | 20.5-44.1 | 28 | 40.8 | 28.2-54.7 |
| No | 2,948 | 1,442 | 46.5 | 44.4-48.6 | 918 | 32.9 | 30.9-34.9 | 588 | 20.7 | 18.9-22.5 |
| AGE | ||||||||||
| 18-24 | 260 | 92 | 34.4 | 28.1-41.3 | 95 | 34.8 | 28.2-42.1 | 73 | 30.8 | 24.4-38.0 |
| 25-34 | 575 | 242 | 40.5 | 35.9-45.2 | 217 | 39.0 | 34.4-43.8 | 116 | 20.6 | 16.8-24.9 |
| 35-44 | 650 | 303 | 45.2 | 40.9-49.5 | 206 | 33.1 | 29.2-37.3 | 141 | 21.7 | 18.2-25.6 |
| 45-54 | 606 | 342 | 53.2 | 48.5-57.8 | 160 | 29.1 | 24.9-33.6 | 104 | 17.8 | 14.4-21.8 |
| 55-64 | 405 | 226 | 51.6 | 46.3-56.9 | 105 | 26.8 | 22.4-31.8 | 74 | 21.5 | 17.2-26.6 |
| 65+ | 500 | 245 | 49.5 | 44.7-54.3 | 150 | 31.8 | 27.4-36.6 | 105 | 18.7 | 15.4-22.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 399 | 148 | 31.7 | 26.7-37.0 | 124 | 33.7 | 28.3-39.5 | 127 | 34.7 | 28.9-40.9 |
| H.S. or G.E.D. | 918 | 386 | 41.7 | 38.0-45.4 | 312 | 33.9 | 30.5-37.4 | 220 | 24.5 | 21.3-27.9 |
| Some Post-H.S. | 857 | 447 | 48.3 | 44.4-52.2 | 246 | 31.8 | 28.0-35.9 | 164 | 19.8 | 16.8-23.2 |
| College Graduate | 863 | 492 | 56.3 | 52.5-59.9 | 262 | 31.7 | 28.3-35.2 | 109 | 12.1 | 9.9-14.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 290 | 112 | 35.9 | 29.6-42.8 | 85 | 30.6 | 24.5-37.5 | 93 | 33.5 | 26.4-41.4 |
| $15,000- 24,999 | 501 | 231 | 42.4 | 37.2-47.8 | 168 | 35.0 | 29.8-40.7 | 102 | 22.5 | 18.2-27.5 |
| $25,000- 34,999 | 446 | 192 | 41.2 | 35.9-46.7 | 167 | 38.5 | 33.3-43.9 | 87 | 20.4 | 16.1-25.5 |
| $35,000- 49,999 | 514 | 260 | 46.8 | 42.0-51.5 | 156 | 33.0 | 28.5-37.8 | 98 | 20.2 | 16.6-24.4 |
| $50,000+ | 856 | 475 | 53.3 | 49.6-57.0 | 246 | 30.3 | 27.0-33.8 | 135 | 16.4 | 13.8-19.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 196 | 108 | 53.1 | 45.3-60.7 | 51 | 26.6 | 20.4-33.9 | 37 | 20.3 | 14.6-27.6 |
| Appalachia II | 373 | 193 | 50.3 | 44.4-56.1 | 113 | 31.5 | 26.4-37.0 | 67 | 18.3 | 13.9-23.6 |
| Appalachia III | 207 | 100 | 47.8 | 40.4-55.2 | 69 | 35.6 | 28.8-43.0 | 38 | 16.7 | 12.0-22.7 |
| Catawba | 198 | 98 | 42.6 | 34.5-51.1 | 57 | 33.3 | 24.5-43.5 | 43 | 24.1 | 17.4-32.4 |
| Edisto | 87 | 35 | 40.5 | 28.8-53.3 | 28 | 34.1 | 23.2-46.9 | 24 | 25.4 | 16.3-37.4 |
| Low Country | 144 | 61 | 38.9 | 30.6-47.8 | 51 | 42.8 | 33.8-52.3 | 32 | 18.3 | 12.6-25.9 |
| Palmetto | 477 | 214 | 41.8 | 36.8-46.8 | 170 | 38.0 | 33.0-43.3 | 93 | 20.2 | 16.1-25.1 |
| Pee Dee | 208 | 106 | 48.3 | 40.7-56.0 | 59 | 30.6 | 24.0-38.2 | 43 | 21.1 | 15.5-28.0 |
| Savannah | 136 | 72 | 50.2 | 40.8-59.5 | 35 | 24.0 | 17.0-32.6 | 29 | 25.9 | 18.1-35.6 |
| Trident | 383 | 193 | 47.4 | 41.4-53.4 | 117 | 32.0 | 26.7-37.8 | 73 | 20.6 | 15.7-26.7 |
| Upper Savannah | 170 | 84 | 43.8 | 35.7-52.2 | 46 | 31.3 | 23.7-40.1 | 40 | 24.9 | 18.2-33.1 |
| Waccamaw | 230 | 100 | 40.6 | 33.7-47.9 | 82 | 36.7 | 29.9-44.1 | 48 | 22.7 | 16.9-29.8 |
| Wateree | 184 | 86 | 48.1 | 39.8-56.5 | 52 | 25.8 | 19.5-33.3 | 46 | 26.1 | 19.1-34.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.