|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,044 | 1,948 | 63.1 | 61.0-65.1 | 576 | 19.3 | 17.7-21.0 | 520 | 17.6 | 16.1-19.3 |
| GENDER | ||||||||||
| Male | 1,207 | 784 | 63.6 | 60.4-66.7 | 248 | 20.3 | 17.9-22.9 | 175 | 16.1 | 13.7-18.8 |
| Female | 1,837 | 1,164 | 62.6 | 59.9-65.2 | 328 | 18.4 | 16.3-20.7 | 345 | 19.0 | 17.0-21.1 |
| RACE | ||||||||||
| White | 2,304 | 1,531 | 65.7 | 63.5-67.9 | 412 | 18.0 | 16.3-19.9 | 361 | 16.3 | 14.6-18.1 |
| African American | 615 | 342 | 56.0 | 51.3-60.7 | 140 | 23.3 | 19.5-27.7 | 133 | 20.6 | 17.1-24.6 |
| Other Minorities | 96 | 59 | 58.5 | 46.5-69.6 | 20 | 19.7 | 12.5-29.7 | 17 | 21.7 | 12.6-34.8 |
| HISPANIC | ||||||||||
| Yes | 79 | 41 | 49.1 | 36.1-62.3 | 15 | 14.2 | 8.0-24.0 | 23 | 36.7 | 24.5-50.8 |
| No | 2,948 | 1,900 | 63.7 | 61.6-65.7 | 558 | 19.5 | 17.9-21.3 | 490 | 16.8 | 15.3-18.4 |
| AGE | ||||||||||
| 18-24 | 260 | 184 | 68.5 | 61.3-74.8 | 34 | 14.4 | 9.7-20.7 | 42 | 17.2 | 12.5-23.1 |
| 25-34 | 575 | 377 | 62.7 | 57.8-67.4 | 106 | 20.9 | 17.0-25.4 | 92 | 16.4 | 13.0-20.5 |
| 35-44 | 650 | 444 | 66.5 | 62.2-70.5 | 109 | 18.2 | 15.0-21.8 | 97 | 15.3 | 12.4-18.9 |
| 45-54 | 606 | 397 | 63.9 | 59.3-68.3 | 110 | 19.2 | 15.7-23.2 | 99 | 16.9 | 13.6-20.9 |
| 55-64 | 406 | 255 | 61.9 | 56.6-66.9 | 70 | 16.5 | 13.0-20.7 | 81 | 21.6 | 17.4-26.6 |
| 65+ | 499 | 261 | 55.0 | 50.3-59.7 | 141 | 25.8 | 22.0-30.1 | 97 | 19.1 | 15.7-23.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 398 | 181 | 45.5 | 39.6-51.4 | 104 | 26.0 | 20.9-31.9 | 113 | 28.5 | 23.5-34.2 |
| H.S. or G.E.D. | 918 | 548 | 59.9 | 56.2-63.5 | 193 | 21.1 | 18.2-24.3 | 177 | 19.0 | 16.2-22.2 |
| Some Post-H.S. | 859 | 586 | 68.2 | 64.5-71.8 | 139 | 16.1 | 13.5-19.1 | 134 | 15.7 | 13.0-18.8 |
| College Graduate | 862 | 629 | 71.5 | 67.9-74.8 | 138 | 16.8 | 14.1-19.8 | 95 | 11.8 | 9.5-14.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 290 | 153 | 50.4 | 43.1-57.7 | 67 | 23.0 | 16.9-30.6 | 70 | 26.5 | 20.4-33.7 |
| $15,000- 24,999 | 501 | 302 | 59.4 | 53.9-64.6 | 110 | 23.2 | 18.8-28.2 | 89 | 17.5 | 13.8-21.8 |
| $25,000- 34,999 | 446 | 282 | 61.2 | 55.6-66.5 | 90 | 20.0 | 16.0-24.6 | 74 | 18.9 | 14.5-24.1 |
| $35,000- 49,999 | 514 | 340 | 65.5 | 60.8-69.9 | 90 | 17.6 | 14.2-21.5 | 84 | 16.9 | 13.6-20.9 |
| $50,000+ | 856 | 636 | 73.6 | 70.3-76.7 | 118 | 14.4 | 12.0-17.2 | 102 | 12.0 | 9.8-14.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 197 | 121 | 60.7 | 52.9-68.0 | 42 | 20.7 | 15.2-27.5 | 34 | 18.6 | 13.1-25.8 |
| Appalachia II | 373 | 251 | 65.8 | 60.0-71.1 | 66 | 18.3 | 14.2-23.4 | 56 | 15.9 | 12.1-20.7 |
| Appalachia III | 206 | 123 | 61.1 | 53.6-68.0 | 43 | 21.4 | 15.9-28.1 | 40 | 17.6 | 12.7-23.8 |
| Catawba | 198 | 131 | 68.6 | 60.6-75.6 | 36 | 17.6 | 12.3-24.4 | 31 | 13.9 | 9.5-19.8 |
| Edisto | 87 | 56 | 60.4 | 47.2-72.2 | 11 | 14.1 | 7.4-25.2 | 20 | 25.5 | 15.4-39.3 |
| Low Country | 144 | 83 | 58.6 | 49.4-67.2 | 34 | 24.9 | 17.8-33.6 | 27 | 16.6 | 11.1-24.1 |
| Palmetto | 477 | 325 | 66.0 | 60.7-70.9 | 78 | 17.3 | 13.6-21.8 | 74 | 16.7 | 12.8-21.4 |
| Pee Dee | 208 | 127 | 62.3 | 54.7-69.4 | 41 | 19.6 | 14.1-26.5 | 40 | 18.1 | 13.2-24.3 |
| Savannah | 136 | 85 | 61.2 | 51.6-69.9 | 28 | 20.6 | 13.9-29.4 | 23 | 18.2 | 12.0-26.7 |
| Trident | 384 | 261 | 66.4 | 60.2-72.1 | 71 | 19.5 | 14.6-25.5 | 52 | 14.1 | 10.4-18.8 |
| Upper Savannah | 170 | 98 | 56.8 | 48.2-65.0 | 36 | 23.8 | 16.9-32.5 | 36 | 19.3 | 13.8-26.5 |
| Waccamaw | 230 | 143 | 60.1 | 52.6-67.1 | 46 | 19.9 | 14.7-26.3 | 41 | 20.0 | 14.5-27.0 |
| Wateree | 183 | 113 | 61.3 | 52.7-69.2 | 34 | 16.4 | 11.5-22.8 | 36 | 22.3 | 15.7-30.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.