|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,042 | 901 | 29.6 | 27.8-31.6 | 1,157 | 38.3 | 36.3-40.3 | 984 | 32.1 | 30.2-34.0 |
| GENDER | ||||||||||
| Male | 1,207 | 388 | 32.3 | 29.4-35.5 | 449 | 36.8 | 33.8-40.0 | 370 | 30.8 | 27.9-33.8 |
| Female | 1,835 | 513 | 27.2 | 24.9-29.6 | 708 | 39.6 | 37.0-42.3 | 614 | 33.2 | 30.8-35.8 |
| RACE | ||||||||||
| White | 2,302 | 685 | 29.8 | 27.7-32.0 | 898 | 38.9 | 36.6-41.2 | 719 | 31.3 | 29.2-33.5 |
| African American | 615 | 173 | 28.5 | 24.4-32.9 | 219 | 37.6 | 33.0-42.4 | 223 | 33.9 | 29.7-38.5 |
| Other Minorities | 96 | 31 | 31.7 | 22.0-43.4 | 35 | 34.7 | 24.8-46.1 | 30 | 33.6 | 23.2-45.7 |
| HISPANIC | ||||||||||
| Yes | 79 | 17 | 20.3 | 11.6-33.2 | 31 | 40.7 | 28.4-54.3 | 31 | 39.0 | 26.9-52.5 |
| No | 2,946 | 881 | 30.1 | 28.1-32.0 | 1,122 | 38.3 | 36.3-40.4 | 943 | 31.7 | 29.8-33.6 |
| AGE | ||||||||||
| 18-24 | 260 | 103 | 39.3 | 32.5-46.6 | 76 | 28.9 | 22.8-36.0 | 81 | 31.7 | 25.6-38.5 |
| 25-34 | 574 | 190 | 32.3 | 28.0-36.8 | 198 | 35.3 | 30.8-40.1 | 186 | 32.4 | 28.1-37.1 |
| 35-44 | 650 | 205 | 31.0 | 27.2-35.1 | 236 | 38.0 | 33.8-42.3 | 209 | 31.0 | 27.2-35.0 |
| 45-54 | 606 | 171 | 28.2 | 24.1-32.6 | 240 | 40.6 | 36.2-45.2 | 195 | 31.2 | 27.0-35.8 |
| 55-64 | 406 | 116 | 27.5 | 23.1-32.4 | 155 | 37.7 | 32.7-42.9 | 135 | 34.8 | 29.9-40.0 |
| 65+ | 499 | 98 | 19.6 | 16.1-23.7 | 240 | 48.3 | 43.6-53.1 | 161 | 32.0 | 27.7-36.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 397 | 92 | 22.4 | 18.1-27.4 | 158 | 41.0 | 35.2-47.1 | 147 | 36.6 | 31.1-42.4 |
| H.S. or G.E.D. | 917 | 254 | 29.1 | 25.7-32.7 | 321 | 33.9 | 30.5-37.5 | 342 | 37.0 | 33.4-40.7 |
| Some Post-H.S. | 859 | 268 | 31.5 | 27.8-35.5 | 331 | 39.2 | 35.5-43.1 | 260 | 29.3 | 25.9-32.9 |
| College Graduate | 862 | 285 | 32.3 | 29.0-35.8 | 345 | 41.1 | 37.5-44.8 | 232 | 26.6 | 23.5-30.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 290 | 71 | 24.9 | 19.3-31.5 | 111 | 37.8 | 30.7-45.4 | 108 | 37.3 | 30.7-44.5 |
| $15,000- 24,999 | 500 | 149 | 29.7 | 24.6-35.3 | 171 | 33.7 | 28.8-39.0 | 180 | 36.6 | 31.5-41.9 |
| $25,000- 34,999 | 446 | 116 | 27.7 | 22.9-33.1 | 184 | 42.0 | 36.7-47.6 | 146 | 30.2 | 25.6-35.3 |
| $35,000- 49,999 | 514 | 168 | 31.5 | 27.2-36.1 | 191 | 37.5 | 33.0-42.3 | 155 | 30.9 | 26.6-35.6 |
| $50,000+ | 856 | 286 | 33.2 | 29.8-36.8 | 325 | 38.0 | 34.5-41.7 | 245 | 28.8 | 25.5-32.3 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 196 | 52 | 26.5 | 20.2-34.0 | 82 | 40.3 | 33.1-48.0 | 62 | 33.2 | 26.2-40.9 |
| Appalachia II | 373 | 100 | 26.0 | 21.4-31.2 | 140 | 38.0 | 32.6-43.8 | 133 | 36.0 | 30.5-41.9 |
| Appalachia III | 206 | 60 | 30.9 | 24.5-38.3 | 73 | 35.1 | 28.4-42.5 | 73 | 33.9 | 27.3-41.3 |
| Catawba | 198 | 51 | 26.7 | 18.4-36.9 | 77 | 41.1 | 32.6-50.2 | 70 | 32.3 | 25.2-40.2 |
| Edisto | 87 | 26 | 30.4 | 19.9-43.5 | 25 | 26.9 | 17.6-38.7 | 36 | 42.7 | 30.9-55.5 |
| Low Country | 144 | 46 | 31.9 | 24.1-40.9 | 62 | 45.6 | 36.6-54.8 | 36 | 22.5 | 16.0-30.6 |
| Palmetto | 476 | 152 | 32.5 | 27.7-37.7 | 184 | 38.8 | 33.8-44.0 | 140 | 28.7 | 24.3-33.5 |
| Pee Dee | 208 | 57 | 26.7 | 20.6-33.9 | 81 | 39.5 | 32.3-47.2 | 70 | 33.8 | 26.9-41.4 |
| Savannah | 136 | 51 | 40.4 | 31.3-50.2 | 44 | 29.9 | 22.3-38.7 | 41 | 29.8 | 22.0-38.9 |
| Trident | 384 | 115 | 29.3 | 24.3-34.9 | 146 | 39.6 | 33.7-45.8 | 123 | 31.1 | 26.0-36.7 |
| Upper Savannah | 170 | 45 | 26.0 | 19.3-34.1 | 62 | 35.0 | 27.4-43.5 | 63 | 39.0 | 31.1-47.6 |
| Waccamaw | 230 | 74 | 30.0 | 23.9-36.8 | 89 | 42.5 | 35.2-50.0 | 67 | 27.6 | 21.7-34.3 |
| Wateree | 183 | 53 | 31.0 | 23.4-39.7 | 73 | 38.6 | 30.9-46.8 | 57 | 30.5 | 23.2-38.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.