|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Very important | Somewhat important | Not at all important | Don't know/Not sure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,517 | 2,339 | 92.9 | 91.7-94.0 | 131 | 5.2 | 4.3- 6.2 | 15 | 0.6 | 0.4- 1.1 | 32 | 1.3 | 0.9- 1.9 |
| GENDER | |||||||||||||
| Male | 1,026 | 927 | 90.9 | 88.7-92.6 | 72 | 6.5 | 5.0- 8.4 | 12 | 1.1 | 0.6- 2.0 | 15 | 1.5 | 0.9- 2.6 |
| Female | 1,491 | 1,412 | 94.9 | 93.5-96.0 | 59 | 3.8 | 2.9- 5.1 | 3 | 0.2 | 0.1- 0.7 | 17 | 1.1 | 0.7- 1.8 |
| RACE | |||||||||||||
| White | 1,855 | 1,710 | 92.4 | 91.0-93.6 | 111 | 5.7 | 4.6- 6.9 | 12 | 0.7 | 0.4- 1.2 | 22 | 1.2 | 0.8- 1.9 |
| African American | 560 | 539 | 95.9 | 93.6-97.5 | 15 | 3.1 | 1.8- 5.4 | 2 | 0.5 | 0.1- 1.8 | 4 | 0.5 | 0.2- 1.3 |
| Other Minorities | 82 | 71 | 80.7 | 66.5-89.8 | 5 | 10.3 | 3.8-25.2 | 1 | 1.7 | 0.2-11.2 | 5 | 7.3 | 2.8-17.9 |
| HISPANIC | |||||||||||||
| Yes | 67 | 60 | 85.7 | 70.9-93.6 | 2 | 6.3 | 1.5-23.1 | 1 | 1.5 | 0.2- 9.9 | 4 | 6.5 | 2.2-18.1 |
| No | 2,444 | 2,273 | 93.2 | 92.0-94.2 | 129 | 5.1 | 4.2- 6.2 | 14 | 0.6 | 0.4- 1.1 | 28 | 1.1 | 0.7- 1.6 |
| AGE | |||||||||||||
| 18-24 | 265 | 254 | 95.6 | 91.6-97.7 | 8 | 3.0 | 1.3- 6.6 | 2 | 0.7 | 0.2- 2.9 | 1 | 0.7 | 0.1- 4.8 |
| 25-34 | 578 | 551 | 95.2 | 92.7-96.8 | 21 | 3.8 | 2.4- 6.1 | 1 | 0.1 | 0.0- 0.8 | 5 | 0.9 | 0.4- 2.3 |
| 35-44 | 654 | 610 | 92.9 | 90.2-94.8 | 33 | 5.4 | 3.7- 7.9 | 3 | 0.6 | 0.2- 1.9 | 8 | 1.1 | 0.5- 2.3 |
| 45-54 | 612 | 559 | 91.6 | 88.8-93.8 | 39 | 5.7 | 4.0- 8.1 | 3 | 0.6 | 0.2- 2.0 | 11 | 2.0 | 1.0- 3.9 |
| 55-64 | 408 | 365 | 88.3 | 84.3-91.3 | 30 | 8.4 | 5.8-12.0 | 6 | 1.5 | 0.7- 3.4 | 7 | 1.8 | 0.9- 3.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 263 | 247 | 92.8 | 87.7-96.0 | 7 | 3.5 | 1.4- 8.3 | 2 | 0.7 | 0.2- 2.9 | 7 | 3.0 | 1.3- 6.7 |
| H.S. or G.E.D. | 787 | 734 | 93.3 | 91.0-95.0 | 38 | 5.1 | 3.6- 7.2 | 6 | 0.7 | 0.3- 1.5 | 9 | 1.0 | 0.5- 1.9 |
| Some Post-H.S. | 736 | 689 | 94.1 | 92.0-95.7 | 39 | 4.9 | 3.5- 6.8 | 1 | 0.1 | 0.0- 1.0 | 7 | 0.8 | 0.4- 1.8 |
| College Graduate | 729 | 668 | 91.3 | 88.6-93.3 | 46 | 6.2 | 4.5- 8.4 | 6 | 1.1 | 0.5- 2.6 | 9 | 1.4 | 0.7- 2.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 203 | 187 | 92.6 | 85.8-96.3 | 13 | 6.2 | 2.8-13.1 | 2 | 0.8 | 0.2- 3.5 | 1 | 0.3 | 0.0- 2.4 |
| $15,000- 24,999 | 416 | 399 | 95.0 | 91.8-97.0 | 12 | 3.2 | 1.8- 5.8 | 2 | 0.6 | 0.2- 2.6 | 3 | 1.1 | 0.3- 4.0 |
| $25,000- 34,999 | 383 | 365 | 95.5 | 92.6-97.3 | 15 | 4.0 | 2.3- 6.8 | 1 | 0.2 | 0.0- 1.1 | 2 | 0.4 | 0.1- 1.6 |
| $35,000- 49,999 | 457 | 427 | 93.4 | 90.5-95.5 | 21 | 4.5 | 2.8- 7.1 | 5 | 1.3 | 0.5- 3.1 | 4 | 0.8 | 0.3- 2.1 |
| $50,000+ | 778 | 710 | 91.6 | 89.1-93.5 | 53 | 6.5 | 4.8- 8.7 | 2 | 0.3 | 0.1- 1.1 | 13 | 1.7 | 0.9- 3.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 152 | 143 | 92.7 | 86.3-96.2 | 5 | 4.6 | 1.9-10.8 | 3 | 1.9 | 0.6- 5.8 | 1 | 0.8 | 0.1- 5.2 |
| Appalachia II | 309 | 285 | 91.7 | 87.6-94.5 | 16 | 4.9 | 2.9- 8.1 | 3 | 1.4 | 0.5- 4.4 | 5 | 2.0 | 0.8- 4.8 |
| Appalachia III | 171 | 157 | 91.6 | 86.0-95.1 | 10 | 5.6 | 2.9-10.5 | 1 | 0.6 | 0.1- 4.2 | 3 | 2.2 | 0.7- 6.6 |
| Catawba | 167 | 155 | 94.3 | 89.6-96.9 | 11 | 5.3 | 2.8-10.0 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.8 |
| Edisto | 75 | 66 | 88.5 | 78.4-94.3 | 6 | 7.9 | 3.4-17.3 | 2 | 3.0 | 0.7-11.6 | 1 | 0.6 | 0.1- 3.9 |
| Low Country | 110 | 105 | 96.5 | 90.7-98.7 | 4 | 2.6 | 0.8- 8.2 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 6.0 |
| Palmetto | 414 | 394 | 94.4 | 91.0-96.6 | 18 | 4.7 | 2.8- 7.7 | 1 | 0.2 | 0.0- 1.1 | 1 | 0.7 | 0.1- 5.0 |
| Pee Dee | 170 | 156 | 91.8 | 85.9-95.4 | 7 | 3.5 | 1.6- 7.7 | 2 | 1.1 | 0.3- 4.4 | 5 | 3.6 | 1.3- 9.2 |
| Savannah | 111 | 101 | 91.8 | 84.0-96.0 | 8 | 7.1 | 3.2-14.9 | 0 | 0.0 | . - . | 2 | 1.1 | 0.2- 5.1 |
| Trident | 328 | 300 | 91.9 | 87.7-94.7 | 24 | 7.3 | 4.6-11.4 | 2 | 0.5 | 0.1- 2.4 | 2 | 0.3 | 0.1- 1.3 |
| Upper Savannah | 140 | 133 | 95.5 | 90.3-98.0 | 6 | 4.2 | 1.8- 9.5 | 0 | 0.0 | . - . | 1 | 0.3 | 0.0- 2.3 |
| Waccamaw | 184 | 169 | 93.0 | 88.2-95.9 | 9 | 4.3 | 2.1- 8.4 | 1 | 0.8 | 0.1- 5.5 | 5 | 1.9 | 0.8- 4.7 |
| Wateree | 145 | 137 | 95.6 | 91.2-97.9 | 5 | 2.3 | 0.9- 5.8 | 0 | 0.0 | . - . | 3 | 2.0 | 0.7- 6.2 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.