|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,530 | 1,297 | 51.0 | 48.7-53.3 | 489 | 20.2 | 18.4-22.2 | 744 | 28.7 | 26.7-30.8 |
| GENDER | ||||||||||
| Male | 1,030 | 475 | 46.6 | 43.1-50.1 | 245 | 24.5 | 21.6-27.7 | 310 | 28.9 | 25.9-32.1 |
| Female | 1,500 | 822 | 55.3 | 52.3-58.3 | 244 | 16.1 | 14.0-18.4 | 434 | 28.6 | 25.9-31.3 |
| RACE | ||||||||||
| White | 1,864 | 951 | 50.7 | 48.1-53.4 | 358 | 19.8 | 17.8-22.0 | 555 | 29.5 | 27.2-31.8 |
| African American | 564 | 297 | 53.0 | 48.0-57.9 | 110 | 20.5 | 16.8-24.9 | 157 | 26.5 | 22.3-31.1 |
| Other Minorities | 82 | 37 | 41.6 | 30.0-54.2 | 19 | 27.1 | 16.8-40.7 | 26 | 31.3 | 21.1-43.7 |
| HISPANIC | ||||||||||
| Yes | 68 | 37 | 52.2 | 38.0-66.1 | 13 | 22.7 | 12.3-38.1 | 18 | 25.0 | 15.3-38.2 |
| No | 2,456 | 1,257 | 51.0 | 48.7-53.3 | 474 | 20.1 | 18.3-22.1 | 725 | 28.9 | 26.9-31.0 |
| AGE | ||||||||||
| 18-24 | 267 | 148 | 54.8 | 47.7-61.7 | 53 | 20.0 | 15.1-26.1 | 66 | 25.2 | 19.5-31.9 |
| 25-34 | 579 | 303 | 52.9 | 48.1-57.7 | 124 | 22.2 | 18.3-26.6 | 152 | 24.9 | 21.2-29.1 |
| 35-44 | 656 | 331 | 49.7 | 45.4-53.9 | 133 | 21.5 | 18.1-25.4 | 192 | 28.8 | 25.2-32.8 |
| 45-54 | 616 | 319 | 49.2 | 44.6-53.9 | 110 | 20.0 | 16.3-24.3 | 187 | 30.8 | 26.7-35.2 |
| 55-64 | 412 | 196 | 48.8 | 43.6-54.0 | 69 | 15.9 | 12.6-19.9 | 147 | 35.3 | 30.5-40.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 267 | 124 | 48.7 | 41.4-56.1 | 60 | 23.7 | 18.0-30.6 | 83 | 27.5 | 21.3-34.8 |
| H.S. or G.E.D. | 789 | 348 | 45.9 | 41.9-50.0 | 177 | 21.6 | 18.4-25.2 | 264 | 32.5 | 28.8-36.3 |
| Some Post-H.S. | 739 | 411 | 54.4 | 50.0-58.6 | 124 | 18.3 | 15.2-22.0 | 204 | 27.3 | 23.8-31.2 |
| College Graduate | 733 | 413 | 54.9 | 50.9-58.9 | 128 | 19.0 | 15.9-22.5 | 192 | 26.1 | 22.7-29.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 205 | 99 | 45.3 | 36.7-54.2 | 43 | 21.9 | 15.5-30.0 | 63 | 32.8 | 24.3-42.7 |
| $15,000- 24,999 | 417 | 226 | 56.9 | 51.0-62.6 | 75 | 18.3 | 14.3-23.2 | 116 | 24.8 | 20.3-29.9 |
| $25,000- 34,999 | 383 | 196 | 52.5 | 46.4-58.4 | 77 | 21.0 | 16.3-26.6 | 110 | 26.5 | 21.8-31.9 |
| $35,000- 49,999 | 460 | 231 | 49.2 | 44.2-54.4 | 96 | 22.2 | 18.1-27.0 | 133 | 28.6 | 24.2-33.4 |
| $50,000+ | 780 | 410 | 50.1 | 46.2-53.9 | 149 | 20.9 | 17.8-24.4 | 221 | 29.0 | 25.6-32.7 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 152 | 62 | 42.1 | 33.7-51.0 | 35 | 23.3 | 16.4-32.0 | 55 | 34.6 | 26.9-43.3 |
| Appalachia II | 313 | 160 | 51.4 | 45.1-57.8 | 51 | 17.1 | 12.7-22.6 | 102 | 31.5 | 25.9-37.7 |
| Appalachia III | 171 | 96 | 55.6 | 47.4-63.5 | 26 | 14.4 | 9.6-21.1 | 49 | 30.0 | 23.1-38.0 |
| Catawba | 167 | 92 | 56.3 | 46.4-65.6 | 34 | 23.0 | 15.7-32.5 | 41 | 20.7 | 14.8-28.1 |
| Edisto | 76 | 43 | 55.4 | 41.9-68.2 | 14 | 23.0 | 12.5-38.4 | 19 | 21.6 | 13.3-33.1 |
| Low Country | 111 | 60 | 52.9 | 42.3-63.2 | 20 | 21.3 | 13.5-31.9 | 31 | 25.9 | 18.0-35.6 |
| Palmetto | 415 | 210 | 49.4 | 43.7-55.1 | 89 | 23.3 | 18.7-28.5 | 116 | 27.4 | 22.7-32.5 |
| Pee Dee | 171 | 88 | 51.1 | 42.7-59.5 | 32 | 20.7 | 14.2-29.0 | 51 | 28.2 | 21.4-36.2 |
| Savannah | 112 | 58 | 52.7 | 42.3-62.9 | 19 | 16.1 | 9.9-25.0 | 35 | 31.2 | 22.4-41.7 |
| Trident | 330 | 167 | 50.6 | 44.0-57.1 | 71 | 21.9 | 17.1-27.6 | 92 | 27.5 | 21.7-34.2 |
| Upper Savannah | 140 | 69 | 48.8 | 39.4-58.2 | 30 | 21.8 | 15.1-30.4 | 41 | 29.5 | 21.6-38.8 |
| Waccamaw | 185 | 89 | 46.5 | 38.4-54.8 | 36 | 18.1 | 12.9-24.8 | 60 | 35.4 | 27.7-43.9 |
| Wateree | 146 | 80 | 55.4 | 45.8-64.7 | 23 | 13.1 | 8.4-19.8 | 43 | 31.4 | 23.2-41.1 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.