|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,191 | 2,730 | 83.6 | 81.8-85.2 | 461 | 16.4 | 14.8-18.2 |
| GENDER | |||||||
| Male | 1,265 | 1,079 | 83.0 | 80.2-85.5 | 186 | 17.0 | 14.5-19.8 |
| Female | 1,926 | 1,651 | 84.1 | 81.9-86.1 | 275 | 15.9 | 13.9-18.1 |
| RACE | |||||||
| White | 2,385 | 2,094 | 86.6 | 84.7-88.3 | 291 | 13.4 | 11.7-15.3 |
| African American | 670 | 530 | 76.7 | 72.4-80.6 | 140 | 23.3 | 19.4-27.6 |
| Other Minorities | 103 | 76 | 69.7 | 57.4-79.7 | 27 | 30.3 | 20.3-42.6 |
| HISPANIC | |||||||
| Yes | 83 | 59 | 70.7 | 57.4-81.2 | 24 | 29.3 | 18.8-42.6 |
| No | 3,088 | 2,654 | 84.0 | 82.3-85.6 | 434 | 16.0 | 14.4-17.7 |
| AGE | |||||||
| 18-24 | 274 | 202 | 69.9 | 62.5-76.5 | 72 | 30.1 | 23.5-37.5 |
| 25-34 | 599 | 495 | 79.7 | 75.3-83.5 | 104 | 20.3 | 16.5-24.7 |
| 35-44 | 676 | 566 | 83.7 | 80.3-86.6 | 110 | 16.3 | 13.4-19.7 |
| 45-54 | 638 | 540 | 84.3 | 80.6-87.4 | 98 | 15.7 | 12.6-19.4 |
| 55-64 | 423 | 364 | 84.9 | 80.4-88.5 | 59 | 15.1 | 11.5-19.6 |
| 65+ | 525 | 513 | 97.1 | 94.6-98.5 | 12 | 2.9 | 1.5- 5.4 |
| EDUCATION | |||||||
| Less Than H.S. | 422 | 319 | 71.2 | 65.1-76.5 | 103 | 28.8 | 23.5-34.9 |
| H.S. or G.E.D. | 964 | 796 | 81.8 | 78.7-84.6 | 168 | 18.2 | 15.4-21.3 |
| Some Post-H.S. | 902 | 768 | 82.8 | 79.1-85.9 | 134 | 17.2 | 14.1-20.9 |
| College Graduate | 895 | 840 | 93.5 | 91.3-95.2 | 55 | 6.5 | 4.8- 8.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 306 | 215 | 66.2 | 58.5-73.2 | 91 | 33.8 | 26.8-41.5 |
| $15,000- 24,999 | 528 | 393 | 70.2 | 64.6-75.3 | 135 | 29.8 | 24.7-35.4 |
| $25,000- 34,999 | 465 | 392 | 82.2 | 77.4-86.1 | 73 | 17.8 | 13.9-22.6 |
| $35,000- 49,999 | 535 | 481 | 88.7 | 85.2-91.5 | 54 | 11.3 | 8.5-14.8 |
| $50,000+ | 879 | 842 | 95.1 | 93.1-96.5 | 37 | 4.9 | 3.5- 6.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 201 | 173 | 84.5 | 77.4-89.7 | 28 | 15.5 | 10.3-22.6 |
| Appalachia II | 389 | 346 | 87.0 | 82.5-90.5 | 43 | 13.0 | 9.5-17.5 |
| Appalachia III | 220 | 188 | 86.3 | 80.7-90.5 | 32 | 13.7 | 9.5-19.3 |
| Catawba | 204 | 173 | 79.1 | 68.1-87.1 | 31 | 20.9 | 12.9-31.9 |
| Edisto | 93 | 80 | 82.7 | 69.6-90.9 | 13 | 17.3 | 9.1-30.4 |
| Low Country | 153 | 134 | 84.0 | 75.4-90.0 | 19 | 16.0 | 10.0-24.6 |
| Palmetto | 502 | 447 | 87.1 | 82.8-90.4 | 55 | 12.9 | 9.6-17.2 |
| Pee Dee | 218 | 178 | 80.0 | 73.1-85.4 | 40 | 20.0 | 14.6-26.9 |
| Savannah | 141 | 130 | 91.3 | 84.3-95.4 | 11 | 8.7 | 4.6-15.7 |
| Trident | 405 | 353 | 84.6 | 78.7-89.2 | 52 | 15.4 | 10.8-21.3 |
| Upper Savannah | 177 | 145 | 80.9 | 73.3-86.8 | 32 | 19.1 | 13.2-26.7 |
| Waccamaw | 246 | 191 | 77.7 | 71.0-83.3 | 55 | 22.3 | 16.7-29.0 |
| Wateree | 186 | 155 | 82.0 | 73.9-88.0 | 31 | 18.0 | 12.0-26.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.