|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed anywhere | Allowed in some places | Allowed anywhere | No rules about smoking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,319 | 1,420 | 61.6 | 59.3-63.9 | 273 | 11.8 | 10.3-13.4 | 110 | 4.3 | 3.5- 5.3 | 516 | 22.3 | 20.3-24.5 |
| GENDER | |||||||||||||
| Male | 946 | 576 | 61.9 | 58.2-65.4 | 102 | 11.0 | 9.0-13.4 | 45 | 3.9 | 2.8- 5.3 | 223 | 23.2 | 20.1-26.6 |
| Female | 1,373 | 844 | 61.4 | 58.3-64.4 | 171 | 12.5 | 10.6-14.8 | 65 | 4.7 | 3.6- 6.1 | 293 | 21.4 | 18.9-24.2 |
| RACE | |||||||||||||
| White | 1,776 | 1,095 | 61.9 | 59.2-64.5 | 197 | 11.0 | 9.5-12.8 | 84 | 4.5 | 3.6- 5.6 | 400 | 22.6 | 20.3-25.1 |
| African American | 442 | 260 | 59.2 | 53.6-64.6 | 64 | 14.3 | 10.8-18.5 | 21 | 4.0 | 2.5- 6.4 | 97 | 22.5 | 17.9-27.9 |
| Other Minorities | 79 | 52 | 71.0 | 59.2-80.5 | 8 | 9.3 | 4.2-19.5 | 5 | 3.9 | 1.6- 9.1 | 14 | 15.8 | 9.1-26.0 |
| HISPANIC | |||||||||||||
| Yes | 57 | 41 | 68.9 | 52.7-81.4 | 6 | 13.0 | 5.3-28.7 | 1 | 0.8 | 0.1- 5.3 | 9 | 17.4 | 8.3-32.6 |
| No | 2,252 | 1,374 | 61.4 | 59.0-63.7 | 265 | 11.7 | 10.3-13.3 | 109 | 4.4 | 3.6- 5.4 | 504 | 22.5 | 20.4-24.7 |
| AGE | |||||||||||||
| 18-24 | 185 | 107 | 53.4 | 44.5-62.1 | 25 | 13.1 | 8.7-19.1 | 10 | 3.9 | 2.0- 7.5 | 43 | 29.7 | 21.3-39.6 |
| 25-34 | 415 | 278 | 67.3 | 61.7-72.3 | 48 | 13.0 | 9.3-17.8 | 9 | 2.8 | 1.4- 5.7 | 80 | 16.9 | 13.4-21.2 |
| 35-44 | 508 | 299 | 59.5 | 54.5-64.2 | 71 | 13.2 | 10.1-16.9 | 26 | 4.8 | 3.2- 7.2 | 112 | 22.6 | 18.6-27.1 |
| 45-54 | 481 | 278 | 59.2 | 54.0-64.3 | 62 | 12.2 | 9.3-15.8 | 26 | 4.2 | 2.8- 6.4 | 115 | 24.3 | 20.0-29.2 |
| 55-64 | 328 | 194 | 60.9 | 55.2-66.3 | 37 | 11.4 | 8.2-15.7 | 19 | 5.8 | 3.6- 9.2 | 78 | 21.9 | 17.6-26.9 |
| 65+ | 370 | 242 | 67.5 | 62.1-72.4 | 27 | 7.5 | 5.0-11.0 | 18 | 4.4 | 2.7- 7.0 | 83 | 20.7 | 16.6-25.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 309 | 145 | 46.5 | 40.0-53.2 | 44 | 16.0 | 11.6-21.7 | 20 | 5.3 | 3.3- 8.4 | 100 | 32.2 | 26.0-39.1 |
| H.S. or G.E.D. | 729 | 392 | 56.0 | 51.8-60.1 | 99 | 12.7 | 10.2-15.7 | 43 | 5.8 | 4.2- 7.9 | 195 | 25.5 | 22.0-29.3 |
| Some Post-H.S. | 657 | 414 | 62.2 | 57.5-66.6 | 76 | 12.0 | 9.4-15.2 | 32 | 4.1 | 2.9- 5.9 | 135 | 21.7 | 17.7-26.2 |
| College Graduate | 618 | 466 | 77.6 | 73.9-80.9 | 53 | 7.7 | 5.7-10.2 | 15 | 2.0 | 1.1- 3.4 | 84 | 12.8 | 10.2-15.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 219 | 103 | 50.8 | 42.4-59.2 | 32 | 12.7 | 8.6-18.3 | 18 | 6.6 | 4.1-10.5 | 66 | 29.9 | 22.2-39.0 |
| $15,000- 24,999 | 389 | 189 | 47.2 | 41.0-53.4 | 70 | 18.9 | 14.5-24.2 | 20 | 4.9 | 3.0- 7.9 | 110 | 29.0 | 23.1-35.7 |
| $25,000- 34,999 | 343 | 196 | 58.9 | 52.7-64.9 | 45 | 12.3 | 8.8-16.8 | 15 | 4.4 | 2.6- 7.5 | 87 | 24.4 | 19.4-30.1 |
| $35,000- 49,999 | 410 | 261 | 65.7 | 60.6-70.6 | 47 | 11.1 | 8.2-14.9 | 23 | 5.4 | 3.5- 8.2 | 79 | 17.7 | 14.1-22.1 |
| $50,000+ | 639 | 472 | 74.0 | 70.0-77.6 | 51 | 7.6 | 5.7-10.1 | 17 | 2.5 | 1.5- 4.1 | 99 | 15.9 | 12.9-19.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 152 | 83 | 54.7 | 45.9-63.2 | 26 | 15.3 | 10.0-22.6 | 4 | 2.7 | 1.0- 7.3 | 39 | 27.3 | 20.1-35.9 |
| Appalachia II | 286 | 186 | 66.2 | 59.5-72.3 | 35 | 12.6 | 8.8-17.7 | 13 | 3.9 | 2.1- 7.1 | 52 | 17.3 | 12.6-23.2 |
| Appalachia III | 149 | 79 | 56.2 | 47.4-64.7 | 18 | 12.2 | 7.5-19.4 | 10 | 5.8 | 3.0-11.0 | 42 | 25.7 | 18.9-33.9 |
| Catawba | 153 | 94 | 54.6 | 43.7-65.0 | 16 | 9.8 | 5.6-16.5 | 12 | 6.8 | 3.7-12.1 | 31 | 28.8 | 18.6-41.8 |
| Edisto | 61 | 38 | 68.7 | 54.1-80.4 | 5 | 8.1 | 3.1-19.5 | 1 | 1.1 | 0.1- 7.3 | 17 | 22.1 | 12.5-36.0 |
| Low Country | 115 | 82 | 71.9 | 61.8-80.2 | 9 | 8.5 | 4.1-16.9 | 2 | 1.4 | 0.3- 5.7 | 22 | 18.2 | 11.6-27.4 |
| Palmetto | 357 | 221 | 59.5 | 53.4-65.4 | 49 | 14.0 | 10.1-19.0 | 13 | 3.4 | 1.9- 6.0 | 74 | 23.0 | 18.0-28.9 |
| Pee Dee | 156 | 86 | 57.7 | 48.7-66.2 | 20 | 12.8 | 7.8-20.3 | 8 | 5.3 | 2.5-10.9 | 42 | 24.2 | 17.4-32.5 |
| Savannah | 104 | 65 | 64.9 | 54.0-74.4 | 7 | 6.5 | 2.5-15.9 | 9 | 7.1 | 3.5-13.8 | 23 | 21.6 | 14.1-31.6 |
| Trident | 286 | 182 | 64.8 | 57.7-71.3 | 36 | 12.6 | 8.9-17.5 | 10 | 2.7 | 1.4- 5.2 | 58 | 19.8 | 14.2-26.9 |
| Upper Savannah | 134 | 84 | 61.0 | 51.3-70.0 | 11 | 9.5 | 5.0-17.4 | 6 | 5.3 | 2.1-12.4 | 33 | 24.2 | 17.0-33.3 |
| Waccamaw | 179 | 107 | 60.4 | 52.0-68.2 | 19 | 11.4 | 6.8-18.6 | 11 | 6.2 | 3.2-11.5 | 42 | 22.0 | 16.1-29.5 |
| Wateree | 147 | 86 | 62.2 | 52.8-70.7 | 19 | 11.8 | 7.3-18.5 | 7 | 3.6 | 1.7- 7.7 | 35 | 22.5 | 15.3-31.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.